Rank Team 2025 Last 3 Last 1 Home Away 2024
1 Houston 100.00% 100.00% 100.00% -- 100.00% 83.67%
1 Kansas City 100.00% 100.00% 100.00% -- 100.00% 87.80%
1 Denver 100.00% 100.00% 100.00% 100.00% -- 88.57%
1 Buffalo 100.00% 100.00% 100.00% 100.00% -- 85.71%
1 Carolina 100.00% 100.00% 100.00% -- 100.00% 84.62%
1 LA Chargers 100.00% 100.00% 100.00% -- 100.00% 93.18%
1 NY Giants 100.00% 100.00% 100.00% -- 100.00% 82.14%
1 Green Bay 100.00% 100.00% 100.00% 100.00% -- 82.50%
1 Cincinnati 100.00% 100.00% 100.00% -- 100.00% 75.76%
1 Baltimore 100.00% 100.00% 100.00% -- 100.00% 75.00%
1 Seattle 100.00% 100.00% 100.00% 100.00% -- 86.67%
1 Philadelphia 100.00% 100.00% 100.00% 100.00% -- 80.85%
1 Minnesota 100.00% 100.00% 100.00% -- 100.00% 83.72%
1 Indianapolis 100.00% 100.00% 100.00% 100.00% -- 83.78%
1 Dallas 100.00% 100.00% 100.00% -- 100.00% 85.11%
1 Pittsburgh 100.00% 100.00% 100.00% -- 100.00% 93.18%
1 Detroit 100.00% 100.00% 100.00% -- 100.00% 90.00%
1 Jacksonville 100.00% 100.00% 100.00% 100.00% -- 93.10%
1 NY Jets 100.00% 100.00% 100.00% 100.00% -- 71.43%
1 Tennessee 100.00% 100.00% 100.00% -- 100.00% 92.59%
30 Arizona 66.67% 66.67% 66.67% -- 66.67% 89.47%
30 New England 66.67% 66.67% 66.67% 66.67% -- 78.79%
30 Atlanta 66.67% 66.67% 66.67% 66.67% -- 70.73%
30 New Orleans 66.67% 66.67% 66.67% 66.67% -- 87.10%
30 Las Vegas 66.67% 66.67% 66.67% -- 66.67% 85.00%
31 Tampa Bay 50.00% 50.00% 50.00% -- 50.00% 94.12%
31 Chicago 50.00% 50.00% 50.00% 50.00% -- 84.00%
31 Cleveland 50.00% 50.00% 50.00% 50.00% -- 66.67%
32 San Francisco 33.33% 33.33% 33.33% -- 33.33% 76.74%
30 LA Rams -- -- -- -- -- 86.84%
30 Washington -- -- -- -- -- 82.00%
30 Miami -- -- -- -- -- 90.24%