x OLINE https://www.sharpfootballanalysis.com/stats-nfl/nfl-offensive-line-stats/ TEAM TOT PRESS TTT YBC SKD RO 4TH-C-R PEN RATE Team Pressure Rate Allowed No Blitz Pressure Rate Allowed Time to Throw Yards Before Contact Per RB Rush Rush Stuff Rate SKD-PG/L3[1] RO-R 4TH-C-R HOLD FS
x SF -SAN ARI 21 12.325 7.8 10 48 31 10 10 12 ARI 26.5 22.8 2.6 1 19.3 2.4 1 10 4 6
x SKD https://www.teamrankings.com/nfl/stat/qb-sacked-per-game ATL 17 12.6 7.8 8 44 30 10 13 15 ATL 27.2 23.2 2.6 0.8 14.3 2.2 2 24 11 2
x RO *16 BAL 9 19 9.6 13 44 30 10 21 22 BAL 37.5 38.5 3.2 1.3 16.7 2.2 2 30 9 12
  4THCON https://www.teamrankings.com/nfl/stat/fourth-down-conversion-pct BUF 29 19.7 9.6 27 40 29 10 17 7 BUF 40.2 38.6 3.2 2.7 12.7 2 3 3 11 6
  HOLD https://nflpenalties.com/penalty/offensive-holding?year=2026 CAR 10 23.525 8.7 17 50 31 10 15 21 CAR 47.5 46.6 2.9 1.7 14.1 2.5 1 22 7 8
  FS https://nflpenalties.com/penalty/false-start?year=2026 CHI 19 16.525 9.3 15 44 30 10 15 14 CHI 36 30.1 3.1 1.5 15.2 2.2 2 17 8 7
PASTE TO PST CIN 26 14.65 7.8 10 36 32 11 15 9 CIN 29.9 28.7 2.6 1 13.6 1.8 0 3 7 8
SORT ALPHA CLE -28 20.475 9.3 7 76 32 11 22 32 CLE 42.7 39.2 3.1 0.7 18.3 3.8 0 22 12 10
PASTE TO N-S DAL 42 15.625 8.1 11 24 31 10 9 3 DAL 33 29.5 2.7 1.1 19.6 1.2 1 18 7 2
DO PEN OL&DL DEN 39 19.025 8.7 13 24 31 10 13 5 DEN 39.3 36.8 2.9 1.3 12.2 1.2 1 11 6 7
SORT TOT LG/SM DET 20 16.45 8.4 17 44 30 10 16 13 DET 33.8 32 2.8 1.7 18.8 2.2 2 8 6 10
1.2.3 RATING GB 15 17.7 7.5 10 40 32 11 19 16 GB 36.7 34.1 2.5 1 25.5 2 0 14 10 9
THE SORT ALPHA HOU -2 17.425 9 7 56 31 10 17 28 HOU 34.7 35 3 0.7 21.7 2.8 1 27 10 7
THEN ADD STATS IND 27 17.275 8.1 11 36 30 10 10 8 IND 36.3 32.8 2.7 1.1 16.3 1.8 2 8 6 4
JAC 13 15.425 8.1 6 40 31 10 18 17 JAC 32.3 29.4 2.7 0.6 17.8 2 1 18 11 7
KC 43 16.2 8.1 17 30 31 10 8 2 KC 33.1 31.7 2.7 1.7 16.7 1.5 1 12 7 1
LAC -24 22.8 9 11 68 31 10 26 31 LAC 47.2 44 3 1.1 18.4 3.4 1 30 12 14
LAR 41 15.35 8.1 19 28 31 10 15 4 LAR 32.3 29.1 2.7 1.9 10.6 1.4 1 12 9 6
LVR 29 18.675 8.4 8 32 32 11 10 6 LVR 38.1 36.6 2.8 0.8 24.8 1.6 0 18 4 6
MIA 4 22.3 9.9 15 56 31 10 15 25 MIA 45 44.2 3.3 1.5 19.2 2.8 1 27 10 5
MIN 6 17.75 9.3 14 60 31 10 13 24 MIN 36.7 34.3 3.1 1.4 15.4 3 1 1 6 7
NE 10 20.65 9.6 10 44 31 10 18 20 NE 41.9 40.7 3.2 1 18.8 2.2 1 2 6 12
NOS 2 19.4 8.4 9 52 31 10 16 26 NOS 39.9 37.7 2.8 0.9 16.5 2.6 1 3 9 7
NYG 7 16.225 8.1 8 52 32 11 15 23 NYG 34.2 30.7 2.7 0.8 12.7 2.6 0 3 9 6
NYJ -3 17.85 9 11 64 31 10 14 29 NYJ 36.8 34.6 3 1.1 19.8 3.2 1 3 4 10
PHI 0 21.225 9.3 8 52 31 10 17 27 PHI 45.6 39.3 3.1 0.8 23.5 2.6 1 32 11 6
PIT 12 17.025 8.4 14 56 32 11 12 19 PIT 35.6 32.5 2.8 1.4 15.8 2.8 0 14 8 4
SAN 59 16.45 9.3 17 12 31 10 11 1 SAN 32.7 33.1 3.1 1.7 12.9 0.6 1 18 8 3
SEA 13 18.75 9 7 44 31 10 13 18 SEA 41.4 33.6 3 0.7 20.6 2.2 1 24 4 9
TB -13 14.95 9.9 10 68 31 10 22 30 TB 32.8 27 3.3 1 12.8 3.4 1 27 13 9
TEN 23 17.1 9.3 12 40 31 10 14 10 TEN 34.1 34.3 3.1 1.2 13 2 1 24 11 3
WAS 21 18.275 9.3 10 40 31 10 13 11 WAS 38.3 34.8 3.1 1 16.6 2 1 16 4 9

[1]