![]() |
|||||||||||||
![]() |
|||||||||||||
Straight Bets | |||||||||||||
60% Win % | |||||||||||||
Spend $1100 Gain $135 | |||||||||||||
Pro Handicappers Avg | |||||||||||||
Between 45 and 60% | |||||||||||||
2 Team Parlays | |||||||||||||
40% Win % | |||||||||||||
Spend $1100 Gain $543 | |||||||||||||
3 Team Parlays | |||||||||||||
24% Win % | |||||||||||||
Spend $1100 Gain $650 | |||||||||||||
5 Team Parlays | |||||||||||||
2 wins per yr = 11% Win% | |||||||||||||
Spend $1100 Gain $1200 | |||||||||||||
Requires a $400 Bank… | |||||||||||||
...over the 1st 8 weeks? | |||||||||||||
Still just $50 a week | |||||||||||||
![]() |
|||||||||||||
![]() |
|||||||||||||
Home | |||||||||||||
This site is for entertainment purposes only | |||||||||||||
All Rights Reserved Copyright 2021-2030 | |||||||||||||