Rank Team 2024 Last 3 Last 1 Home Away 2023
25 Arizona 0.5 0.7 2 0.6 0.5 0.6 Arizona 0.5
16 Atlanta 0.7 1 0 0.4 1 0.5 Atlanta 0.7
21 Baltimore 0.6 0.7 0 0.6 0.7 0.9 Baltimore 0.6
10 Buffalo 0.9 0.3 0 0.8 0.9 1 Buffalo 0.9
25 Carolina 0.5 0.7 1 0.6 0.4 0.5 Carolina 0.5
18 Chicago 0.6 0 0 0.8 0.6 1.3 Chicago 0.6
9 Cincinnati 0.9 1 0 0.5 1.2 1 Cincinnati 0.9
32 Cleveland 0.2 0 0 0 0.4 1 Cleveland 0.2
13 Dallas 0.8 0.3 0 0.7 0.9 0.9 Dallas 0.8
11 Denver 0.8 0 0 1.4 0.4 0.6 Denver 0.8
7 Detroit 0.9 0.7 0 0.6 1.3 1 Detroit 0.9
3 Green Bay 0.9 0.7 0 0.8 1.1 0.5 Green Bay 0.9
2 Houston 1.2 1.3 0 1.8 0.7 0.8 Houston 1.2
5 Indianapolis 0.9 1.3 1 1 0.9 0.9 Indianapolis 0.9
30 Jacksonville 0.4 0.3 0 0.7 0.1 0.9 Jacksonville 0.4
17 Kansas City 0.7 0.3 1 0.3 1.1 0.5 Kansas City 0.7
7 LA Chargers 0.9 0.7 1 0.4 1.3 0.5 LA Chargers 0.9
15 LA Rams 0.7 0.3 0 0.8 0.7 0.6 LA Rams 0.7
22 Las Vegas 0.6 0.7 0 0.4 0.8 0.8 Las Vegas 0.6
22 Miami 0.6 1 1 0.5 0.7 0.8 Miami 0.6
1 Minnesota 1.3 0.7 0 1 1.6 0.6 Minnesota 1.3
27 New England 0.4 0.3 0 0.5 0.3 0.6 New England 0.4
12 New Orleans 0.8 0.3 1 0.8 0.9 1.1 New Orleans 0.8
31 NY Giants 0.3 1 0 0.4 0.1 1.1 NY Giants 0.3
27 NY Jets 0.4 1 2 0.4 0.4 1 NY Jets 0.4
6 Philadelphia 0.9 1 2 1 0.8 0.5 Philadelphia 0.9
3 Pittsburgh 0.9 0.3 0 1.1 0.8 0.9 Pittsburgh 0.9
18 San Francisco 0.6 0 0 0.9 0.4 1.3 San Francisco 0.6
13 Seattle 0.8 0.7 1 0.6 1 0.6 Seattle 0.8
29 Tampa Bay 0.4 0 0 0.1 0.8 0.7 Tampa Bay 0.4
18 Tennessee 0.6 0.3 0 0.9 0.4 0.4 Tennessee 0.6
24 Washington 0.6 1.3 0 0.6 0.5 0.5 Washington 0.6
63.94688