ODIF           D-DIF PO   PD   RO   RD     RZO   RZD     FROM ARCHIVE STATS PULLED      STATS FINAL P2/P1         PASTE SPECIAL   
TEAM PF PA AV DIF+ ADJ   PA PF AV DIF+ ADJ   PO PD AV DIF ADJ   PD PO AV DIF ADJ   RO RD AV DIF ADJ   RD RO AV DIF ADJ   TEAM RZO RZO AV DIF ADJ   RZD RZD AV DIF ADJ WK PA PF PO PD RO RD RZO RZD WK PF PA PO PD RO RD RZO RZD WK TEAM PF PA PO TEAM PD TEAM RO TEAM RD TEAM RZO TEAM RZD WK TEAM PF PA TEAM PO PO TEAM PD PD TEAM RO RO TEAM RD RD TEAM RZO TEAM RZD  
ARI 22 24 24 0 23   27 22 24 2 29   24 20 16 -4 28   22 9 16 7 15   7 14 16 2 5   29 9 16 7 22   ARI 59% 56% 54% -2% 57%   54% 47% 54% 7% 61%   24 22 20 9 14 9 56% 47%   22 27 24 22 7 29 59% 54%   ARI 23 29 28 ARI 15 ARI 5 ARI 22 ARI 57% ARI 61%   ARI 23 29 ARI 27 28 ARI 15 15 ARI 3 5 ARI 23 22 ARI   ARI    
ATL 25 27 24 -3 22   23 23 24 1 23   6 22 16 -6 12   9 17 16 -1 10   21 22 16 -6 27   25 17 16 -1 26   ATL 45% 53% 54% 1% 47%   52% 58% 54% -4% 49%   27 23 22 17 22 17 53% 58%   25 23 6 9 21 25 45% 52%   ATL 22 23 12 ATL 10 ATL 27 ATL 26 ATL 47% ATL 49%   ATL 22 23 ATL 8 12 ATL 8 10 ATL 26 27 ATL 27 26 ATL   ATL    
BAL 30 25 24 -1 29   25 23 24 1 26   8 12 16 4 4   31 10 16 7 25   1 21 16 -5 6   1 20 16 -4 5   BAL 75% 49% 54% 5% 80%   67% 45% 54% 9% 76%   25 23 12 10 21 20 49% 45%   30 25 8 31 1 1 75% 67%   BAL 29 26 4 BAL 25 BAL 6 BAL 5 BAL 80% BAL 76%   BAL 29 26 BAL 5 4 BAL 24 25 BAL 6 6 BAL 4 5 BAL   BAL    
BUF 28 20 24 4 31   21 22 24 2 23   25 17 16 -1 26   15 14 16 2 13   11 14 16 2 9   23 16 16 0 23   BUF 68% 61% 54% -7% 61%   45% 65% 54% -11% 34%   20 22 17 14 14 16 61% 65%   28 21 25 15 11 23 68% 45%   BUF 31 23 26 BUF 13 BUF 9 BUF 23 BUF 61% BUF 34%   BUF 31 23 BUF 24 26 BUF 13 13 BUF 8 9 BUF 24 23 BUF   BUF    
CAR 17 22 24 2 20   34 18 24 6 40   23 11 16 5 18   23 16 16 1 23   22 22 16 -6 28   30 24 16 -8 38   CAR 53% 56% 54% -2% 52%   75% 58% 54% -4% 71%   22 18 11 16 22 24 56% 58%   17 34 23 23 22 30 53% 75%   CAR 20 40 18 CAR 23 CAR 28 CAR 38 CAR 52% CAR 71%   CAR 20 40 CAR 21 18 CAR 23 23 CAR 29 28 CAR 32 38 CAR   CAR    
CHI 25 21 24 3 28   17 27 24 -3 14   22 21 16 -5 27   6 15 16 1 5   25 22 16 -6 31   10 15 16 1 9   CHI 71% 66% 54% -12% 58%   44% 59% 54% -5% 39%   21 27 21 15 22 15 66% 59%   25 17 22 6 25 10 71% 44% 0 CHI 28 14 27 CHI 5 CHI 31 CHI 9 CHI 58% CHI 39% 0 CHI 28 14 CHI 26 27 CHI 3 5 CHI 31 31 CHI 8 9 CHI   CHI    
CIN 26 21 24 3 29   25 24 24 0 25   7 21 16 -5 12   14 18 16 -2 16   26 15 16 1 25   28 18 16 -2 30   CIN 65% 57% 54% -3% 62%   65% 51% 54% 3% 68% 7 21 24 21 18 15 18 57% 51% 7 26 25 7 14 26 28 65% 65% 7 CIN 29 25 12 CIN 16 CIN 25 CIN 30 CIN 62% CIN 68% 7 CIN 29 25 CIN 10 12 CIN 16 16 CIN 23 25 CIN 30 30 CIN   CIN    
CLE 16 20 24 4 19   24 23 24 1 24   30 23 16 -7 37   11 16 16 0 11   28 23 16 -7 35   21 15 16 1 20   CLE 67% 55% 54% -1% 66%   53% 63% 54% -9% 43% 8 20 23 23 16 23 15 55% 63% 8 16 24 30 11 28 21 67% 53% 8 CLE 19 24 37 CLE 11 CLE 35 CLE 20 CLE 66% CLE 43% 8 CLE 19 24 CLE 31 37 CLE 10 11 CLE 32 35 CLE 18 20 CLE   CLE    
DAL 21 26 24 -2 19   28 17 24 7 35   3 16 16 0 3   16 12 16 4 12   32 7 16 10 23   26 12 16 4 22   DAL 38% 46% 54% 8% 46%   74% 58% 54% -4% 70% 9 26 17 16 12 7 12 46% 58% 9 21 28 3 16 32 26 38% 74% 9 DAL 19 35 3 DAL 12 DAL 23 DAL 22 DAL 46% DAL 70% 9 DAL 19 35 DAL 4 3 DAL 11 12 DAL 21 23 DAL 22 22 DAL   DAL    
DEN 19 21 24 3 22   16 18 24 6 22   27 17 16 -1 28   5 17 16 -1 6   23 19 16 -3 26   14 21 16 -5 19   DEN 50% 46% 54% 8% 58%   33% 49% 54% 5% 39% 10 21 18 17 17 19 21 46% 49% 10 19 16 27 5 23 14 50% 33% 10 DEN 22 22 28 DEN 6 DEN 26 DEN 19 DEN 58% DEN 39% 10 DEN 22 22 DEN 28 28 DEN 5 6 DEN 25 26 DEN 15 19 DEN   DEN    
DET 30 30 24 -6 24   18 21 24 3 22   4 14 16 2 2   27 6 16 10 17   4 16 16 0 4   3 14 16 2 1   DET 57% 62% 54% -8% 49%   47% 56% 54% -2% 45% 11 30 21 14 6 16 14 62% 56% 11 30 18 4 27 4 3 57% 47% 11 DET 24 22 2 DET 17 DET 4 DET 1 DET 49% DET 45% 11 DET 24 22 DET 3 2 DET 18 17 DET 2 4 DET 2 1 DET   DET    
GB 27 23 24 1 28   20 24 24 0 21   10 18 16 -2 12   25 18 16 -2 27   2 20 16 -4 6   8 15 16 1 7   GB 50% 51% 54% 3% 53%   57% 53% 54% 1% 58% 12 23 24 18 18 20 15 51% 53% 12 27 20 10 25 2 8 50% 57% 12 GB 28 21 12 GB 27 GB 6 GB 7 GB 53% GB 58% 12 GB 28 21 GB 9 12 GB 27 27 GB 5 6 GB 5 7 GB   GB    
HOU 24 20 24 4 27   23 21 24 3 26   5 16 16 0 5   4 21 16 -5 9   14 18 16 -2 16   13 17 16 -1 14   HOU 75% 56% 54% -2% 73%   69% 40% 54% 14% 83% 13 20 21 16 21 18 17 56% 40% 13 24 23 5 4 14 13 75% 69% 13 HOU 27 26 5 HOU 9 HOU 16 HOU 14 HOU 73% HOU 83% 13 HOU 27 26 HOU 6 5 HOU 7 9 HOU 15 16 HOU 14 14 HOU   HOU    
IND 23 19 24 5 28   23 23 24 1 24   15 14 16 2 13   26 26 16 -10 36   17 12 16 4 13   31 16 16 0 31   IND 57% 51% 54% 3% 60%   68% 42% 54% 12% 81% 14 19 23 14 26 12 16 51% 42% 14 23 23 15 26 17 31 57% 68% 14 IND 28 24 13 IND 36 IND 13 IND 31 IND 60% IND 81% 14 IND 28 24 IND 11 13 IND 32 36 IND 12 13 IND 31 31 IND   IND    
JAC 19 22 24 2 21   30 22 24 2 32   20 12 16 5 16   32 19 16 -3 35   19 15 16 1 18   11 18 16 -2 13   JAC 48% 66% 54% -12% 35%   76% 69% 54% -15% 61% 15 22 22 12 19 15 18 66% 69% 15 19 30 20 32 19 11 48% 76% 15 JAC 21 32 16 JAC 35 JAC 18 JAC 13 JAC 35% JAC 61% 15 JAC 21 32 JAC 16 16 JAC 31 35 JAC 19 18 JAC 13 13 JAC   JAC    
KC 24 22 24 2 26   17 17 24 7 24   9 14 16 2 7   20 22 16 -6 26   16 16 16 0 16   5 12 16 4 1   KC 39% 26% 54% 28% 66%   47% 50% 54% 4% 51% 16 22 17 14 22 16 12 26% 50% 16 24 17 9 20 16 5 39% 47% 16 KC 26 24 7 KC 26 KC 16 KC 1 KC 66% KC 51% 16 KC 26 24 KC 7 7 KC 26 26 KC 16 16 KC 3 1 KC   KC    
LAC 18 20 24 4 22   13 21 24 3 16   29 15 16 1 28   8 23 16 -7 15   10 15 16 1 9   6 21 16 -5 11   LAC 42% 56% 54% -2% 40%   44% 45% 54% 9% 53% 17 20 21 15 23 15 21 56% 45% 17 18 13 29 8 10 6 42% 44% 17 LAC 22 16 28 LAC 15 LAC 9 LAC 11 LAC 40% LAC 53% 17 LAC 22 16 LAC 29 28 LAC 14 15 LAC 7 9 LAC 11 11 LAC   LAC    
LAR 19 25 24 -1 18   28 24 24 0 28   12 19 16 -3 15   18 15 16 1 17   27 15 16 1 26   32 13 16 3 29   LAR 45% 60% 54% -6% 39%   61% 57% 54% -3% 58% 18 25 24 19 15 15 13 60% 57% 18 19 28 12 18 27 32 45% 61% 18 LAR 18 28 15 LAR 17 LAR 26 LAR 29 LAR 39% LAR 58% 18 LAR 18 28 LAR 15 15 LAR 19 17 LAR 24 26 LAR 29 29 LAR   LAR    
LVR 18 16 24 8 26   27 25 24 -1 26   17 15 16 1 16   7 22 16 -6 13   31 15 16 1 30   24 21 16 -5 29   LVR 67% 58% 54% -4% 62%   59% 59% 54% -5% 54% 19 16 25 15 22 15 21 58% 59% 19 18 27 17 7 31 24 67% 59% 19 LVR 26 26 16 LVR 13 LVR 30 LVR 29 LVR 62% LVR 54% 19 LVR 26 26 LVR 17 16 LVR 12 13 LVR 30 30 LVR 28 29 LVR   LVR    
MIA 12 21 24 3 15   23 25 24 -1 22   26 15 16 1 25   3 16 16 0 3   18 20 16 -4 22   18 20 16 -4 22   MIA 36% 46% 54% 8% 45%   67% 50% 54% 4% 71% 20 21 25 15 16 20 20 46% 50% 20 12 23 26 3 18 18 36% 67% 20 MIA 15 22 25 MIA 3 MIA 22 MIA 22 MIA 45% MIA 71% 20 MIA 15 22 MIA 23 25 MIA 2 3 MIA 20 22 MIA 21 22 MIA   MIA    
MIN 28 24 24 0 28   15 20 24 4 19   19 11 16 5 14   30 19 16 -3 33   20 12 16 4 16   2 11 16 5 -3   MIN 69% 48% 54% 6% 74%   53% 55% 54% -1% 52% 21 24 20 11 19 12 11 48% 55% 21 28 15 19 30 20 2 69% 53% 21 MIN 28 19 14 MIN 33 MIN 16 MIN -3 MIN 74% MIN 52% 21 MIN 28 19 MIN 14 14 MIN 30 33 MIN 17 16 MIN 1 -3 MIN   MIN    
NE 14 21 24 3 16   24 23 24 1 24   32 14 16 2 30   24 12 16 4 20   12 14 16 2 10   19 18 16 -2 21   NE 36% 59% 54% -5% 31%   61% 49% 54% 5% 66% 22 21 23 14 12 14 18 59% 49% 22 14 24 32 24 12 19 36% 61% 22 NE 16 24 30 NE 20 NE 10 NE 21 NE 31% NE 66% 22 NE 16 24 NE 30 30 NE 22 20 NE 9 10 NE 20 21 NE   NE    
NOS 28 23 24 1 29   25 21 24 3 27   21 17 16 -1 22   29 18 16 -2 31   13 16 16 0 13   20 15 16 1 19   NOS 71% 57% 54% -3% 69%   38% 55% 54% -1% 37%   23 21 17 18 16 15 57% 55% 28 25 21 29 13 20 71% 38% NOS 29 27 22 NOS 31 NOS 13 NOS 19 NOS 69% NOS 37% NOS 29 27 NOS 22 22 NOS 29 31 NOS 13 13 NOS 16 19 NOS   NOS    
NYG 16 22 24 2 18   20 26 24 -2 18   18 16 16 0 18   12 14 16 3 10   24 19 16 -3 27   15 21 16 -5 20   NYG 44% 68% 54% -14% 30%   42% 68% 54% -14% 27%   22 26 16 14 19 21 68% 68% 16 20 18 12 24 15 44% 42% NYG 18 18 18 NYG 10 NYG 27 NYG 20 NYG 30% NYG 27% NYG 18 18 NYG 20 18 NYG 9 10 NYG 28 27 NYG 17 20 NYG   NYG    
NYJ 19 23 24 1 19   18 20 24 4 22   16 17 16 -1 17   2 20 16 -4 6   30 13 16 4 27   17 12 16 4 13   NYJ 53% 45% 54% 9% 62%   50% 56% 54% -2% 48%   23 20 17 20 13 12 45% 56% 19 18 16 2 30 17 53% 50% NYJ 19 22 17 NYJ 6 NYJ 27 NYJ 13 NYJ 62% NYJ 48% NYJ 19 22 NYJ 19 17 NYJ 4 6 NYJ 27 27 NYJ 12 13 NYJ   NYJ    
PHI 21 23 24 1 22   22 22 24 2 25   14 16 16 0 14   21 20 16 -4 25   6 20 16 -4 10   16 21 16 -5 21   PHI 44% 48% 54% 6% 51%   41% 64% 54% -10% 31%   23 22 16 20 20 21 48% 64% 21 22 14 21 6 16 44% 41% PHI 22 25 14 PHI 25 PHI 10 PHI 21 PHI 51% PHI 31% PHI 22 25 PHI 12 14 PHI 25 25 PHI 10 10 PHI 19 21 PHI   PHI    
PIT 21 20 24 4 24   14 21 24 3 17   28 14 16 2 26   13 19 16 -3 16   9 22 16 -6 15   4 21 16 -5 9   PIT 50% 42% 54% 12% 62%   39% 52% 54% 2% 41%   20 21 14 19 22 21 42% 52% 21 14 28 13 9 4 50% 39% PIT 24 17 26 PIT 16 PIT 15 PIT 9 PIT 62% PIT 41% PIT 24 17 PIT 25 26 PIT 17 16 PIT 14 15 PIT 7 9 PIT   PIT    
SAN 27 21 24 3 30   22 22 24 2 23   2 16 16 1 2   17 17 16 -1 18   3 15 16 1 2   7 18 16 -2 9   SAN 44% 49% 54% 5% 50%   56% 63% 54% -9% 47%   21 22 16 17 15 18 49% 63% 27 22 2 17 3 7 44% 56% SAN 30 23 2 SAN 18 SAN 2 SAN 9 SAN 50% SAN 47% SAN 30 23 SAN 2 2 SAN 20 18 SAN 1 2 SAN 9 9 SAN   SAN    
SEA 24 19 24 5 29   25 20 24 4 29   1 15 16 1 0   10 13 16 3 7   29 11 16 5 24   27 14 16 2 25   SEA 64% 56% 54% -2% 63%   50% 41% 54% 13% 63%   19 20 15 13 11 14 56% 41% 24 25 1 10 29 27 64% 50% SEA 29 29 0 SEA 7 SEA 24 SEA 25 SEA 63% SEA 63% SEA 29 29 SEA 1 0 SEA 6 7 SEA 22 24 SEA 26 25 SEA   SEA    
TB 30 22 24 2 32   24 22 24 2 25   11 21 16 -5 16   28 16 16 0 28   8 19 16 -3 11   11 15 16 1 10   TB 65% 46% 54% 8% 73%   48% 49% 54% 5% 53%   22 22 21 16 19 15 46% 49% 30 24 11 28 8 11 65% 48% TB 32 25 16 TB 28 TB 11 TB 10 TB 73% TB 53% TB 32 25 TB 18 16 TB 28 28 TB 11 11 TB 10 10 TB   TB    
TEN 19 20 24 4 23   22 24 24 0 22   31 22 16 -6 37   1 17 16 -1 2   15 19 16 -3 18   9 15 16 1 8   TEN 62% 58% 54% -4% 57%   40% 51% 54% 3% 43%   20 24 22 17 19 15 58% 51% 19 22 31 1 15 9 62% 40% TEN 23 22 37 TEN 2 TEN 18 TEN 8 TEN 57% TEN 43% TEN 23 22 TEN 32 37 TEN 1 2 TEN 18 18 TEN 6 8 TEN   TEN    
WAS 30 21 24 3 33   24 22 24 2 26   13 17 16 -1 14   19 16 16 0 19   5 16 16 0 5   22 17 16 -1 23   WAS 58% 70% 54% -16% 42%   70% 56% 54% -2% 68%   21 22 17 16 16 17 70% 56% 30 24 13 19 5 22 58% 70% WAS 33 26 14 WAS 19 WAS 5 WAS 23 WAS 42% WAS 68% WAS 33 26 WAS 13 14 WAS 21 19 WAS 4 5 WAS 25 23 WAS   WAS    
    24           24                                        
  Fron Archive                           22 22 22 22 55% 55% COPY PS - PO2 ETC SORT PO2  
  ENTER 1-32 PO1  
SORT PO1-TEAMS