Name Rank Team 2024 Last 3 Last 1 Home Away 2023
Joe BurrowCIN 11 Arizona 87.50% 81.82% 100.00% 92.31% 84.21% 84.85%
Jared GoffDET 29 Atlanta 73.53% 75.00% 66.67% 73.33% 73.68% 86.49%
Geno SmithSEA 31 Baltimore 70.37% 60.00% -- 76.92% 64.29% 87.50%
Baker MayfieldTB 22 Buffalo 80.77% 50.00% 66.67% 90.91% 73.33% 76.47%
Lamar JacksonBAL 14 Carolina 86.96% 66.67% -- 85.71% 88.89% 83.33%
Sam DarnoldMIN 20 Chicago 81.82% 100.00% 100.00% 83.33% 80.00% 92.11%
Kirk CousinsATL 28 Cincinnati 76.00% 100.00% 100.00% 70.00% 80.00% 83.87%
Matthew StaffordLAR 32 Cleveland 64.00% 25.00% -- 66.67% 62.50% 91.89%
Josh AllenBUF 17 Dallas 84.21% 87.50% 75.00% 94.12% 76.19% 94.87%
Patrick MahomesKC 7 Denver 90.00% 100.00% 100.00% 100.00% 85.71% 88.24%
Aaron RodgersNYJ 6 Detroit 91.30% 71.43% 0.00% 85.71% 100.00% 91.67%
C.J. StroudHOU 21 Green Bay 81.25% 100.00% 100.00% 70.59% 93.33% 80.56%
Brock PurdySF 15 Houston 84.62% 87.50% 100.00% 90.00% 78.95% 87.80%
Kyler MurrayARI 8 Indianapolis 88.89% 100.00% 100.00% 90.00% 88.24% 80.49%
Jayden DanielsWSH 5 Jacksonville 91.67% 87.50% 100.00% 86.67% 100.00% 81.08%
Bo NixDEN 10 Kansas City 87.88% 80.00% 0.00% 90.91% 81.82% 95.65%
Justin HerbertLAC 2 LA Chargers 93.55% 100.00% 100.00% 93.33% 93.75% 93.94%
Jordan LoveGB 22 LA Rams 80.77% 100.00% 100.00% 72.73% 86.67% 76.09%
Caleb WilliamsCHI 18 Las Vegas 83.87% 57.14% 100.00% 90.00% 80.95% 86.67%
Jalen HurtsPHI 11 Miami 87.50% 100.00% 100.00% 93.75% 81.25% 85.71%
Tua TagovailoaMIA 11 Minnesota 87.50% 75.00% 100.00% 77.78% 100.00% 80.00%
Derek CarrNO 27 New England 76.67% 50.00% 50.00% 71.43% 81.25% 64.00%
Jameis WinstonCLE 15 New Orleans 84.62% 57.14% 100.00% 93.75% 70.00% 81.08%
Daniel JonesNYG 24 NY Giants 80.00% 75.00% -- 76.92% 83.33% 70.97%
Trevor LawrenceJAX 30 NY Jets 72.00% 83.33% 50.00% 66.67% 76.92% 92.31%
Gardner MinshewLV 26 Philadelphia 76.92% 75.00% 100.00% 64.29% 91.67% 93.94%
Dak PrescottDAL 3 Pittsburgh 92.68% 87.50% 100.00% 94.74% 90.91% 93.75%
Will LevisTEN 19 San Francisco 83.78% 66.67% 100.00% 100.00% 62.50% 81.82%
Russell WilsonPIT 9 Seattle 88.00% 100.00% 100.00% 83.33% 92.31% 83.33%
Drake MayeNE 4 Tampa Bay 92.59% 88.89% 100.00% 90.00% 94.12% 91.67%
Bryce YoungCAR 1 Tennessee 95.45% 100.00% -- 100.00% 92.86% 96.67%
Anthony RichardsonIND 24 Washington 80.00% 50.00% 66.67% 84.00% 73.33% 79.17%
Cooper RushDAL
Joe FlaccoIND
Deshaun WatsonCLE
Justin FieldsPIT
Mac JonesJAX
Mason RudolphTEN
Andy DaltonCAR
Aidan O'ConnellLV
Jacoby BrissettNE
Spencer RattlerNO
Desmond RidderLV
Drew LockNYG
Malik WillisGB
Tyler HuntleyMIA
Tim BoyleMIA/NYG
Tommy DeVitoNYG
Jake HaenerNO
Marcus MariotaWSH
GP
14
14
14
14
14
14
14
14
14
14
14
14
13
14
14
14
14
12
14
14
10
10
12
10
10
10
8
11
8
10
11
10
10
6
7
10
7
5
6
6
7
4
5
5
5
3
3
3
8
2