x OLINE https://www.sharpfootballanalysis.com/stats-nfl/nfl-offensive-line-stats/ TEAM TOT PRESS TTT YBC SKD RO 4TH-C-R PEN RATE Team Pressure Rate Allowed No Blitz Pressure Rate Allowed Time to Throw Yards Before Contact Per RB Rush Rush Stuff Rate SKD-PG/L3[1] RO-R 4TH-C-R HOLD FS
x SF -SAN ARI -22 13.7 7.8 10 34 7 2 8 18 ARI 28.5 26.3 2.6 1 17.3 1.7 25 1 3 5
x SKD https://www.teamrankings.com/nfl/stat/qb-sacked-per-game ATL 17 12.15 7.5 8 46 30 10 10 9 ATL 24.4 24.2 2.5 0.8 14.7 2.3 2 14 9 1
x RO *16 BAL 22 22.525 9.9 12 34 29 10 11 8 BAL 44.3 45.8 3.3 1.2 14.9 1.7 3 27 4 7
  4THCON https://www.teamrankings.com/nfl/stat/fourth-down-conversion-pct BUF 23 19.8 9.6 32 54 28 9 10 6 BUF 40.6 38.6 3.2 3.2 7.1 2.7 4 10 8 2
  HOLD https://nflpenalties.com/penalty/offensive-holding?year=2026 CAR -31 23.075 8.7 16 46 11 4 12 21 CAR 47.7 44.6 2.9 1.6 12.1 2.3 21 25 5 7
  FS https://nflpenalties.com/penalty/false-start?year=2026 CHI 31 16.6 9.9 14 40 31 10 9 3 CHI 38.6 27.8 3.3 1.4 14.6 2 1 13 5 4
PASTE TO PST CIN -39 13.8 7.5 12 46 5 2 10 27 CIN 29.2 26 2.5 1.2 16.7 2.3 27 1 2 8
SORT ALPHA CLE -71 21.325 9.3 9 60 3 1 15 29 CLE 44.2 41.1 3.1 0.9 16.9 3 29 14 8 7
PASTE TO N-S DAL 1 15.725 8.4 12 20 9 3 5 12 DAL 32.5 30.4 2.8 1.2 18.8 1 23 14 4 1
DO PEN OL&DL DEN -38 20.825 8.7 14 34 1 0 8 25 DEN 43 40.3 2.9 1.4 14.1 1.7 31 27 5 3
SORT TOT LG/SM DET 6 17.175 8.4 17 46 23 8 10 11 DET 33.1 35.6 2.8 1.7 19.8 2.3 9 7 5 5
1.2.3 RATING GB -72 21.675 7.5 9 54 0 0 13 31 GB 44.7 42 2.5 0.9 20.8 2.7 32 21 8 5
THE SORT ALPHA HOU -75 19.5 9.3 6 66 2 1 9 32 HOU 39.1 38.9 3.1 0.6 25.4 3.3 30 24 4 5
THEN ADD STATS IND -6 16.65 8.4 10 40 17 6 7 14 IND 37 29.6 2.8 1 20.5 2 15 5 4 3
JAC 23 13.775 8.4 7 26 22 7 4 7 JAC 31 24.1 2.8 0.7 12 1.3 10 31 1 3
KC 30 14.975 7.8 8 26 27 9 8 4 KC 30.3 29.6 2.6 0.8 16.9 1.3 5 10 7 1
LAC -24 21.175 8.4 12 54 20 7 16 19 LAC 44.2 40.5 2.8 1.2 13.6 2.7 12 27 6 10
LAR 33 18.5 8.4 26 34 25 8 7 2 LAR 38.3 35.7 2.8 2.6 10.5 1.7 7 14 5 2
LVR -9 16.35 8.1 10 34 13 4 7 15 LVR 33 32.4 2.7 1 22.4 1.7 19 10 3 4
MIA -38 19.025 9.6 13 60 12 4 10 26 MIA 40.2 35.9 3.2 1.3 16.7 3 20 25 7 3
MIN -25 17.75 9 12 60 16 5 6 20 MIN 35.2 35.8 3 1.2 17.1 3 16 1 3 3
NE -33 21.2 9.6 8 60 18 6 11 23 NE 42.5 42.3 3.2 0.8 18.1 3 14 7 5 6
NOS -35 16 8.1 12 66 16 5 10 24 NOS 34.2 29.8 2.7 1.2 16.5 3.3 16 5 6 4
NYG -2 16.525 8.1 9 46 21 7 6 13 NYG 36.2 29.9 2.7 0.9 10.3 2.3 11 14 3 3
NYJ -46 16.725 9 12 60 6 2 4 28 NYJ 34.7 32.2 3 1.2 22 3 26 7 0 4
PHI -18 19.4 10.2 12 54 19 6 11 16 PHI 41.5 36.1 3.4 1.2 18.9 2.7 13 21 8 3
PIT -32 18.25 8.7 14 54 10 3 6 22 PIT 37.1 35.9 2.9 1.4 16.1 2.7 22 21 4 2
SAN 68 12.875 9 19 0 26 9 8 1 SAN 25.8 25.7 3 1.9 9.1 0 6 31 6 2
SEA 7 16.125 9 9 20 14 5 8 10 SEA 36.6 27.9 3 0.9 21.5 1 18 20 0 8
TB -71 15.125 9.9 11 86 9 3 12 30 TB 32.8 27.7 3.3 1.1 15.4 4.3 23 27 8 4
TEN -21 14.425 8.7 15 34 4 1 6 17 TEN 29.3 28.4 2.9 1.5 12.5 1.7 28 14 4 2
WAS 28 20.125 9.9 8 20 24 8 6 5 WAS 40.9 39.6 3.3 0.8 16 1 8 1 2 4

[1]