Team Win-Loss Record Win % MOV ATS +/- https://www.teamrankings.com/nfl/trends/win_trends/ Team Division Self >Opponents of Opponents of Opponents of League  Conf Div
Arizona 2-5-0 28.60% -0.1 -0.4 A-Z AZ 2 Team     >All Games  Played Games  Remaining Games 
Atlanta 3-4-0 42.90% -4.9 -6.3 CHI ARI
Baltimore 2-5-0 28.60% -5.1 -7.1 CIN ATL
Buffalo 5-2-0 71.40% 8.7 1.9 BUF BAL
Carolina 4-4-0 50.00% -4.8 -0.8 DEN BUF
Chicago 4-3-0 57.10% -2.4 -0.4 CLE CAR FIREFOX
Cincinnati 3-5-0 37.50% -9.9 -6.7 TB CHI https://www.playoffstatus.com/nfl/nfcsosag.html
Cleveland 2-6-0 25.00% -7.3 -1.1 ARI CIN https://www.playoffstatus.com/nfl/Afcsosag.html
Dallas 3-4-1 42.90% -0.5 0.6 LAC CLE DON’T TOUCH A-Z
Denver 6-2-0 75.00% 7 3.4 KC DAL Paste NFC/AFC (DropTop)
Detroit 5-2-0 71.40% 9.1 5.7 IND DEN sort by (Team AZ-2)
Green Bay 5-1-1 83.30% 6.1 0.2 WAS DET Copy PS A-Z ON AZ 2
Houston 3-4-0 42.90% 7.1 5.9   DAL GB Sort AZ2 A-Z
Indianapolis 7-1-0 87.50% 14.5 10.6 MIA HOU
Jacksonville 4-3-0 57.10% -1.3 -0.1 PHI IND
Kansas City 5-3-0 62.50% 10.4 6 ATL JAC
LA Chargers 5-3-0 62.50% 1.9 -0.8 SAN KC
LA Rams 5-2-0 71.40% 8.3 4.5 NYG LAC
Las Vegas 2-5-0 28.60% -11 -7.7 JAC LAR
Miami 2-6-0 25.00% -5.1 -2.8 NYJ LVR
Minnesota 3-4-0 42.90% -1 -1.9 DET MIA
New England 6-2-0 75.00% 8.4 6.7 GB MIN
New Orleans 1-7-0 12.50% -10.1 -5.4 CAR NE
NY Giants 2-6-0 25.00% -5.3 0.8 NE NOS
NY Jets 1-7-0 12.50% -6.6 -2.9 LVR NYG
Philadelphia 6-2-0 75.00% 2.9 -1.8 LAR NYJ
Pittsburgh 4-3-0 57.10% 0 -2.1 BAL PHI
San Francisco 5-3-0 62.50% -0.5 0.3 NOS PIT
Seattle 5-2-0 71.40% 8.1 6.7 SEA SAN
Tampa Bay 6-2-0 75.00% 2.4 2.9 PIT SEA
Tennessee 1-7-0 12.50% -15 -7.5 HOU TB
Washington 3-5-0 37.50% -1.4 -0.6 TEN TEN
MIN WAS