Team Win-Loss Record Win % MOV ATS +/- https://www.teamrankings.com/nfl/trends/win_trends/ Team Division Self >Opponents of Opponents of Opponents of League  Conf Div
Arizona 2-0-0 100.00% 6 -0.3 A-Z AZ 2 Team     >All Games  Played Games  Remaining Games 
Atlanta 1-1-0 50.00% 6.5 7.5 CHI ARI
Baltimore 1-1-0 50.00% 11.5 4.8 CIN ATL
Buffalo 2-0-0 100.00% 10.5 8.3 BUF BAL
Carolina 0-2-0 0.00% -10.5 -4.8 DEN BUF
Chicago 0-2-0 0.00% -17 -14 CLE CAR FIREFOX
Cincinnati 2-0-0 100.00% 2.5 -1.5 TB CHI https://www.playoffstatus.com/nfl/nfcsosag.html
Cleveland 0-2-0 0.00% -12.5 -4 ARI CIN https://www.playoffstatus.com/nfl/Afcsosag.html
Dallas 1-1-0 50.00% -0.5 1.3 LAC CLE DON’T TOUCH A-Z
Denver 1-1-0 50.00% 3.5 -1.5 KC DAL Paste NFC/AFC (DropTop)
Detroit 1-1-0 50.00% 8.5 6 IND DEN sort by (Team AZ-2)
Green Bay 2-0-0 100.00% 11.5 9.5 WAS DET Copy PS A-Z ON AZ 2
Houston 0-2-0 0.00% -3 -3   DAL GB Sort AZ2 A-Z
Indianapolis 2-0-0 100.00% 13 13 MIA HOU
Jacksonville 1-1-0 50.00% 6 5.5 PHI IND
Kansas City 0-2-0 0.00% -4.5 -5.5 ATL JAC
LA Chargers 2-0-0 100.00% 8.5 8.3 SAN KC
LA Rams 2-0-0 100.00% 9.5 5.3 NYG LAC
Las Vegas 1-1-0 50.00% -2 1 JAC LAR
Miami 0-2-0 0.00% -15.5 -16.3 NYJ LVR
Minnesota 1-1-0 50.00% -6.5 -8 DET MIA
New England 1-1-0 50.00% -0.5 -0.5 GB MIN
New Orleans 0-2-0 0.00% -6 -1.8 CAR NE
NY Giants 0-2-0 0.00% -9 -3.8 NE NOS
NY Jets 0-2-0 0.00% -11 -6.8 LVR NYG
Philadelphia 2-0-0 100.00% 3.5 -1 LAR NYJ
Pittsburgh 1-1-0 50.00% -6 -9.5 BAL PHI
San Francisco 2-0-0 100.00% 4.5 2.3 NOS PIT
Seattle 1-1-0 50.00% 5 7.8 SEA SAN
Tampa Bay 2-0-0 100.00% 2 4 PIT SEA
Tennessee 0-2-0 0.00% -11 -3.8 HOU TB
Washington 1-1-0 50.00% 3 1.5 TEN TEN
MIN WAS