X OLINE https://www.sharpfootballanalysis.com/stats-nfl/nfl-offensive-line-stats/ TEAM TOT PRESS TTT YBC SKD RO 4TH-C-R PEN RATE Team Pressure Rate Allowed No Blitz Pressure Rate Allowed Time to Throw Yards Before Contact Per RB Rush Rush Stuff Rate < LINK PG[1] RO-R 4TH-C-R HOLD FS
X SF -SAN ARI -24 12.15 7.8 9 40 10 3 12 15 ARI 26 22.6 2.6 0.9 20.9 2 22 9 5 7
X SKD https://www.teamrankings.com/nfl/stat/qb-sacked-per-game ATL 0 14.075 7.8 9 54 28 9 14 8 ATL 31.1 25.2 2.6 0.9 13.9 2.7 4 32 12 2
X RO *16 BAL 2 19.075 9.6 12 46 29 10 22 5 BAL 38.9 37.4 3.2 1.2 18.4 2.3 3 24 9 13
  4THCON https://www.teamrankings.com/nfl/stat/fourth-down-conversion-pct BUF 18 19.5 9.6 24 40 27 9 19 3 BUF 39.5 38.5 3.2 2.4 11.9 2 5 4 12 7
  HOLD https://nflpenalties.com/penalty/offensive-holding?year=2026 CAR -32 22.25 8.7 14 48 15 5 19 17 CAR 44.7 44.3 2.9 1.4 15.4 2.4 17 21 10 9
  FS https://nflpenalties.com/penalty/false-start?year=2026 CHI 9 17.225 9.6 15 50 31 10 21 4 CHI 37 31.9 3.2 1.5 16.2 2.5 1 14 13 8
PASTE TO PST CIN -39 14.65 7.8 10 36 4 1 15 22 CIN 29.9 28.7 2.6 1 13.6 1.8 28 4 7 8
SORT ALPHA CLE -91 20.625 9.6 5 80 8 3 24 32 CLE 43 39.5 3.2 0.5 18.2 4 24 21 13 11
PASTE TO N-S DAL -32 16.125 8.4 10 24 1 0 13 18 DAL 34.3 30.2 2.8 1 19.7 1.2 31 15 10 3
DO PEN OL&DL DEN -25 19.325 9 11 26 6 2 14 16 DEN 39.4 37.9 3 1.1 15.5 1.3 26 4 7 7
SORT TOT LG/SM DET -7 16.45 8.4 17 44 19 6 16 9 DET 33.8 32 2.8 1.7 18.8 2.2 13 8 6 10
1.2.3 RATING GB -67 17.975 7.5 8 44 0 0 21 30 GB 37.5 34.4 2.5 0.8 24.6 2.2 32 12 12 9
THE SORT ALPHA HOU -49 17.075 9 9 46 7 2 20 27 HOU 34.6 33.7 3 0.9 19.3 2.3 25 28 11 9
THEN ADD STATS IND -22 17.325 8.4 12 50 16 5 12 14 IND 37.1 32.2 2.8 1.2 15.8 2.5 16 11 7 5
JAC -12 15.3 8.1 7 34 18 6 20 11 JAC 31.3 29.9 2.7 0.7 14.9 1.7 14 24 13 7
KC 45 15.8 8.1 17 24 30 10 10 1 KC 33.3 29.9 2.7 1.7 15.8 1.2 2 13 9 1
LAC -53 22.225 9 10 70 21 7 29 28 LAC 45.5 43.4 3 1 17.2 3.5 11 31 14 15
LAR 1 14.95 8.1 19 34 17 6 17 6 LAR 31.7 28.1 2.7 1.9 11.9 1.7 15 15 9 8
LVR -37 17.75 8.4 8 26 2 1 14 21 LVR 35.7 35.3 2.8 0.8 24.8 1.3 30 15 6 8
MIA -15 22.3 9.9 15 56 23 8 15 12 MIA 45 44.2 3.3 1.5 19.2 2.8 9 28 10 5
MIN -21 17.75 9.3 14 60 20 7 13 13 MIN 36.7 34.3 3.1 1.4 15.4 3 12 1 6 7
NE 1 20.5 9.6 10 36 26 9 23 7 NE 42.1 39.9 3.2 1 17.3 1.8 6 2 7 16
NOS -35 18.525 8.4 10 44 11 4 17 20 NOS 38 36.1 2.8 1 17.1 2.2 21 3 9 8
NYG -45 14.775 8.1 8 60 13 4 17 26 NYG 31.8 27.3 2.7 0.8 13.7 3 19 10 11 6
NYJ -58 17.125 9 9 64 9 3 16 29 NYJ 35.8 32.7 3 0.9 21.1 3.2 23 15 6 10
PHI -72 19.725 8.7 7 54 3 1 21 31 PHI 43 35.9 2.9 0.7 24.2 2.7 29 30 13 8
PIT -43 17.175 8.1 15 64 12 4 13 25 PIT 35 33.7 2.7 1.5 16.4 3.2 20 15 9 4
SAN 42 15.15 9.3 17 16 25 8 11 2 SAN 31.1 29.5 3.1 1.7 11.8 0.8 7 4 8 3
SEA -42 19.75 9 7 54 14 5 17 24 SEA 43.1 35.9 3 0.7 19.1 2.7 18 23 7 10
TB -39 14.875 9.6 8 74 24 8 24 23 TB 32.8 26.7 3.2 0.8 14.6 3.7 8 26 14 10
TEN -35 16.625 9 11 34 5 2 16 19 TEN 32.7 33.8 3 1.1 12.3 1.7 27 26 13 3
WAS -7 19.05 9.3 10 46 22 7 13 10 WAS 39.9 36.3 3.1 1 16.1 2.3 10 15 4 9

[1]