ODIF           D-DIF PO   PD   RO   RD     RZO   RZD     FROM ARC2 "TOTAL" STATS PULLED      STATS FINAL P2/P1                  
FILL TEAM PF PA AV DIF+ ADJ   PA PF AV DIF+ ADJ   PO PD AV DIF ADJ   PD PO AV DIF ADJ   RO RD AV DIF ADJ   RD RO AV DIF ADJ   TEAM RZO RZO AV DIF ADJ   RZD RZD AV DIF ADJ WK PA PF PO PD RO RD RZO RZD WK PF PA PO PD RO RD RZO RZD WK TEAM PF PA PO TEAM PD TEAM RO TEAM RD TEAM RZO TEAM RZD WK TEAM PF PA TEAM PO PO TEAM PD PD TEAM RO RO TEAM RD RD TEAM RZO TEAM RZD  
23 ARI 22 23 23 0 23   22 22 23 1 23   21 15 16 1 20   18 14 16 2 16   7 15 16 1 6   18 15 16 1 17   ARI 53% 57% 54% -3% 51%   49% 50% 54% 4% 53%   23 22 15 14 15 15 57% 50%   22 22 21 18 7 18 53% 49%   ARI 23 23 20 ARI 16 ARI 6 ARI 17 ARI 51% ARI 53%   ARI 22 22 ARI 21 21 ARI 15 16 ARI 7 6 ARI 17 17 ARI   ARI   1  
23 ATL 21 25 23 -2 19   24 24 23 -1 23   6 20 16 -4 10   24 15 16 1 23   12 19 16 -3 15   13 18 16 -2 15   ATL 49% 54% 54% 0% 48%   63% 57% 54% -3% 59%   25 24 20 15 19 18 54% 57%   21 24 6 24 12 13 49% 63%   ATL 19 23 10 ATL 23 ATL 15 ATL 15 ATL 48% ATL 59%   ATL 21 24 ATL 6 6 ATL 23 23 ATL 13 15 ATL 14 15 ATL   ATL   2  
23 BAL 30 24 23 -1 29   24 21 23 2 25   3 13 16 3 0   31 17 16 -1 32   2 18 16 -2 4   1 18 16 -2 3   BAL 74% 50% 54% 4% 78%   56% 54% 54% 0% 56%   24 21 13 17 18 18 50% 54%   30 24 3 31 2 1 74% 56%   BAL 29 25 0 BAL 32 BAL 4 BAL 3 BAL 78% BAL 56%   BAL 30 24 BAL 3 3 BAL 29 32 BAL 3 4 BAL 2 3 BAL   BAL   3  
23 BUF 32 22 23 1 32   22 22 23 1 23   7 14 16 2 5   25 13 16 3 22   9 15 16 1 8   14 15 16 1 13   BUF 69% 58% 54% -4% 65%   58% 60% 54% -6% 52%   22 22 14 13 15 15 58% 60%   32 22 7 25 9 14 69% 58%   BUF 32 23 5 BUF 22 BUF 8 BUF 13 BUF 65% BUF 52%   BUF 32 22 BUF 7 7 BUF 22 22 BUF 8 8 BUF 13 13 BUF   BUF   4  
23 CAR 18 23 23 0 17   30 21 23 2 31   29 14 16 2 27   12 17 16 -1 13   24 20 16 -4 28   32 19 16 -3 35   CAR 56% 54% 54% 0% 57%   64% 57% 54% -3% 61%   23 21 14 17 20 19 54% 57%   18 30 29 12 24 32 56% 64%   CAR 17 31 27 CAR 13 CAR 28 CAR 35 CAR 57% CAR 61%   CAR 18 30 CAR 29 29 CAR 13 13 CAR 27 28 CAR 32 35 CAR   CAR   5  
23 CHI 19 23 23 0 19   22 24 23 -1 21   31 20 16 -4 35   19 14 16 2 17   21 16 16 0 21   26 12 16 5 22   CHI 66% 62% 54% -8% 57%   48% 55% 54% -1% 47%   23 24 20 14 16 12 62% 55%   19 22 31 19 21 26 66% 48%   CHI 19 21 35 CHI 17 CHI 21 CHI 22 CHI 57% CHI 47%   CHI 19 22 CHI 31 31 CHI 19 17 CHI 20 21 CHI 21 22 CHI   CHI   6  
23 CIN 29 22 23 1 30   28 23 23 0 27   1 17 16 -1 2   27 18 16 -2 29   30 15 16 1 29   20 18 16 -2 22   CIN 68% 55% 54% -1% 67%   70% 55% 54% -1% 69%   22 23 17 18 15 18 55% 55%   29 28 1 27 30 20 68% 70%   CIN 30 27 2 CIN 29 CIN 29 CIN 22 CIN 67% CIN 69%   CIN 29 28 CIN 1 1 CIN 27 29 CIN 28 29 CIN 22 22 CIN   CIN   7  
23 CLE 17 23 23 0 17   25 22 23 1 27   17 21 16 -5 22   11 16 16 0 11   29 17 16 -1 30   23 16 16 0 23   CLE 57% 54% 54% 0% 57%   59% 60% 54% -6% 53% 8 23 22 21 16 17 16 54% 60% 8 17 25 17 11 29 23 57% 59% 8 CLE 17 27 22 CLE 11 CLE 30 CLE 23 CLE 57% CLE 53% 8 CLE 17 25 CLE 17 17 CLE 11 11 CLE 30 30 CLE 23 23 CLE   CLE   8  
23 DAL 21 25 23 -2 20   27 21 23 2 29   12 14 16 2 10   21 14 16 2 19   27 15 16 1 26   29 14 16 2 27   DAL 48% 53% 54% 1% 49%   73% 55% 54% -1% 72% 9 25 21 14 14 15 14 53% 55% 9 21 27 12 21 27 29 48% 73% 9 DAL 20 29 10 DAL 19 DAL 26 DAL 27 DAL 49% DAL 72% 9 DAL 21 27 DAL 12 12 DAL 21 19 DAL 26 26 DAL 27 27 DAL   DAL   9  
23 DEN 24 22 23 1 25   18 22 23 1 18   23 20 16 -4 27   16 17 16 -1 17   20 19 16 -3 23   5 20 16 -4 9   DEN 59% 52% 54% 2% 61%   42% 56% 54% -2% 40% 10 22 22 20 17 19 20 52% 56% 10 24 18 23 16 20 5 59% 42% 10 DEN 25 18 27 DEN 17 DEN 23 DEN 9 DEN 61% DEN 40% 10 DEN 24 18 DEN 23 23 DEN 18 17 DEN 23 23 DEN 7 9 DEN   DEN   10  
23 DET 33 27 23 -4 29   20 21 23 2 22   2 16 16 0 2   26 14 16 2 24   6 14 16 2 4   6 15 16 2 5   DET 70% 58% 54% -4% 66%   51% 56% 54% -2% 49% 11 27 21 16 14 14 15 58% 56% 11 33 20 2 26 6 6 70% 51% 11 DET 29 22 2 DET 24 DET 4 DET 5 DET 66% DET 49% 11 DET 33 20 DET 2 2 DET 25 24 DET 2 4 DET 3 5 DET   DET   11  
23 GB 27 24 23 -1 26   21 23 23 0 21   11 16 16 0 11   15 14 16 2 13   4 15 16 1 3   9 14 16 2 7   GB 57% 52% 54% 2% 59%   60% 55% 54% -1% 59% 12 24 23 16 14 15 14 52% 55% 12 27 21 11 15 4 9 57% 60% 12 GB 26 21 11 GB 13 GB 3 GB 7 GB 59% GB 59% 12 GB 27 21 GB 11 11 GB 14 13 GB 1 3 GB 5 7 GB   GB   12  
23 HOU 23 21 23 2 25   21 23 23 0 21   19 17 16 -1 20   6 18 16 -2 8   17 16 16 0 17   10 17 16 -1 11   HOU 54% 58% 54% -4% 50%   65% 48% 54% 6% 71% 13 21 23 17 18 16 17 58% 48% 13 23 21 19 6 17 10 54% 65% 13 HOU 25 21 20 HOU 8 HOU 17 HOU 11 HOU 50% HOU 71% 13 HOU 23 21 HOU 19 19 HOU 7 8 HOU 16 17 HOU 10 11 HOU   HOU   13  
23 IND 20 22 23 1 21   24 22 23 1 24   27 15 16 1 26   23 21 16 -5 28   13 12 16 4 9   30 16 16 0 30   IND 54% 55% 54% -1% 53%   58% 51% 54% 3% 61% 14 22 22 15 21 12 16 55% 51% 14 20 24 27 23 13 30 54% 58% 14 IND 21 24 26 IND 28 IND 9 IND 30 IND 53% IND 61% 14 IND 20 24 IND 27 27 IND 26 28 IND 10 9 IND 30 30 IND   IND   14  
23 JAC 19 23 23 0 19   27 22 23 1 28   22 13 16 3 19   32 19 16 -3 35   25 12 16 4 21   24 16 16 0 24   JAC 55% 62% 54% -8% 47%   61% 59% 54% -5% 55% 15 23 22 13 19 12 16 62% 59% 15 19 27 22 32 25 24 55% 61% 15 JAC 19 28 19 JAC 35 JAC 21 JAC 24 JAC 47% JAC 55% 15 JAC 19 27 JAC 22 22 JAC 32 35 JAC 22 21 JAC 25 24 JAC   JAC   15  
23 KC 24 23 23 0 23   19 21 23 2 20   13 16 16 0 13   14 18 16 -2 16   16 18 16 -2 18   3 18 16 -2 5   KC 51% 43% 54% 11% 62%   52% 54% 54% 0% 52% 16 23 21 16 18 18 18 43% 54% 16 24 19 13 14 16 3 51% 52% 16 KC 23 20 13 KC 16 KC 18 KC 5 KC 62% KC 52% 16 KC 24 19 KC 13 13 KC 16 16 KC 17 18 KC 4 5 KC   KC   16  
23 LAC 21 22 23 1 22   18 23 23 0 17   25 19 16 -3 28   10 18 16 -2 12   22 15 16 1 21   19 18 16 -2 21   LAC 56% 55% 54% -1% 54%   40% 57% 54% -3% 37% 17 22 23 19 18 15 18 55% 57% 17 21 18 25 10 22 19 56% 40% 17 LAC 22 17 28 LAC 12 LAC 21 LAC 21 LAC 54% LAC 37% 17 LAC 21 18 LAC 25 25 LAC 12 12 LAC 19 21 LAC 20 21 LAC   LAC   17  
23 LAR 22 25 23 -2 20   24 23 23 0 24   9 15 16 1 8   19 16 16 1 19   22 17 16 -1 23   28 14 16 2 26   LAR 54% 57% 54% -3% 51%   50% 58% 54% -4% 46% 18 25 23 15 16 17 14 57% 58% 18 22 24 9 19 22 28 54% 50% 18 LAR 20 24 8 LAR 19 LAR 23 LAR 26 LAR 51% LAR 46% 18 LAR 22 24 LAR 9 9 LAR 20 19 LAR 24 23 LAR 26 26 LAR   LAR   18  
23 LVR 18 20 23 3 21   27 24 23 -1 26   15 17 16 -1 16   9 17 16 -1 10   32 14 16 2 30   17 18 16 -2 19   LVR 47% 56% 54% -2% 45%   62% 60% 54% -6% 56% 19 20 24 17 17 14 18 56% 60% 19 18 27 15 9 32 17 47% 62% 19 LVR 21 26 16 LVR 10 LVR 30 LVR 19 LVR 45% LVR 56% 19 LVR 18 27 LVR 15 15 LVR 9 10 LVR 31 30 LVR 18 19 LVR   LVR   19  
23 MIA 20 22 23 1 20   22 24 23 -1 22   14 15 16 1 13   8 17 16 -1 9   26 19 16 -3 29   8 17 16 -1 9   MIA 58% 54% 54% 0% 58%   50% 53% 54% 1% 51% 20 22 24 15 17 19 17 54% 53% 20 20 22 14 8 26 8 58% 50% 20 MIA 20 22 13 MIA 9 MIA 29 MIA 9 MIA 58% MIA 51% 20 MIA 20 22 MIA 14 14 MIA 8 9 MIA 29 29 MIA 8 9 MIA   MIA   20  
23 MIN 26 22 23 1 27   18 22 23 1 19   8 16 16 0 8   29 19 16 -3 32   15 16 16 0 15   2 14 16 2 0   MIN 59% 52% 54% 2% 61%   53% 53% 54% 1% 53% 21 22 22 16 19 16 14 52% 53% 21 26 18 8 29 15 2 59% 53% 21 MIN 27 19 8 MIN 32 MIN 15 MIN 0 MIN 61% MIN 53% 21 MIN 26 18 MIN 8 8 MIN 30 32 MIN 15 15 MIN 1 0 MIN   MIN   21  
23 NE 17 21 23 2 19   24 23 23 0 24   32 14 16 2 30   16 17 16 -1 17   14 15 16 1 13   21 18 16 -2 23   NE 46% 55% 54% -1% 45%   62% 50% 54% 4% 66% 22 21 23 14 17 15 18 55% 50% 22 17 24 32 16 14 21 46% 62% 22 NE 19 24 30 NE 17 NE 13 NE 23 NE 45% NE 66% 22 NE 17 24 NE 32 32 NE 17 17 NE 11 13 NE 24 23 NE   NE   22  
23 NOS 22 21 23 2 24   22 23 23 0 23   20 15 16 1 19   28 20 16 -4 32   11 20 16 -4 15   27 19 16 -3 30   NOS 60% 54% 54% 0% 60%   51% 52% 54% 2% 53%   21 23 15 20 20 19 54% 52% 22 22 20 28 11 27 60% 51% NOS 24 23 19 NOS 32 NOS 15 NOS 30 NOS 60% NOS 53% NOS 22 22 NOS 20 20 NOS 31 32 NOS 14 15 NOS 29 30 NOS   NOS   23  
23 NYG 15 24 23 -1 14   23 26 23 -3 20   30 21 16 -5 35   7 14 16 2 5   18 19 16 -3 21   31 16 16 0 31   NYG 42% 61% 54% -7% 35%   54% 63% 54% -9% 45%   24 26 21 14 19 16 61% 63% 15 23 30 7 18 31 42% 54% NYG 14 20 35 NYG 5 NYG 21 NYG 31 NYG 35% NYG 45% NYG 15 23 NYG 30 30 NYG 4 5 NYG 21 21 NYG 31 31 NYG   NYG   24  
23 NYJ 20 22 23 1 21   23 22 23 1 24   18 18 16 -2 20   5 19 16 -3 8   31 15 16 1 30   16 15 16 1 15   NYJ 53% 54% 54% 0% 53%   60% 55% 54% -1% 59%   22 22 18 19 15 15 54% 55% 20 23 18 5 31 16 53% 60% NYJ 21 24 20 NYJ 8 NYJ 30 NYJ 15 NYJ 53% NYJ 59% NYJ 20 23 NYJ 18 18 NYJ 6 8 NYJ 32 30 NYJ 15 15 NYJ   NYJ   25  
23 PHI 26 23 23 0 26   18 24 23 -1 17   28 18 16 -2 30   1 16 16 0 1   1 19 16 -3 4   7 20 16 -4 11   PHI 58% 54% 54% 0% 58%   49% 56% 54% -2% 46%   23 24 18 16 19 20 54% 56% 26 18 28 1 1 7 58% 49% PHI 26 17 30 PHI 1 PHI 4 PHI 11 PHI 58% PHI 46% PHI 26 18 PHI 28 28 PHI 2 1 PHI 4 4 PHI 9 11 PHI   PHI   26  
23 PIT 24 22 23 1 25   19 22 23 1 20   24 13 16 3 21   22 18 16 -2 24   10 21 16 -5 15   4 20 16 -4 8   PIT 46% 50% 54% 4% 50%   53% 55% 54% -1% 52%   22 22 13 18 21 20 50% 55% 24 19 24 22 10 4 46% 53% PIT 25 20 21 PIT 24 PIT 15 PIT 8 PIT 50% PIT 52% PIT 24 19 PIT 24 24 PIT 24 24 PIT 12 15 PIT 6 8 PIT   PIT   27  
23 SAN 22 23 23 0 22   23 24 23 -1 22   10 17 16 -1 11   2 13 16 3 -1   8 17 16 -1 9   15 17 16 -1 16   SAN 53% 52% 54% 2% 55%   67% 60% 54% -6% 61%   23 24 17 13 17 17 52% 60% 22 23 10 2 8 15 53% 67% SAN 22 22 11 SAN -1 SAN 9 SAN 16 SAN 55% SAN 61% SAN 22 23 SAN 10 10 SAN 1 -1 SAN 9 9 SAN 16 16 SAN   SAN   28  
23 SEA 23 22 23 1 24   22 22 23 1 24   5 15 16 1 4   13 14 16 2 11   28 14 16 2 26   22 14 16 2 20   SEA 53% 53% 54% 1% 54%   52% 49% 54% 5% 57%   22 22 15 14 14 14 53% 49% 23 22 5 13 28 22 53% 52% SEA 24 24 4 SEA 11 SEA 26 SEA 20 SEA 54% SEA 57% SEA 23 22 SEA 5 5 SEA 10 11 SEA 25 26 SEA 19 20 SEA   SEA   29  
23 TB 29 22 23 1 29   23 23 23 0 23   4 18 16 -2 6   30 15 16 1 29   4 17 16 -1 5   11 16 16 0 11   TB 65% 50% 54% 4% 69%   52% 53% 54% 1% 53%   22 23 18 15 17 16 50% 53% 29 23 4 30 4 11 65% 52% TB 29 23 6 TB 29 TB 5 TB 11 TB 69% TB 53% TB 29 23 TB 4 4 TB 28 29 TB 6 5 TB 11 11 TB   TB   30  
23 TEN 18 23 23 0 18   27 23 23 0 27   26 20 16 -4 30   3 16 16 0 3   19 17 16 -1 20   12 15 16 1 11   TEN 53% 57% 54% -3% 49%   65% 53% 54% 1% 65%   23 23 20 16 17 15 57% 53% 18 27 26 3 19 12 53% 65% TEN 18 27 30 TEN 3 TEN 20 TEN 11 TEN 49% TEN 65% TEN 18 27 TEN 26 26 TEN 3 3 TEN 18 20 TEN 12 11 TEN   TEN   31  
23 WAS 28 21 23 2 30   23 23 23 0 22   16 15 16 1 15   4 19 16 -3 7   3 17 16 -1 4   25 18 16 -2 27   WAS 60% 59% 54% -5% 55%   65% 54% 54% 0% 65%   21 23 15 19 17 18 59% 54% 28 23 16 4 3 25 60% 65% WAS 30 22 15 WAS 7 WAS 4 WAS 27 WAS 55% WAS 65% WAS 28 23 WAS 16 16 WAS 5 7 WAS 5 4 WAS 28 27 WAS   WAS   32  
        23           23                                              
  TOTAL                            23 23 56% 57% COPY PS - PO2 ETC HILIGHT ALL 3  
BELLOW 46   SORT PO3  
/2 PASTE B ENTER 1-32 PO2  
UPDATE GAMES 45                                           SORT TEAMS  
FRM ARCH LST WK 23               PASTE PO1 GMS