Team Win-Loss Record Win % MOV ATS +/- https://www.teamrankings.com/nfl/trends/win_trends/ Team Division Self >Opponents of Opponents of Opponents of League  Conf Div
Arizona 7-8-0 46.70% 0.1 1 A-Z AZ 2 Team     >All Games  Played Games  Remaining Games 
Atlanta 8-7-0 53.30% -1.5 -3.2 CHI ARI
Baltimore 10-5-0 66.70% 6.9 1.6 CIN ATL
Buffalo 12-3-0 80.00% 9.2 5.6 BUF BAL
Carolina 4-11-0 26.70% -11 -4.4 DEN BUF
Chicago 4-11-0 26.70% -3.9 -1.9 CLE CAR FIREFOX
Cincinnati 7-8-0 46.70% 2 -1.1 TB CHI https://www.playoffstatus.com/nfl/nfcsosag.html
Cleveland 3-12-0 20.00% -9 -5.9 ARI CIN https://www.playoffstatus.com/nfl/Afcsosag.html
Dallas 7-8-0 46.70% -5.3 -2.8 LAC CLE DON’T TOUCH A-Z
Denver 9-6-0 60.00% 5.5 6.1 KC DAL Paste NFC/AFC (DropTop)
Detroit 13-2-0 86.70% 12.9 7.4 IND DEN sort by (Team AZ-2)
Green Bay 11-4-0 73.30% 8.4 5.9 WAS DET Copy PS A-Z ON AZ 2
Houston 9-6-0 60.00% 1.3 -1.1 DAL GB Sort AZ2 A-Z
Indianapolis 7-8-0 46.70% -2.7 -0.8 MIA HOU
Jacksonville 3-12-0 20.00% -7.9 -5.1 PHI IND
Kansas City 14-1-0 93.30% 5.2 -0.1 ATL JAC
LA Chargers 9-6-0 60.00% 3.6 2.4 SAN KC
LA Rams 9-6-0 60.00% -1.2 -0.6 NYG LAC
Las Vegas 3-12-0 20.00% -8.4 -3.4 JAC LAR
Miami 7-8-0 46.70% -1.6 -2.5 NYJ LVR
Minnesota 13-2-0 86.70% 8 5.3 DET MIA
New England 3-12-0 20.00% -6.8 -0.6 GB MIN
New Orleans 5-10-0 33.30% -2.5 0.1 CAR NE
NY Giants 2-13-0 13.30% -9.8 -4.9 NE NOS
NY Jets 4-11-0 26.70% -3.5 -5.2 LVR NYG
Philadelphia 12-3-0 80.00% 7.9 4.2 LAR NYJ
Pittsburgh 10-5-0 66.70% 3.6 3.4 BAL PHI
San Francisco 6-9-0 40.00% -1.2 -4.6 NOS PIT
Seattle 8-7-0 53.30% -0.1 0.7 SEA SAN
Tampa Bay 8-7-0 53.30% 5 4.9 PIT SEA
Tennessee 3-12-0 20.00% -8.9 -4.9 HOU TB
Washington 10-5-0 66.70% 5.6 4.6 TEN TEN
MIN WAS