X OLINE https://www.sharpfootballanalysis.com/stats-nfl/nfl-offensive-line-stats/ TEAM TOT PRESS TTT YBC SKD RO 4TH-C-R PEN RATE <Team Pressure Rate Allowed No Blitz Pressure Rate Allowed Time to Throw Yards Before Contact Per RB Rush Rush Stuff Rate SKD-PG/L3[1] RO-R 4TH-C-R HOLD FS
X SKD https://www.teamrankings.com/nfl/stat/qb-sacked-per-game ARI -76 18.55 9 12 40 1 0 41 29 GB 38.3 35.9 3 1.2 13.8 2 31 11 21 20
X RO *16 ATL -52 19.25 8.7 6 74 25 8 32 18 LVR 40.4 36.6 2.9 0.6 25.1 3.7 7 31 19 13
X 4THCON https://www.teamrankings.com/nfl/stat/fourth-down-conversion-pct BAL -84 15.35 7.8 14 114 30 10 46 31 NYJ 30.5 30.9 2.6 1.4 21 5.7 2 25 21 25
X HOLD https://www.nflpenalties.com/penalty/offensive-holding?year=2025 BUF 4 18.65 8.7 15 34 31 10 39 4 CAR 38.3 36.3 2.9 1.5 12.5 1.7 1 5 18 21
X FS https://www.nflpenalties.com/penalty/false-start?year=2025 CAR -75 18.875 9.3 12 66 12 4 39 28 NE 38.7 36.8 3.1 1.2 18.3 3.3 20 2 17 22
SORT ALPHA CHI 6 15.075 8.1 21 46 29 10 30 3 BAL 31.7 28.6 2.7 2.1 13.3 2.3 3 17 13 17
REPLACE WITH CIN -48 18.7 9.3 14 20 3 1 40 17 ATL 39.9 34.9 3.1 1.4 16 1 29 22 17 23
1.2.3 RATING CLE -48 16.9 9.9 19 40 5 2 32 16 CIN 35.7 31.9 3.3 1.9 14.5 2 27 7 15 17
TEAM STRIP DAL -59 17.075 8.4 13 74 24 8 45 21 KC 36.2 32.1 2.8 1.3 12.8 3.7 8 1 28 17
SORT ALPHA DEN -53 15.475 8.7 17 46 11 4 43 19 BUF 31.8 30.1 2.9 1.7 15.6 2.3 21 15 28 15
THEN ADD STATS DET 9 20.5 9 17 14 19 6 27 2 LAR 41.2 40.8 3 1.7 15.8 0.7 13 3 17 10
GB -77 20.85 9 10 74 17 6 41 30 LAC 41.9 41.5 3 1 19.7 3.7 15 18 16 25
HOU -73 21.35 9 4 46 10 3 42 27 TB 44.6 40.8 3 0.4 21.1 2.3 22 28 24 18
IND -66 17.475 8.4 13 66 15 5 39 23 CLE 36.2 33.7 2.8 1.3 17.1 3.3 17 28 21 18
JAC -67 19.4 8.7 13 54 14 5 48 24 MIN 39.8 37.8 2.9 1.3 16.6 2.7 18 11 24 24
KC -38 16.425 8.4 11 26 8 3 34 12 HOU 34.6 31.1 2.8 1.1 19.5 1.3 24 16 20 14
LAC -57 16.15 8.4 13 54 18 6 50 20 DAL 34.5 30.1 2.8 1.3 16.2 2.7 14 19 30 20
LAR -4 17.675 7.8 20 26 23 8 42 7 PHI 35.8 34.9 2.6 2 17.4 1.3 9 9 20 22
LVR -87 16.225 8.1 14 54 0 0 39 32 NYG 34.7 30.2 2.7 1.4 13.6 2.7 32 27 20 19
MIA -33 19.225 8.7 9 34 20 7 44 10 JAC 40.2 36.7 2.9 0.9 14.2 1.7 12 14 22 22
MIN -60 17.2 9 11 40 9 3 44 22 WAS 34.7 34.1 3 1.1 12.3 2 23 13 17 27
NE -42 12.925 8.1 15 74 26 9 39 13 NOS 25.5 26.2 2.7 1.5 16.7 3.7 6 32 16 23
NOS -68 16.3 8.1 10 46 4 1 33 26 SEA 34.2 31 2.7 1 15.6 2.3 28 4 18 15
NYG 2 17.95 8.7 11 34 27 9 29 5 DET 36.8 35 2.9 1.1 16.2 1.7 5 20 13 16
NYJ -6 17.975 9 11 26 21 7 31 8 IND 38.3 33.6 3 1.1 20 1.3 11 6 21 10
PHI -14 16.825 9.3 15 34 16 5 25 9 MIA 36.3 31 3.1 1.5 22.1 1.7 16 21 10 15
PIT -44 16.3 8.1 11 20 6 2 41 15 TEN 33.9 31.3 2.7 1.1 21 1 26 26 23 18
SAN -67 17.625 9 11 46 7 2 40 25 ARI 37 33.5 3 1.1 16.6 2.3 25 30 25 15
SEA 0 17.175 8.7 13 34 22 7 22 6 PIT 36.4 32.3 2.9 1.3 16.6 1.7 10 9 13 9
TB -35 15.65 8.1 12 26 13 4 44 11 CHI 32.7 29.9 2.7 1.2 11.4 1.3 19 23 18 26
TEN -43 16.875 8.7 11 26 2 1 24 14 SAN 34.5 33 2.9 1.1 17.5 1.3 30 8 10 14
WAS 10 17.35 9.3 21 26 28 9 42 1 DEN 36 33.4 3.1 2.1 12.2 1.3 4 24 25 17

[1]