ODIF           D-DIF PO   PD   RO   RD     RZO   RZD     FROM ARC2 "TOTAL" STATS PULLED      STATS FINAL P2/P1         PASTE SPECIAL   
TEAM PF PA AV DIF+ ADJ   PA PF AV DIF+ ADJ   PO PD AV DIF ADJ   PD PO AV DIF ADJ   RO RD AV DIF ADJ   RD RO AV DIF ADJ   TEAM RZO RZO AV DIF ADJ   RZD RZD AV DIF ADJ WK PA PF PO PD RO RD RZO RZD WK PF PA PO PD RO RD RZO RZD WK TEAM PF PA PO TEAM PD TEAM RO TEAM RD TEAM RZO TEAM RZD WK TEAM PF PA TEAM PO PO TEAM PD PD TEAM RO RO TEAM RD RD TEAM RZO TEAM RZD  
20 ARI 24 22 20 -2 22   22 21 20 -1 21   21 15 16 2 20   21 15 16 1 20   6 14 16 2 4   18 13 16 3 15   ARI 63% 54% 54% 0% 63%   49% 48% 54% 6% 55%   22 21 15 15 14 13 54% 48%   24 22 21 21 6 18 63% 49%   ARI 22 21 20 ARI 20 ARI 4 ARI 15 ARI 63% ARI 55%   ARI 22 21 ARI 20 20 ARI 21 20 ARI 5 4 ARI 17 15 ARI 63% ARI 55%  
20 ATL 24 26 20 -6 17   24 25 20 -5 18   5 21 16 -5 10   24 13 16 3 21   12 22 16 -6 18   20 17 16 -1 21   ATL 55% 56% 54% -2% 53%   56% 59% 54% -5% 51%   26 25 21 13 22 17 56% 59%   24 24 5 24 12 20 55% 56%   ATL 17 18 10 ATL 21 ATL 18 ATL 21 ATL 53% ATL 51%   ATL 17 18 ATL 10 10 ATL 23 21 ATL 17 18 ATL 21 21 ATL 53% ATL 51%  
20 BAL 32 25 20 -5 27   25 23 20 -3 22   3 13 16 3 0   32 14 16 2 30   1 19 16 -3 4   1 20 16 -4 5   BAL 77% 50% 54% 4% 80%   59% 55% 54% -1% 59%   25 23 13 14 19 20 50% 55%   32 25 3 32 1 1 77% 59%   BAL 27 22 0 BAL 30 BAL 4 BAL 5 BAL 80% BAL 59%   BAL 27 22 BAL 2 0 BAL 29 30 BAL 3 4 BAL 4 5 BAL 80% BAL 59%  
20 BUF 29 22 20 -2 27   19 22 20 -2 17   13 14 16 2 11   18 16 16 0 18   15 16 16 0 15   15 16 16 0 15   BUF 63% 60% 54% -6% 57%   47% 61% 54% -7% 41%   22 22 14 16 16 16 60% 61%   29 19 13 18 15 15 63% 47%   BUF 27 17 11 BUF 18 BUF 15 BUF 15 BUF 57% BUF 41%   BUF 27 17 BUF 12 11 BUF 19 18 BUF 15 15 BUF 16 15 BUF 57% BUF 41%  
20 CAR 17 22 20 -2 14   31 20 20 0 31   29 13 16 3 26   25 18 16 -2 27   23 23 16 -7 30   32 20 16 -4 36   CAR 64% 52% 54% 2% 66%   67% 55% 54% -1% 65%   22 20 13 18 23 20 52% 55%   17 31 29 25 23 32 64% 67%   CAR 14 31 26 CAR 27 CAR 30 CAR 36 CAR 66% CAR 65%   CAR 14 31 CAR 25 26 CAR 27 27 CAR 29 30 CAR 32 36 CAR 66% CAR 65%  
20 CHI 19 22 20 -2 17   19 26 20 -6 13   30 20 16 -4 34   7 17 16 -1 8   25 22 16 -6 31   24 13 16 3 21   CHI 62% 66% 54% -12% 50%   37% 56% 54% -2% 35%   22 26 20 17 22 13 66% 56%   19 19 30 7 25 24 62% 37%   CHI 17 13 34 CHI 8 CHI 31 CHI 21 CHI 50% CHI 35%   CHI 17 13 CHI 31 34 CHI 8 8 CHI 30 31 CHI 22 21 CHI 50% CHI 35%  
20 CIN 27 22 20 -2 25   26 24 20 -4 22   4 19 16 -3 7   23 18 16 -2 25   29 15 16 1 28   17 18 16 -2 19   CIN 72% 54% 54% 0% 73%   72% 57% 54% -3% 69%   22 24 19 18 15 18 54% 57%   27 26 4 23 29 17 72% 72%   CIN 25 22 7 CIN 25 CIN 28 CIN 19 CIN 73% CIN 69%   CIN 25 22 CIN 4 7 CIN 25 25 CIN 28 28 CIN 20 19 CIN 73% CIN 69%  
20 CLE 16 22 20 -2 14   24 23 20 -3 21   28 22 16 -6 34   13 15 16 1 12   28 20 16 -4 32   14 16 16 0 14   CLE 56% 57% 54% -3% 53%   63% 63% 54% -9% 54%   22 23 22 15 20 16 57% 63% 8 16 24 28 13 28 14 56% 63% 8 CLE 14 21 34 CLE 12 CLE 32 CLE 14 CLE 53% CLE 54% 8 CLE 14 21 CLE 30 34 CLE 11 12 CLE 32 32 CLE 15 14 CLE 53% CLE 54%  
20 DAL 20 26 20 -6 14   29 19 20 1 30   10 15 16 1 9   17 12 16 4 13   31 9 16 7 24   31 11 16 5 26   DAL 42% 47% 54% 7% 49%   77% 56% 54% -2% 75%   26 19 15 12 9 11 47% 56% 9 20 29 10 17 31 31 42% 77% 9 DAL 14 30 9 DAL 13 DAL 24 DAL 26 DAL 49% DAL 75% 9 DAL 14 30 DAL 7 9 DAL 13 13 DAL 24 24 DAL 24 26 DAL 49% DAL 75%  
20 DEN 20 22 20 -2 18   18 22 20 -2 16   27 20 16 -4 31   10 16 16 0 10   20 17 16 -1 21   7 19 16 -3 10   DEN 53% 50% 54% 4% 57%   44% 57% 54% -3% 41%   22 22 20 16 17 19 50% 57% 10 20 18 27 10 20 7 53% 44% 10 DEN 18 16 31 DEN 10 DEN 21 DEN 10 DEN 57% DEN 41% 10 DEN 18 16 DEN 29 31 DEN 10 10 DEN 21 21 DEN 8 10 DEN 57% DEN 41%  
20 DET 32 28 20 -8 24   19 21 20 -1 18   14 14 16 2 12   28 11 16 5 23   7 12 16 4 3   6 14 16 2 4   DET 64% 61% 54% -7% 57%   44% 57% 54% -3% 42% 11 28 21 14 11 12 14 61% 57% 11 32 19 14 28 7 6 64% 44% 11 DET 24 18 12 DET 23 DET 3 DET 4 DET 57% DET 42% 11 DET 24 18 DET 13 12 DET 24 23 DET 1 3 DET 3 4 DET 57% DET 42%  
20 GB 26 24 20 -4 22   22 24 20 -4 17   7 19 16 -3 10   15 15 16 1 14   3 16 16 0 3   10 13 16 3 7   GB 47% 55% 54% -1% 46%   59% 55% 54% -1% 59% 12 24 24 19 15 16 13 55% 55% 12 26 22 7 15 3 10 47% 59% 12 GB 22 17 10 GB 14 GB 3 GB 7 GB 46% GB 59% 12 GB 22 17 GB 9 10 GB 14 14 GB 2 3 GB 5 7 GB 46% GB 59%  
20 HOU 22 22 20 -2 20   23 21 20 -1 21   15 19 16 -3 18   4 18 16 -2 6   18 16 16 0 18   11 15 16 1 10   HOU 56% 57% 54% -3% 53%   69% 47% 54% 7% 76% 13 22 21 19 18 16 15 57% 47% 13 22 23 15 4 18 11 56% 69% 13 HOU 20 21 18 HOU 6 HOU 18 HOU 10 HOU 53% HOU 76% 13 HOU 20 21 HOU 18 18 HOU 4 6 HOU 16 18 HOU 9 10 HOU 53% HOU 76%  
20 IND 21 21 20 -1 20   22 23 20 -3 19   19 14 16 2 17   27 22 16 -6 33   14 12 16 5 10   30 16 16 0 30   IND 53% 56% 54% -2% 51%   57% 49% 54% 5% 62% 14 21 23 14 22 12 16 56% 49% 14 21 22 19 27 14 30 53% 57% 14 IND 20 19 17 IND 33 IND 10 IND 30 IND 51% IND 62% 14 IND 20 19 IND 16 17 IND 32 33 IND 8 10 IND 29 30 IND 51% IND 62%  
20 JAC 20 23 20 -3 18   26 22 20 -2 25   23 15 16 1 22   30 18 16 -2 32   24 14 16 2 22   20 15 16 1 19   JAC 58% 62% 54% -8% 50%   61% 63% 54% -9% 52% 15 23 22 15 18 14 15 62% 63% 15 20 26 23 30 24 20 58% 61% 15 JAC 18 25 22 JAC 32 JAC 22 JAC 19 JAC 50% JAC 52% 15 JAC 18 25 JAC 24 22 JAC 30 32 JAC 23 22 JAC 19 19 JAC 50% JAC 52%  
20 KC 24 24 20 -4 20   18 20 20 0 18   9 15 16 1 8   14 18 16 -2 16   21 16 16 0 21   3 13 16 3 0   KC 54% 38% 54% 16% 71%   54% 54% 54% 0% 54% 16 24 20 15 18 16 13 38% 54% 16 24 18 9 14 21 3 54% 54% 16 KC 20 18 8 KC 16 KC 21 KC 0 KC 71% KC 54% 16 KC 20 18 KC 5 8 KC 15 16 KC 20 21 KC 2 0 KC 71% KC 54%  
20 LAC 21 21 20 -1 20   13 23 20 -3 10   22 14 16 2 20   9 25 16 -9 18   19 17 16 -1 20   9 19 16 -3 12   LAC 54% 55% 54% -1% 53%   39% 51% 54% 3% 42% 17 21 23 14 25 17 19 55% 51% 17 21 13 22 9 19 9 54% 39% 17 LAC 20 10 20 LAC 18 LAC 20 LAC 12 LAC 53% LAC 42% 17 LAC 20 10 LAC 21 20 LAC 17 18 LAC 19 20 LAC 13 12 LAC 53% LAC 42%  
20 LAR 21 25 20 -5 16   24 24 20 -4 20   8 16 16 0 8   22 14 16 2 20   26 16 16 0 26   19 16 16 0 19   LAR 47% 59% 54% -5% 42%   52% 60% 54% -6% 46% 18 25 24 16 14 16 16 59% 60% 18 21 24 8 22 26 19 47% 52% 18 LAR 16 20 8 LAR 20 LAR 26 LAR 19 LAR 42% LAR 46% 18 LAR 16 20 LAR 6 8 LAR 20 20 LAR 26 26 LAR 18 19 LAR 42% LAR 46%  
20 LVR 19 18 20 2 20   28 25 20 -5 23   18 17 16 -1 19   11 18 16 -2 13   32 16 16 0 32   22 21 16 -5 27   LVR 59% 59% 54% -5% 55%   65% 59% 54% -5% 60% 19 18 25 17 18 16 21 59% 59% 19 19 28 18 11 32 22 59% 65% 19 LVR 20 23 19 LVR 13 LVR 32 LVR 27 LVR 55% LVR 60% 19 LVR 20 23 LVR 19 19 LVR 12 13 LVR 31 32 LVR 25 27 LVR 55% LVR 60%  
20 MIA 16 22 20 -2 14   22 24 20 -4 18   25 18 16 -2 27   8 16 16 0 8   9 21 16 -5 14   12 16 16 0 12   MIA 52% 50% 54% 4% 56%   50% 53% 54% 1% 51% 20 22 24 18 16 21 16 50% 53% 20 16 22 25 8 9 12 52% 50% 20 MIA 14 18 27 MIA 8 MIA 14 MIA 12 MIA 56% MIA 51% 20 MIA 14 18 MIA 27 27 MIA 6 8 MIA 11 14 MIA 12 12 MIA 56% MIA 51%  
20 MIN 25 23 20 -3 21   17 22 20 -2 15   12 17 16 -1 13   26 16 16 0 26   16 15 16 1 15   2 12 16 4 -2   MIN 53% 52% 54% 2% 56%   64% 52% 54% 2% 66% 21 23 22 17 16 15 12 52% 52% 21 25 17 12 26 16 2 53% 64% 21 MIN 21 15 13 MIN 26 MIN 15 MIN -2 MIN 56% MIN 66% 21 MIN 21 15 MIN 14 13 MIN 26 26 MIN 14 15 MIN 1 -2 MIN 56% MIN 66%  
20 NE 16 21 20 -1 15   22 24 20 -4 18   32 13 16 3 29   16 16 16 0 16   22 13 16 3 19   23 20 16 -4 27   NE 48% 57% 54% -3% 46%   56% 50% 54% 4% 60% 22 21 24 13 16 13 20 57% 50% 22 16 22 32 16 22 23 48% 56% 22 NE 15 18 29 NE 16 NE 19 NE 27 NE 46% NE 60% 22 NE 15 18 NE 28 29 NE 16 16 NE 18 19 NE 26 27 NE 46% NE 60%  
20 NOS 23 22 20 -2 21   25 23 20 -3 22   16 17 16 -1 17   29 19 16 -3 32   13 18 16 -2 15   27 19 16 -3 30   NOS 61% 55% 54% -1% 60%   48% 54% 54% 0% 49%   22 23 17 19 18 19 55% 54% 23 25 16 29 13 27 61% 48% NOS 21 22 17 NOS 32 NOS 15 NOS 30 NOS 60% NOS 49% NOS 21 22 NOS 15 17 NOS 31 32 NOS 13 15 NOS 28 30 NOS 60% NOS 49%  
20 NYG 16 23 20 -3 13   22 26 20 -6 17   24 18 16 -2 26   6 15 16 1 5   17 20 16 -4 21   29 18 16 -2 31   NYG 39% 62% 54% -8% 32%   46% 63% 54% -9% 38%   23 26 18 15 20 18 62% 63% 16 22 24 6 17 29 39% 46% NYG 13 17 26 NYG 5 NYG 21 NYG 31 NYG 32% NYG 38% NYG 13 17 NYG 26 26 NYG 3 5 NYG 22 21 NYG 30 31 NYG 32% NYG 38%  
20 NYJ 18 23 20 -3 15   21 21 20 -1 20   17 16 16 0 17   2 21 16 -5 7   30 13 16 3 27   25 13 16 3 22   NYJ 52% 52% 54% 2% 53%   57% 55% 54% -1% 56%   23 21 16 21 13 13 52% 55% 18 21 17 2 30 25 52% 57% NYJ 15 20 17 NYJ 7 NYJ 27 NYJ 22 NYJ 53% NYJ 56% NYJ 15 20 NYJ 17 17 NYJ 5 7 NYJ 27 27 NYJ 23 22 NYJ 53% NYJ 56%  
20 PHI 26 23 20 -3 23   18 23 20 -3 14   20 18 16 -2 22   3 17 16 -1 4   2 19 16 -3 5   5 22 16 -6 11   PHI 60% 52% 54% 2% 62%   42% 57% 54% -3% 40%   23 23 18 17 19 22 52% 57% 26 18 20 3 2 5 60% 42% PHI 23 14 22 PHI 4 PHI 5 PHI 11 PHI 62% PHI 40% PHI 23 14 PHI 23 22 PHI 2 4 PHI 7 5 PHI 10 11 PHI 62% PHI 40%  
20 PIT 24 21 20 -1 23   16 21 20 -1 15   26 11 16 5 21   19 18 16 -2 21   8 22 16 -6 14   4 21 16 -5 9   PIT 50% 46% 54% 8% 58%   44% 50% 54% 4% 49%   21 21 11 18 22 21 46% 50% 24 16 26 19 8 4 50% 44% PIT 23 15 21 PIT 21 PIT 14 PIT 9 PIT 58% PIT 49% PIT 23 15 PIT 22 21 PIT 22 21 PIT 12 14 PIT 6 9 PIT 58% PIT 49%  
20 SAN 26 22 20 -2 24   22 24 20 -4 18   2 18 16 -2 4   12 13 16 3 9   5 15 16 1 4   8 17 16 -1 9   SAN 47% 52% 54% 2% 49%   60% 62% 54% -8% 52%   22 24 18 13 15 17 52% 62% 26 22 2 12 5 8 47% 60% SAN 24 18 4 SAN 9 SAN 4 SAN 9 SAN 49% SAN 52% SAN 24 18 SAN 3 4 SAN 9 9 SAN 4 4 SAN 7 9 SAN 49% SAN 52%  
20 SEA 23 21 20 -1 23   25 21 20 -1 23   1 15 16 1 0   20 14 16 2 18   27 15 16 1 26   26 17 16 -1 27   SEA 52% 52% 54% 2% 55%   54% 45% 54% 9% 63%   21 21 15 14 15 17 52% 45% 23 25 1 20 27 26 52% 54% SEA 23 23 0 SEA 18 SEA 26 SEA 27 SEA 55% SEA 63% SEA 23 23 SEA 1 0 SEA 18 18 SEA 25 26 SEA 27 27 SEA 55% SEA 63%  
20 TB 28 23 20 -3 25   27 23 20 -3 24   6 20 16 -4 10   31 12 16 4 27   11 15 16 1 10   16 13 16 3 13   TB 68% 51% 54% 3% 72%   58% 55% 54% -1% 57%   23 23 20 12 15 13 51% 55% 28 27 6 31 11 16 68% 58% TB 25 24 10 TB 27 TB 10 TB 13 TB 72% TB 57% TB 25 24 TB 8 10 TB 28 27 TB 9 10 TB 14 13 TB 72% TB 57%  
20 TEN 17 22 20 -2 16   27 23 20 -3 24   31 20 16 -4 35   1 18 16 -2 3   10 17 16 -1 11   13 14 16 2 11   TEN 50% 53% 54% 1% 51%   64% 52% 54% 2% 66%   22 23 20 18 17 14 53% 52% 17 27 31 1 10 13 50% 64% TEN 16 24 35 TEN 3 TEN 11 TEN 11 TEN 51% TEN 66% TEN 16 24 TEN 32 35 TEN 1 3 TEN 10 11 TEN 11 11 TEN 51% TEN 66%  
20 WAS 29 22 20 -2 27   22 23 20 -3 19   11 16 16 0 11   5 19 16 -3 8   4 17 16 -1 5   28 20 16 -4 32   WAS 55% 60% 54% -6% 49%   70% 54% 54% 0% 70%   22 23 16 19 17 20 60% 54% 29 22 11 5 4 28 55% 70% WAS 27 19 11 WAS 8 WAS 5 WAS 32 WAS 49% WAS 70% WAS 27 19 WAS 11 11 WAS 7 8 WAS 6 5 WAS 31 32 WAS 49% WAS 70%  
        ####           ####                                        
  TOTAL                            22 22 56% 56% COPY PS - PO2 ETC HILIGHT ALL 3  
BELLOW 45   SORT PO3  
/2 PASTE B ENTER 1-32 PO2  
UPDATE GAMES ####               SORT TEAMS  
FRM ARCH LST WK ####               PASTE PO1 GMS