Rank Team 2026 Last 3 Last 1 Home Away 2025
5 Arizona 16.67% 33.33% -- 33.33% 0.00% 48.00%
17 Atlanta 54.55% 66.67% 75.00% 50.00% 55.56% 59.38%
18 Baltimore 57.14% 66.67% 50.00% 75.00% 33.33% 56.10%
26 Buffalo 85.71% 80.00% 100.00% 80.00% 100.00% 52.38%
11 Carolina 44.44% 50.00% 33.33% 25.00% 60.00% 62.50%
6 Chicago 25.00% 33.33% -- 33.33% 0.00% 55.56%
1 Cincinnati 0.00% 0.00% -- -- 0.00% 66.67%
1 Cleveland 0.00% 0.00% -- 0.00% 0.00% 38.89%
1 Dallas 0.00% 0.00% -- -- 0.00% 61.90%
20 Denver 66.67% 66.67% 50.00% 100.00% 60.00% 55.17%
27 Detroit 100.00% 100.00% 100.00% 100.00% 100.00% 65.63%
13 Green Bay 50.00% 50.00% 66.67% -- 50.00% 52.38%
22 Houston 75.00% 100.00% 100.00% 50.00% 100.00% 50.00%
10 Indianapolis 37.50% 42.86% 25.00% 0.00% 50.00% 53.57%
13 Jacksonville 50.00% 50.00% 50.00% 50.00% 50.00% 39.39%
11 Kansas City 44.44% 50.00% 66.67% 66.67% 33.33% 26.09%
22 LA Chargers 75.00% 75.00% -- 50.00% 100.00% 53.85%
9 LA Rams 33.33% 33.33% 25.00% 50.00% 25.00% 50.98%
6 Las Vegas 25.00% 33.33% 50.00% 33.33% 0.00% 61.90%
20 Miami 66.67% 50.00% 100.00% 0.00% 100.00% 71.43%
8 Minnesota 28.57% 40.00% -- 0.00% 40.00% 66.67%
27 New England 100.00% 100.00% 100.00% 100.00% 100.00% 33.33%
32 New Orleans -- -- -- -- -- 52.94%
1 NY Giants 0.00% 0.00% 0.00% 0.00% -- 72.73%
13 NY Jets 50.00% 50.00% 66.67% 0.00% 60.00% 72.73%
22 Philadelphia 75.00% 66.67% 50.00% 75.00% 75.00% 37.93%
27 Pittsburgh 100.00% 100.00% -- 100.00% -- 73.68%
19 San Francisco 62.50% 80.00% 100.00% 80.00% 33.33% 55.56%
27 Seattle 100.00% 100.00% 100.00% 100.00% 100.00% 48.00%
25 Tampa Bay 80.00% 80.00% 100.00% 80.00% -- 46.67%
27 Tennessee 100.00% 100.00% 100.00% 100.00% 100.00% 75.00%
13 Washington 50.00% 50.00% 100.00% 0.00% 100.00% 62.50%