Team Win-Loss Record Win % MOV ATS +/- https://www.teamrankings.com/nfl/trends/win_trends/ Team Division Self >Opponents of Opponents of Opponents of League  Conf Div
Arizona 6-4-0 60.00% 1.8 4.3 A-Z AZ 2 Team >All Games  Played Games  Remaining Games 
Atlanta 6-4-0 60.00% 0.2 -1.6 FIREFOX ARI ARI Cardinals West ### ### 60% ## 1 1 1
Baltimore 7-3-0 70.00% 6.5 1.9 https://www.playoffstatus.com/nfl/nfcsosag.html ATL ATL Falcons South ### ### 52% ## 16 11 2
Buffalo 8-2-0 80.00% 9.7 6.8 https://www.playoffstatus.com/nfl/Afcsosag.html BAL BAL Ravens North ### ### 53% ## 6 1 1
Carolina 3-7-0 30.00% -14.3 -7.8 DON’T TOUCH A-Z BUF BUF Bills East ### ### 45% ## 23 11 1
Chicago 4-5-0 44.40% 0.9 0.3 Paste NFC/AFC (DropTop) CAR CAR Panthers South ### ### 40% ## 26 14 4
Cincinnati 4-6-0 40.00% 0.8 -1.7 sort by (Team AZ-2) CHI CHI Bears North ### ### 40% ## 3 3 2
Cleveland 2-7-0 22.20% -7.2 -5.2 Copy PS A-Z ON AZ 2 CIN CIN Bengals North ### ### 49% ## 19 8 4
Dallas 3-6-0 33.30% -9.1 -7.7 Sort AZ2 A-Z CLE CLE Browns North ### ### 43% ## 14 4 2
Denver 5-5-0 50.00% 2 4.4 DAL DAL Cowboys East ### ### 55% ## 9 7 1
Detroit 8-1-0 88.90% 12.6 8.1 DEN DEN Broncos West ### ### 51% ## 15 5 3
Green Bay 6-3-0 66.70% 4 2.9 DET DET Lions North ### ### 55% ## 2 2 1
Houston 6-4-0 60.00% -0.2 -2.1 GB GB Packers North ### ### 57% ## 4 4 3
Indianapolis 4-6-0 40.00% -1.5 0.5 HOU HOU Texans South ### ### 54% ## 21 9 1
Jacksonville 2-8-0 20.00% -6.2 -4.6 IND IND Colts South ### ### 53% ## 28 14 4
Kansas City 9-0-0 100.00% 6.4 1.3 JAC JAC Jaguars South ### ### 50% ## 27 13 3
LA Chargers 6-3-0 66.70% 7.6 5.3 KC KC Chiefs West ### ### 54% ## 7 2 1
LA Rams 4-5-0 44.40% -3.6 -2.6 LAC LAC Chargers West ### ### 48% ## 18 7 4
Las Vegas 2-7-0 22.20% -9.2 -4.9 LAR LAR Rams West ### ### 55% ## 8 6 3
Miami 3-6-0 33.30% -6.1 -6.2 LVR LVR Raiders West ### ### 53% ## 13 3 2
Minnesota 7-2-0 77.80% 7.1 5.7 MIA MIA Dolphins East ### ### 44% ## 32 16 4
New England 3-7-0 30.00% -6 -0.1 MIN MIN Vikings North ### ### 50% ## 11 9 4
New Orleans 3-7-0 30.00% -1.9 -0.1 NE NE Patriots East ### ### 34% ## 31 15 3
NY Giants 2-8-0 20.00% -6.6 -3.5 NOS NOS Saints South ### ### 53% ## 25 13 3
NY Jets 3-7-0 30.00% -3.7 -6.4 NYG NYG Giants East ### ### 51% ## 20 12 2
Philadelphia 7-2-0 77.80% 8 4.8 NYJ NYJ Jets East ### ### 52% ## 24 12 2
Pittsburgh 7-2-0 77.80% 7.7 6.4 PHI PHI Eagles East ### ### 39% ## 30 16 4
San Francisco 5-4-0 55.60% 3.4 -2 PIT PIT Steelers North ### ### 46% ## 17 6 3
Seattle 4-5-0 44.40% -1.2 -1.8 SAN SAN Forty-Niners West ### ### 52% ## 5 5 2
Tampa Bay 4-6-0 40.00% 1.3 3.2 SEA SEA Seahawks West ### ### 51% ## 12 10 4
Tennessee 2-7-0 22.20% -9.2 -5.6 TB TB Buccaneers South ### ### 66% ## 10 8 1
Washington 7-3-0 70.00% 7.3 7.4 TEN TEN Titans South ### ### 50% ## 22 10 2
WAS WAS Commanders East ### ### 44% ## 29 15 3