Team Player Yds TD 40 FumL
ARI          
ATL ROBINSON 25 0 0 1
BAL HENRY 71 2 3 0
BUF COOK 216 2 1 0
CAR DOWDLE 54 0 1 0
CHI SWIFT 45 1 1 0
CIN PERINE 94 1 2 0
CLE CORLEY 31 0 0 0
DAL WILLIAMS 41 2 1 0
DEN DOBBINS 111 0 2 0
DET          
GB WILSON 61 0 1 0
HOU MARKS 62 0 2 0
IND TAYLOR 153 2 1 0
JAC          
KC PACHECO 58 0 1 0
LAC VIDAL 117 1 2 0
LAR          
LVR          
MIA ACHANE 67 0 2 0
MIN SCOTT 16 0 0 0
NE HENDERSON 75 0 2 1
NO KAMARA 21 0 0 0
NYG TRACY 39 0 0 0
NYJ HALL+ 133 2 2 0
PHI BARKLEY+ 150 1 2 0
PIT WARREN 62 0 1 0
SAN MCCAFFREY 25 0 0 0
SEA          
TB TUCKER 42 1 1 0
TEN SPEARS 59 1 2 0
WAS MARIOTA 28 0 0 0