FPOS KICK Team Team KO Yds TB TB % Ret Ret Avg OSK OSK Rec OOB TD K-RET Team Team Avg Ret Yds KRet TD 20+ 40+ Lng FC FUM FG Blk XP Blk
K https://www.nfl.com/stats/team-stats/special-teams/kickoffs/2026/reg/all 8 ARI Cardinals 29 1781 7 24.1 20 24.4 1 0 1 0 8 ARI Cardinals 27.1 28 759 0 28 2 40 0 0 0 0
https://www.nfl.com/stats/team-stats/special-teams/kickoff-returns/2026/reg/all 18 ATL Falcons 32 1935 2 6.2 29 25.3 0 0 1 0 29 ATL Falcons 23.6 25 589 0 19 2 40 0 1 1 0
P https://www.nfl.com/stats/team-stats/special-teams/punts/2026/reg/all 31 BAL Ravens 30 1884 9 30 21 29.1 0 0 0 0 22 BAL Ravens 25 20 501 0 17 1 42 0 0 1 0
https://www.nfl.com/stats/team-stats/special-teams/punt-returns/2026/reg/all 20 BUF Bills 41 2511 3 7.3 37 26.1 0 0 1 0 7 BUF Bills 27.2 29 789 0 26 2 70 0 0 1 0
1 PASTE 1 CAR Panthers 33 1965 7 21.2 25 20.6 1 0 0 0 31 CAR Panthers 23 23 528 0 19 0 30 0 0 0 0
2 SORT/RANK 3 CHI Bears 31 1855 5 16.1 23 22.3 0 0 3 0 24 CHI Bears 24.2 22 532 0 18 1 61 0 0 0 1
3 PASTE RANKS 14 CIN Bengals 29 1759 4 13.8 25 25 0 0 0 0 11 CIN Bengals 26.7 25 668 0 22 2 81 0 0 0 0
4 TOTAL RANKS 19 CLE Browns 27 1637 4 14.8 23 25.5 0 0 0 0 6 CLE Browns 27.3 27 738 0 25 1 74 0 1 0 0
5 PASTE MAIN 2 DAL Cowboys 33 1927 5 15.2 24 20.7 1 0 4 0 10 DAL Cowboys 26.8 26 696 0 25 1 48 0 1 0 0
6 DEN Broncos 27 1621 2 7.4 24 24.2 0 0 1 0 14 DEN Broncos 26.4 20 529 0 19 0 38 0 0 1 0
5 DET Lions 31 1856 4 12.9 26 23.8 1 0 1 0 19 DET Lions 25.5 22 561 0 19 1 44 0 0 0 0
28 GB Packers 29 1767 4 13.8 25 28.7 0 0 0 0 9 GB Packers 27.1 23 623 0 22 2 59 0 0 0 0
26 HOU Texans 32 1994 7 21.9 25 28.5 0 0 0 0 21 HOU Texans 25.1 30 752 0 25 1 53 0 0 1 0
21 IND Colts 37 2242 4 10.8 32 26.3 0 0 1 0 3 IND Colts 28 27 755 0 25 2 66 0 0 0 0
29 JAC Jaguars 32 1972 3 9.4 29 28.9 0 0 0 0 2 JAC Jaguars 28.5 22 627 0 20 3 53 0 0 0 0
23 KC Chiefs 30 1846 4 13.3 26 26.8 0 0 0 0 15 KC Chiefs 26.4 18 475 0 17 0 34 0 0 0 0
12 LAC Chargers 24 1393 5 20.8 17 24.9 2 0 0 0 26 LAC Chargers 24.1 27 651 0 21 0 34 0 0 0 0
30 LAR Rams 29 1788 6 20.7 22 28.9 0 0 1 0 28 LAR Rams 23.7 25 592 0 21 0 34 0 1 0 0
13 LVR Raiders 34 1926 4 11.8 26 24.9 3 0 1 0 5 LVR Raiders 27.5 26 714 0 24 3 53 1 2 0 1
32 MIA Dolphins 17 997 4 23.5 11 34.1 1 0 2 0 18 MIA Dolphins 25.6 26 667 0 21 1 79 0 0 0 0
10 MIN Vikings 27 1649 2 7.4 25 24.7 0 0 0 0 1 MIN Vikings 29.8 17 506 0 17 2 68 0 0 1 0
9 NE Patriots 30 1809 3 10 27 24.4 0 0 0 0 23 NE Patriots 24.9 23 572 0 21 0 37 0 0 0 0
7 NOS Saints 31 1886 7 22.6 22 24.3 0 0 2 0 25 NOS Saints 24.2 30 726 0 23 2 53 0 1 1 0
16 NYG Giants 31 1821 3 9.7 26 25.2 2 0 0 0 17 NYG Giants 25.9 25 648 0 20 1 55 0 2 0 0
17 NYJ Jets 29 1721 6 20.7 22 25.2 1 0 0 0 27 NYJ Jets 24.1 23 555 0 22 0 36 0 0 0 0
22 PHI Eagles 23 1392 2 8.7 21 26.4 0 0 0 0 32 PHI Eagles 22.1 19 420 0 13 1 42 0 0 0 1
25 PIT Steelers 31 1929 5 16.1 26 28.5 0 0 0 0 30 PIT Steelers 23.2 28 650 0 25 0 29 0 0 0 0
15 SAN 49ers 34 2087 6 17.6 28 25.2 0 0 0 0 12 SAN 49ers 26.6 21 559 0 18 1 45 0 1 0 0
27 SEA Seahawks 34 2112 7 20.6 25 28.6 0 0 2 0 13 SEA Seahawks 26.6 19 505 0 17 0 39 0 3 0 0
11 TB Buccaneers 32 1959 2 6.2 30 24.9 0 0 0 0 4 TB Buccaneers 27.8 26 722 0 23 3 48 0 0 0 0
4 TEN Titans 22 1211 7 31.8 10 22.8 2 0 3 0 20 TEN Titans 25.3 24 608 0 21 1 40 0 2 0 0
24 WAS Commanders 31 1874 5 16.1 24 27.4 1 0 1 0 16 WAS Commanders 25.9 30 777 0 26 0 38 0 1 0 0
LO/HI HI/LO
PUNT Team Team Net Avg Net Yds Punts Avg Lng Yds IN 20 OOB Dn TB FC Ret RetY TD P Blk                  
28 ARI Cardinals 38.2 1069 28 45.2 63 1265 8 2 1 3 7 15 136 0 0  
9 ATL Falcons 40.3 847 21 49.3 67 1036 8 1 0 3 8 9 129 0 0  
24 BAL Ravens 42.5 1105 26 46.9 62 1220 13 2 3 2 9 10 75 0 0  
13 BUF Bills 46 552 12 48.7 63 584 6 0 2 0 7 3 32 0 0  
25 CAR Panthers 42.6 767 18 46.6 61 838 11 1 3 2 9 3 31 0 0  
8 CHI Bears 43.3 736 17 49.3 63 838 7 2 3 2 2 8 62 0 0  
29 CIN Bengals 39.8 637 16 44.9 66 718 9 2 0 0 7 7 81 0 0  
5 CLE Browns 44.6 1383 31 50.3 81 1558 10 7 4 2 5 13 135 0 0  
14 DAL Cowboys 42.8 557 13 48.5 60 631 9 1 0 0 6 6 74 0 0  
11 DEN Broncos 44.7 1430 32 49 68 1568 14 11 1 2 7 11 98 0 0  
18 DET Lions 43.3 823 19 47.8 65 908 8 1 3 1 6 8 65 0 0  
6 GB Packers 45 1125 25 49.7 75 1242 14 4 3 2 5 11 77 0 0  
16 HOU Texans 43.4 999 23 48.1 67 1107 8 2 3 0 6 12 108 0 0  
2 IND Colts 43.2 605 14 52.1 59 729 6 0 0 0 4 10 124 0 1  
20 JAC Jaguars 42.1 800 19 47.6 60 904 7 4 0 1 2 12 84 0 0  
1 KC Chiefs 45.1 632 14 52.4 69 733 9 1 4 2 3 4 61 0 0  
17 LAC Chargers 42.3 1058 25 47.9 60 1198 7 2 1 3 10 9 80 0 1  
15 LAR Rams 38 723 19 48.3 67 918 6 0 0 3 6 10 135 0 0  
4 LVR Raiders 43.3 953 22 50.6 72 1114 8 4 3 2 4 9 121 0 0  
27 MIA Dolphins 39.6 674 17 45.5 59 774 6 1 2 0 5 9 100 0 0  
30 MIN Vikings 39.4 985 25 44.5 63 1112 8 2 2 2 10 9 87 0 0  
21 NE Patriots 40.7 733 18 47.6 73 857 8 0 4 3 5 6 64 0 0  
26 NOS Saints 39.8 996 25 46.4 64 1159 11 1 5 0 8 11 163 0 0  
3 NYG Giants 44.5 1023 23 52 78 1195 11 0 3 1 4 15 152 0 0  
23 NYJ Jets 40.4 1091 27 47 62 1268 9 2 6 2 7 10 137 0 0  
19 PHI Eagles 41.8 1379 33 47.7 65 1574 14 8 2 1 4 18 175 0 0  
7 PIT Steelers 44.2 1150 26 49.5 62 1286 13 3 4 2 5 12 96 0 0  
22 SAN 49ers 44.4 889 20 47.4 61 947 9 1 4 1 9 5 38 0 0  
32 SEA Seahawks 42.4 1061 25 43.7 58 1092 11 8 3 1 9 4 11 0 0  
31 TB Buccaneers 38 1025 27 43.7 59 1180 5 2 3 1 12 9 135 1 0  
10 TEN Titans 41.7 1168 28 49.3 65 1381 9 4 3 5 4 12 113 0 0  
12 WAS Commanders 42.7 1196 28 48.8 60 1365 10 0 2 2 11 13 129 0 0                  
HI/LO
P-RET Team Team Avg Ret Yds PRet T 20+ 40+ Lng FC FUM P Blk          
19 ARI Cardinals 9.2 5 46 0 0 0 12 6 0 1    
26 ATL Falcons 7.8 11 86 0 1 0 25 9 1 0    
20 BAL Ravens 9.1 10 91 0 1 0 24 5 1 0    
16 BUF Bills 10.1 12 121 0 2 0 25 2 0 0    
5 CAR Panthers 13.7 10 137 0 3 0 36 4 1 0    
9 CHI Bears 12.2 12 147 0 3 0 24 6 0 0    
30 CIN Bengals 5.1 8 41 0 0 0 15 2 1 0    
25 CLE Browns 7.8 6 47 0 0 0 13 11 0 0    
18 DAL Cowboys 9.8 12 118 0 0 0 17 2 0 0    
11 DEN Broncos 11.2 11 123 0 2 0 28 8 2 0    
3 DET Lions 14.4 8 115 0 2 0 31 8 1 0    
2 GB Packers 15.6 11 171 0 1 1 63 8 1 0    
23 HOU Texans 8.2 9 74 0 0 0 17 7 0 0    
10 IND Colts 11.3 3 34 0 1 0 20 9 0 0    
31 JAC Jaguars 3.5 8 28 0 0 0 12 6 1 0    
29 KC Chiefs 5.7 9 51 0 1 0 27 5 1 0    
27 LAC Chargers 7.2 5 36 0 1 0 21 9 1 0    
24 LAR Rams 7.9 13 103 0 0 0 19 3 0 0    
4 LVR Raiders 14.3 6 86 0 1 0 23 10 0 0    
6 MIA Dolphins 13 4 52 0 1 0 28 2 0 0    
1 MIN Vikings 21.6 11 238 1 3 2 86T 8 0 0    
14 NE Patriots 10.6 11 116 0 0 0 19 6 0 0    
22 NOS Saints 8.8 13 115 0 2 0 23 6 0 0    
21 NYG Giants 8.9 14 124 0 1 0 23 8 0 0    
12 NYJ Jets 10.9 9 98 0 1 0 20 4 2 0    
8 PHI Eagles 12.6 14 177 0 2 1 41 5 0 0    
28 PIT Steelers 6.9 10 69 0 0 0 17 6 0 0    
32 SAN 49ers 3.4 8 27 0 0 0 13 5 3 0    
17 SEA Seahawks 10.1 13 131 0 1 0 31 16 0 0    
15 TB Buccaneers 10.5 10 105 0 0 0 16 8 0 0    
7 TEN Titans 12.8 9 115 0 1 1 58 4 1 1    
13 WAS Commanders 10.8 8 86 0 0 0 19 8 0 0          
HI/LO
EQUALS    
COPY PS!!! THEN >> SORT FPOS THEN C/PS Team TOT KICK K-RET PUNT P-RET
ARI 15 THEN SORT ARI 15 8 8 28 19
ATL 23 THEN RANK! ATL 23 18 29 9 26
BAL 31 THEN ALPHA BAL 31 31 22 24 20
BUF 11 BUF 11 20 7 13 16
CAR 14 CAR 14 1 31 25 5
CHI 6 CHI 6 3 24 8 9 `
CIN 27 CIN 27 14 11 29 30
CLE 10 CLE 10 19 6 5 25
DAL 7 DAL 7 2 10 14 18
DEN 4 DEN 4 6 14 11 11
DET 8 DET 8 5 19 18 3
GB 9 GB 9 28 9 6 2
HOU 28 HOU 28 26 21 16 23
IND 2 IND 2 21 3 2 10
JAC 24 JAC 24 29 2 20 31
KC 18 KC 18 23 15 1 29
LAC 25 LAC 25 12 26 17 27
LAR 32 LAR 32 30 28 15 24
LVR 1 LVR 1 13 5 4 4
MIA 26 MIA 26 32 18 27 6
MIN 5 MIN 5 10 1 30 1
NE 17 NE 17 9 23 21 14
NOS 20 NOS 20 7 25 26 22
NYG 12 NYG 12 16 17 3 21
NYJ 19 NYJ 19 17 27 23 12
PHI 21 PHI 21 22 32 19 8
PIT 30 PIT 30 25 30 7 28
SAN 22 SAN 22 15 12 22 32
SEA 29 SEA 29 27 13 32 17
TB 13 TB 13 11 4 31 15
TEN 3 TEN 3 4 20 10 7
WAS 16 WAS 16 24 16 12 13