x OLINE https://www.sharpfootballanalysis.com/stats-nfl/nfl-offensive-line-stats/ TEAM TOT PRESS TTT YBC SKD RO 4TH-C-R PEN RATE Team Pressure Rate Allowed No Blitz Pressure Rate Allowed Time to Throw Yards Before Contact Per RB Rush Rush Stuff Rate < LINK PG[1] RO-R 4TH-C-R HOLD FS
x SF -SAN ARI -47 15 7.8 11 52 10 3 22 22 ARI 31.1 28.9 2.6 1.1 18.9 2.6 22 11 8 14
x SKD https://www.teamrankings.com/nfl/stat/qb-sacked-per-game ATL 7 13.225 7.8 10 36 26 9 22 5 ATL 28.6 24.3 2.6 1 14.7 1.8 6 27 17 5
x RO *16 BAL -21 19.625 9.3 12 52 28 9 36 13 BAL 40.7 37.8 3.1 1.2 18.2 2.6 4 31 12 24
  4THCON https://www.teamrankings.com/nfl/stat/fourth-down-conversion-pct BUF 10 19.15 9.3 19 42 30 10 27 4 BUF 39.2 37.4 3.1 1.9 11.7 2.1 2 2 14 13
  HOLD https://nflpenalties.com/penalty/offensive-holding?year=2026 CAR -73 21.675 8.4 12 66 9 3 27 29 CAR 43.9 42.8 2.8 1.2 15.2 3.3 23 17 15 12
  FS https://nflpenalties.com/penalty/false-start?year=2026 CHI -3 17.725 9.6 12 44 29 10 31 6 CHI 38.4 32.5 3.2 1.2 16.4 2.2 3 10 20 11
PASTE TO PST CIN -50 14.7 8.1 11 38 2 1 21 24 CIN 30.8 28 2.7 1.1 15.7 1.9 30 11 10 11
SORT ALPHA CLE -106 21.35 9.3 9 84 7 2 35 32 CLE 43.9 41.5 3.1 0.9 18.3 4.2 25 30 18 17
PASTE TO N-S DAL -20 15.6 8.4 15 32 11 4 21 10 DAL 33.2 29.2 2.8 1.5 16 1.6 21 14 17 4
DO PEN OL&DL DEN -26 16.75 9 12 24 5 2 18 14 DEN 34.9 32.1 3 1.2 14.5 1.2 27 1 9 9
SORT TOT LG/SM DET -11 15.45 8.4 15 48 24 8 27 7 DET 31.9 29.9 2.8 1.5 20.2 2.4 8 7 12 15
1.2.3 RATING GB -70 18.275 7.5 6 38 0 0 27 28 GB 37.8 35.3 2.5 0.6 22.1 1.9 32 9 14 13
THE SORT ALPHA HOU -61 18.275 8.7 9 40 3 1 27 27 HOU 37.5 35.6 2.9 0.9 20.9 2 29 26 15 12
THEN ADD STATS IND -37 18.1 8.4 12 56 17 6 23 17 IND 39.2 33.2 2.8 1.2 17.1 2.8 15 13 15 8
JAC -20 15.675 8.1 7 32 18 6 29 11 JAC 32.1 30.6 2.7 0.7 13.5 1.6 14 23 16 13
KC 25 17.125 8.1 16 28 27 9 17 2 KC 35.6 32.9 2.7 1.6 13.8 1.4 5 15 14 3
LAC -78 21.825 9 11 78 16 5 36 30 LAC 44.1 43.2 3 1.1 18.3 3.9 16 32 16 20
LAR 12 13.55 7.8 18 28 23 8 26 3 LAR 28.8 25.4 2.6 1.8 9.8 1.4 9 8 11 15
LVR -39 16.575 8.1 7 24 1 0 16 19 LVR 34.7 31.6 2.7 0.7 25 1.2 31 23 8 8
MIA -43 22.225 9.6 13 60 19 6 28 21 MIA 44.5 44.4 3.2 1.3 20.2 3 13 17 19 9
MIN -41 17.875 9.3 15 58 13 4 20 20 MIN 36.7 34.8 3.1 1.5 15.1 2.9 19 17 8 12
NE -19 20.45 9.9 11 44 22 7 27 9 NE 43.3 38.5 3.3 1.1 14.7 2.2 10 5 9 18
NOS -60 17.375 8.4 9 50 6 2 24 26 NOS 35.7 33.8 2.8 0.9 19 2.5 26 2 12 12
NYG -58 16.425 8.1 9 68 15 5 26 25 NYG 35.8 29.9 2.7 0.9 17.3 3.4 17 4 14 12
NYJ -49 17.5 9 13 62 12 4 19 23 NYJ 36.1 33.9 3 1.3 20.5 3.1 20 16 8 11
PHI -87 19.275 9 6 66 4 1 26 31 PHI 42.1 35 3 0.6 23.7 3.3 28 27 16 10
PIT -20 16.175 8.1 14 58 20 7 15 12 PIT 32.9 31.8 2.7 1.4 16.4 2.9 12 17 11 4
SAN 30 14.475 9.3 16 20 25 8 19 1 SAN 30.7 27.2 3.1 1.6 12.5 1 7 6 11 8
SEA -36 18.6 8.7 7 42 14 5 24 16 SEA 39.6 34.8 2.9 0.7 17.1 2.1 18 17 10 14
TB -15 15.05 9.6 13 60 31 10 35 8 TB 32.7 27.5 3.2 1.3 14.6 3 1 27 17 18
TEN -37 15.825 8.7 9 32 8 3 26 18 TEN 31.7 31.6 2.9 0.9 16 1.6 24 23 20 6
WAS -27 18.7 9 9 50 21 7 25 15 WAS 38.1 36.7 3 0.9 17 2.5 11 22 8 17

[1]