Team Win-Loss Record Win % MOV ATS +/- https://www.teamrankings.com/nfl/trends/win_trends/ Team Division Self >Opponents of Opponents of Opponents of League  Conf Div
Arizona 7-7-0 50.00% 0.6 1.9 A-Z AZ 2 Team     >All Games  Played Games  Remaining Games 
Atlanta 7-7-0 50.00% -3.5 -4.7 FIREFOX CHI ARI
Baltimore 9-5-0 64.30% 6.1 1 https://www.playoffstatus.com/nfl/nfcsosag.html CIN ATL
Buffalo 11-3-0 78.60% 9.6 6.8 https://www.playoffstatus.com/nfl/Afcsosag.html BUF BAL
Carolina 3-11-0 21.40% -12.2 -5.5 DON’T TOUCH A-Z DEN BUF
Chicago 4-10-0 28.60% -3 -1.3 Paste NFC/AFC (DropTop) CLE CAR
Cincinnati 6-8-0 42.90% 0.9 -1.8 sort by (Team AZ-2) TB CHI
Cleveland 3-11-0 21.40% -8.4 -5.7 Copy PS A-Z ON AZ 2 ARI CIN
Dallas 6-8-0 42.90% -5.9 -3.5 Sort AZ2 A-Z LAC CLE
Denver 9-5-0 64.30% 6.4 6.8 KC DAL
Detroit 12-2-0 85.70% 12.6 7.2 IND DEN
Green Bay 10-4-0 71.40% 6.6 4.9 WAS DET
Houston 9-5-0 64.30% 2 -0.8 DAL GB
Indianapolis 6-8-0 42.90% -3.5 -1.2 MIA HOU
Jacksonville 3-11-0 21.40% -8.1 -5.3 PHI IND
Kansas City 13-1-0 92.90% 5 -0.4 ATL JAC
LA Chargers 8-6-0 57.10% 3.4 2.3 SAN KC
LA Rams 8-6-0 57.10% -2 -1.2 NYG LAC
Las Vegas 2-12-0 14.30% -9.4 -3.8 JAC LAR
Miami 6-8-0 42.90% -2.6 -3.7 NYJ LVR
Minnesota 12-2-0 85.70% 8.4 5.7 DET MIA
New England 3-11-0 21.40% -7.1 -1.4 GB MIN
New Orleans 5-9-0 35.70% -0.2 1.5 CAR NE
NY Giants 2-12-0 14.30% -8.6 -4 NE NOS
NY Jets 4-10-0 28.60% -3 -5.1 LVR NYG
Philadelphia 12-2-0 85.70% 8.7 5 LAR NYJ
Pittsburgh 10-4-0 71.40% 5.1 4.4 BAL PHI
San Francisco 6-8-0 42.90% -0.4 -3.9 NOS PIT
Seattle 8-6-0 57.10% 0.1 0.8 SEA SAN
Tampa Bay 8-6-0 57.10% 5.5 5.7 PIT SEA
Tennessee 3-11-0 21.40% -8.9 -5 HOU TB
Washington 9-5-0 64.30% 5.8 4.4 TEN TEN
MIN WAS