DLINE https://www.sharpfootballanalysis.com/stats-nfl/nfl-defensive-line-stats/ TEAM TOT PRESS YBC SKS RD 4THCON-R PEN RATE <Team Pressure Rate No Blitz Pressure Rate Yards Before Contact Per RB Rush Rush Stuff Rate SKS/DZ[1] RD-R 4THCON-R HOLD FS
  SKS   ARI 64 20.05 4 21 7 6 14 25 CLE 41.7 38.5 0.8 26.4 2.1 25 9 14 14
  OP 4TH https://www.teamrankings.com/nfl/stat/opponent-fourth-down-conversion-pct ATL 88 19.675 6.5 42 8 6 22 12 KC 39.9 38.8 1.3 20 4.2 24 10 22 22
RD *17 BAL 92 19.625 7 19 23 7 15.5 10 PHI 40.3 38.2 1.4 15.6 1.9 9 4 16 15
BUF 51 18 8 23 4 4 12.5 30 BUF 37.7 34.3 1.6 18.9 2.3 28 18 10 15
CAR 74 18.3 6.5 25 11 6 19 22 NE 38.4 34.8 1.3 18 2.5 21 10 23 15
SORT ALPHA CHI 60 16.825 6.5 21 6 8 18 26 ATL 36.9 30.4 1.3 16.5 2.1 26 1 21 15
REPLACE WITH CIN 50 15.15 6 25 0 8 16 31 BAL 31.5 29.1 1.2 20.1 2.5 32 2 16 16
TEAM STRIP CLE 81 15.35 9 33 15 3 18 17 CHI 31.7 29.7 1.8 15.1 3.3 17 21 21 15
SORT ALPHA DAL 73 20.025 5.5 23 9 7 21 23 HOU 42.1 38 1.1 18 2.3 23 5 19 23
THEN ADD STATS DEN 98 13.375 9.5 20 28 7 21 5 CAR 27.8 25.7 1.9 17.4 2.0 4 3 24 18
DET 84 15.775 6 25 19 5 12.5 14 MIA 32.8 30.3 1.2 20 2.5 13 14 12 13
GB 82 21.675 5 22 16 3 17 16 MIN 44.6 42.1 1 20.6 2.2 16 22 19 15
HOU 99 18.825 7 17 30 2 16.5 3 TB 39.9 35.4 1.4 21.7 1.7 2 24 15 18
IND 95 17.55 9.5 24 25 1 24.5 8 DET 36.5 33.7 1.9 19.1 2.4 7 28 22 27
JAC 105 19.75 6 17 31 1 22 1 LAR 40.2 38.8 1.2 13.3 1.7 1 29 19 25
KC 93 20.425 4.5 17 24 2 21 9 DEN 41.7 40 0.9 20.4 1.7 8 26 25 17
LAC 99 18.975 7.5 27 22 6 22 2 DAL 39.9 36 1.5 21.3 2.7 10 8 22 22
LAR 83 14.2 4.5 18 21 3 20.5 15 NYJ 29.4 27.4 0.9 23.3 1.8 11 19 21 20
LVR 77 16.325 9.5 27 14 5 20.5 20 NYG 34.5 30.8 1.9 20.9 2.7 18 12 29 12
MIA 56 15.85 7 27 5 2 18 27 IND 32.6 30.8 1.4 22.1 2.7 27 26 21 15
MIN 65 17.375 7 22 10 4 17.5 24 WAS 35.4 34.1 1.4 19.8 2.2 22 15 17 18
NE 97 15.9 7.5 29 26 0 14 6 NOS 32.4 31.2 1.5 21.1 2.9 6 31 15 13
NOS 79 17.25 6 28 13 4 19.5 18 PIT 36.3 32.7 1.2 17.1 2.8 19 17 18 21
NYG 46 17.8 6 19 1 2 21.5 32 LAC 36.3 34.9 1.2 21.2 1.9 31 23 17 26
NYJ 52 15.8 4 23 3 1 20 29 LVR 32.4 30.8 0.8 25 2.3 29 29 19 21
PHI 77 17.45 5.5 27 12 4 20.5 19 JAC 36.2 33.6 1.1 19.5 2.7 20 16 24 17
PIT 74 18.925 5 12 17 5 19 21 SEA 39.7 36 1 20.5 1.2 15 13 24 14
SAN 99 15.575 7 33 20 7 21 4 ARI 31.8 30.5 1.4 23.5 3.3 12 5 14 28
SEA 96 14.15 8 17 29 6 16.5 7 SAN 29.9 26.7 1.6 18.3 1.7 3 7 21 12
TB 90 15.4 9 17 27 3 19.5 11 CIN 31.8 29.8 1.8 14.6 1.7 5 20 20 19
TEN 85 17.375 4.5 25 18 0 22.5 13 TEN 35.7 33.8 0.9 21.9 2.5 14 32 21 24
WAS 56 18.725 6 27 2 2 20.5 28 GB 39.2 35.7 1.2 17 2.7 30 24 19 22

[1]