![]() |
|||||||||||||||||||||
Games | Games, Odds & Picks | ||||||||||||||||||||
H2H | Head to Head Analytics | ||||||||||||||||||||
Bank | Parlay Bank Picks and Balance | ||||||||||||||||||||
SUPER BOWL | |||||||||||||||||||||
SUN | Lines | ||||||||||||||||||||
ATS | Scores | NFL Standings | |||||||||||||||||||
NFL Weather | Parlay Calculator | ||||||||||||||||||||
Golf | |||||||||||||||||||||
DEPTH CHARTS AND INJURY REPORTS | |||||||||||||||||||||
ARI | ATL | BAL | BUF | ||||||||||||||||||
CAR | CHI | CIN | CLE | ||||||||||||||||||
DAL | DEN | DET | GB | ||||||||||||||||||
HOU | IND | JAC | KC | ||||||||||||||||||
LAC | LAR | LVR | MIA | ||||||||||||||||||
MIN | NE | NOS | NYG | ||||||||||||||||||
NYJ | PHI | PIT | SF | ||||||||||||||||||
SEA | TB | TEN | WAS | ||||||||||||||||||
Our NFL Record vs Spread | |||||||||||||||||||||
10 yrs | 64% | ||||||||||||||||||||
2020 | 49-37 | 57% | |||||||||||||||||||
2019 | 43-17 | 72% | |||||||||||||||||||
2018 | 46-34 | 58% | |||||||||||||||||||
2017 | 76-58 | 57% | |||||||||||||||||||
2016 | 56-44 | 56% | |||||||||||||||||||
2015 | 52-50 | 51% | |||||||||||||||||||
2014 | 55-36 | 60% | |||||||||||||||||||
2013 | 72-34 | 68% | |||||||||||||||||||
2012 | 61-15 | 86% | |||||||||||||||||||
2011 | 86-28 | 75% | |||||||||||||||||||
All picks were posted pregame on Twitter | |||||||||||||||||||||
Visit Our Main Site | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
GOLF PICKS | |||||||||||||||||||||
![]() |
|||||||||||||||||||||
This site is for entertainment purposes only | |||||||||||||||||||||
All Rights Reserved Copyright 2021 | |||||||||||||||||||||