ODIF           D-DIF PO   PD   RO   RD     RZO   RZD     FROM ARC2 "TOTAL" STATS PULLED      STATS FINAL P2/P1                  
FILL TEAM PF PA AV DIF+ ADJ   PA PF AV DIF+ ADJ   PO PD AV DIF ADJ   PD PO AV DIF ADJ   RO RD AV DIF ADJ   RD RO AV DIF ADJ   TEAM RZO RZO AV DIF ADJ   RZD RZD AV DIF ADJ WK PA PF PO PD RO RD RZO RZD WK PF PA PO PD RO RD RZO RZD WK TEAM PF PA PO TEAM PD TEAM RO TEAM RD TEAM RZO TEAM RZD WK TEAM PF PA TEAM PO PO TEAM PD PD TEAM RO RO TEAM RD RD TEAM RZO TEAM RZD  
22.5 ARI 22 22 23 0 22   22 22 23 0 22   18 15 16 1 17   12 15 16 1 11   7 17 16 -1 8   20 16 16 0 20   ARI 53% 56% 54% -2% 51%   51% 50% 54% 4% 55%   22 22 15 15 17 16 56% 50%   22 22 18 12 7 20 53% 51%   ARI 22 22 17 ARI 11 ARI 8 ARI 20 ARI 51% ARI 55%   ARI     ARI 17 17 ARI 10 11 ARI 8 8 ARI 19 20 ARI   ARI   1  
22.5 ATL 22 25 23 -2 20   24 24 23 -1 22   8 18 16 -2 10   19 16 16 0 19   12 20 16 -4 16   14 17 16 -1 15   ATL 52% 54% 54% 0% 52%   63% 56% 54% -2% 61%   25 24 18 16 20 17 54% 56%   22 24 8 19 12 14 52% 63%   ATL 20 22 10 ATL 19 ATL 16 ATL 15 ATL 52% ATL 61%   ATL     ATL 11 10 ATL 20 19 ATL 13 16 ATL 15 15 ATL   ATL   2  
22.5 BAL 30 24 23 -2 28   22 21 23 1 23   6 13 16 3 3   30 17 16 -1 31   2 17 16 -1 3   1 18 16 -2 3   BAL 74% 51% 54% 3% 77%   55% 53% 54% 1% 56%   24 21 13 17 17 18 51% 53%   30 22 6 30 2 1 74% 55%   BAL 28 23 3 BAL 31 BAL 3 BAL 3 BAL 77% BAL 56%   BAL     BAL 3 3 BAL 30 31 BAL 1 3 BAL 3 3 BAL   BAL   3  
22.5 BUF 32 22 23 0 32   22 22 23 0 22   9 14 16 2 7   22 15 16 1 21   9 15 16 1 8   13 16 16 0 13   BUF 71% 58% 54% -4% 67%   59% 59% 54% -5% 54%   22 22 14 15 15 16 58% 59%   32 22 9 22 9 13 71% 59%   BUF 32 22 7 BUF 21 BUF 8 BUF 13 BUF 67% BUF 54%   BUF     BUF 7 7 BUF 21 21 BUF 9 8 BUF 11 13 BUF   BUF   4  
22.5 CAR 19 24 23 -1 18   31 22 23 1 32   31 15 16 1 30   16 16 16 0 16   20 19 16 -3 23   32 18 16 -2 34   CAR 59% 54% 54% 0% 59%   65% 58% 54% -4% 61%   24 22 15 16 19 18 54% 58%   19 31 31 16 20 32 59% 65%   CAR 18 32 30 CAR 16 CAR 23 CAR 34 CAR 59% CAR 61%   CAR     CAR 27 30 CAR 17 16 CAR 21 23 CAR 32 34 CAR   CAR   5  
22.5 CHI 18 24 23 -1 16   22 23 23 -1 21   29 20 16 -4 33   18 13 16 3 15   25 15 16 1 24   27 12 16 4 23   CHI 61% 61% 54% -7% 54%   47% 56% 54% -2% 45%   24 23 20 13 15 12 61% 56%   18 22 29 18 25 27 61% 47%   CHI 16 21 33 CHI 15 CHI 24 CHI 23 CHI 54% CHI 45%   CHI     CHI 31 33 CHI 14 15 CHI 24 24 CHI 23 23 CHI   CHI   6  
22.5 CIN 28 22 23 1 29   26 23 23 -1 25   1 17 16 -1 2   24 18 16 -2 26   29 15 16 1 28   21 19 16 -3 24   CIN 67% 54% 54% 0% 66%   67% 55% 54% -1% 65%   22 23 17 18 15 19 54% 55%   28 26 1 24 29 21 67% 67%   CIN 29 25 2 CIN 26 CIN 28 CIN 24 CIN 66% CIN 65%   CIN     CIN 2 2 CIN 25 26 CIN 29 28 CIN 25 24 CIN   CIN   7  
22.5 CLE 16 23 23 -1 15   25 22 23 0 25   20 21 16 -5 25   13 15 16 1 12   28 16 16 0 28   19 17 16 -1 20   CLE 50% 55% 54% -1% 49%   61% 60% 54% -6% 55% 8 23 22 21 15 16 17 55% 60% 8 16 25 20 13 28 19 50% 61% 8 CLE 15 25 25 CLE 12 CLE 28 CLE 20 CLE 49% CLE 55% 8 CLE     CLE 25 25 CLE 12 12 CLE 30 28 CLE 20 20 CLE   CLE   8  
22.5 DAL 21 25 23 -3 18   28 21 23 1 29   11 14 16 2 9   20 15 16 1 19   27 15 16 2 26   29 13 16 3 26   DAL 50% 52% 54% 2% 52%   74% 56% 54% -2% 71% 9 25 21 14 15 15 13 52% 56% 9 21 28 11 20 27 29 50% 74% 9 DAL 18 29 9 DAL 19 DAL 26 DAL 26 DAL 52% DAL 71% 9 DAL     DAL 9 9 DAL 19 19 DAL 25 26 DAL 26 26 DAL   DAL   9  
22.5 DEN 24 22 23 0 25   19 22 23 0 19   22 20 16 -4 26   25 17 16 -1 26   17 19 16 -3 20   8 20 16 -4 12   DEN 61% 52% 54% 2% 63%   47% 57% 54% -3% 44% 10 22 22 20 17 19 20 52% 57% 10 24 19 22 25 17 8 61% 47% 10 DEN 25 19 26 DEN 26 DEN 20 DEN 12 DEN 63% DEN 44% 10 DEN     DEN 26 26 DEN 24 26 DEN 20 20 DEN 10 12 DEN   DEN   10  
22.5 DET 33 26 23 -3 30   21 22 23 1 22   2 15 16 1 1   31 15 16 1 30   6 14 16 2 4   3 15 16 1 2   DET 68% 58% 54% -4% 64%   55% 56% 54% -2% 53% 11 26 22 15 15 14 15 58% 56% 11 33 21 2 31 6 3 68% 55% 11 DET 30 22 1 DET 30 DET 4 DET 2 DET 64% DET 53% 11 DET     DET 1 1 DET 27 30 DET 4 4 DET 2 2 DET   DET   11  
22.5 GB 27 24 23 -1 26   20 22 23 0 20   12 18 16 -2 14   17 14 16 2 15   5 15 16 1 4   6 14 16 2 4   GB 61% 52% 54% 2% 62%   59% 56% 54% -2% 58% 12 24 22 18 14 15 14 52% 56% 12 27 20 12 17 5 6 61% 59% 12 GB 26 20 14 GB 15 GB 4 GB 4 GB 62% GB 58% 12 GB     GB 14 14 GB 15 15 GB 3 4 GB 4 4 GB   GB   12  
22.5 HOU 22 22 23 1 22   22 23 23 0 22   19 18 16 -2 21   6 17 16 -1 7   21 14 16 2 19   12 16 16 0 12   HOU 51% 58% 54% -4% 47%   67% 51% 54% 3% 70% 13 22 23 18 17 14 16 58% 51% 13 22 22 19 6 21 12 51% 67% 13 HOU 22 22 21 HOU 7 HOU 19 HOU 12 HOU 47% HOU 70% 13 HOU     HOU 20 21 HOU 7 7 HOU 19 19 HOU 9 12 HOU   HOU   13  
22.5 IND 22 21 23 2 23   25 23 23 0 25   26 13 16 3 23   26 22 16 -6 32   8 13 16 3 5   26 17 16 -1 27   IND 55% 55% 54% -1% 54%   60% 50% 54% 4% 65% 14 21 23 13 22 13 17 55% 50% 14 22 25 26 26 8 26 55% 60% 14 IND 23 25 23 IND 32 IND 5 IND 27 IND 54% IND 65% 14 IND     IND 23 23 IND 31 32 IND 6 5 IND 28 27 IND   IND   14  
22.5 JAC 19 22 23 0 19   26 23 23 0 25   23 12 16 4 19   32 19 16 -3 35   26 13 16 3 23   23 17 16 -1 24   JAC 57% 62% 54% -8% 50%   61% 58% 54% -4% 57% 15 22 23 12 19 13 17 62% 58% 15 19 26 23 32 26 23 57% 61% 15 JAC 19 25 19 JAC 35 JAC 23 JAC 24 JAC 50% JAC 57% 15 JAC     JAC 19 19 JAC 32 35 JAC 22 23 JAC 24 24 JAC   JAC   15  
22.5 KC 24 23 23 -1 23   18 21 23 1 19   10 16 16 0 10   14 19 16 -3 17   16 17 16 -1 17   4 17 16 -1 5   KC 54% 46% 54% 8% 62%   49% 54% 54% 0% 49% 16 23 21 16 19 17 17 46% 54% 16 24 18 10 14 16 4 54% 49% 16 KC 23 19 10 KC 17 KC 17 KC 5 KC 62% KC 49% 16 KC     KC 10 10 KC 18 17 KC 14 17 KC 5 5 KC   KC   16  
22.5 LAC 23 22 23 0 23   18 23 23 -1 17   21 18 16 -2 23   8 19 16 -3 11   18 15 16 1 17   16 18 16 -2 18   LAC 57% 55% 54% -1% 56%   45% 57% 54% -3% 42% 17 22 23 18 19 15 18 55% 57% 17 23 18 21 8 18 16 57% 45% 17 LAC 23 17 23 LAC 11 LAC 17 LAC 18 LAC 56% LAC 42% 17 LAC     LAC 22 23 LAC 11 11 LAC 16 17 LAC 17 18 LAC   LAC   17  
22.5 LAR 21 24 23 -2 20   22 23 23 -1 22   14 14 16 2 12   21 16 16 0 21   23 17 16 -1 24   24 14 16 2 22   LAR 53% 57% 54% -3% 49%   47% 58% 54% -4% 44% 18 24 23 14 16 17 14 57% 58% 18 21 22 14 21 23 24 53% 47% 18 LAR 20 22 12 LAR 21 LAR 24 LAR 22 LAR 49% LAR 44% 18 LAR     LAR 12 12 LAR 22 21 LAR 23 24 LAR 22 22 LAR   LAR   18  
22.5 LVR 18 20 23 2 20   25 24 23 -2 23   13 19 16 -3 16   11 18 16 -2 13   32 16 16 0 32   11 18 16 -2 13   LVR 49% 56% 54% -2% 47%   62% 59% 54% -5% 56% 19 20 24 19 18 16 18 56% 59% 19 18 25 13 11 32 11 49% 62% 19 LVR 20 23 16 LVR 13 LVR 32 LVR 13 LVR 47% LVR 56% 19 LVR     LVR 16 16 LVR 13 13 LVR 32 32 LVR 13 13 LVR   LVR   19  
22.5 MIA 20 22 23 1 21   21 24 23 -1 19   15 15 16 2 14   9 17 16 -1 10   24 19 16 -3 27   9 18 16 -2 11   MIA 58% 54% 54% 0% 58%   46% 53% 54% 1% 47% 20 22 24 15 17 19 18 54% 53% 20 20 21 15 9 24 9 58% 46% 20 MIA 21 19 14 MIA 10 MIA 27 MIA 11 MIA 58% MIA 47% 20 MIA     MIA 13 14 MIA 9 10 MIA 27 27 MIA 8 11 MIA   MIA   20  
22.5 MIN 26 22 23 0 26   19 22 23 1 19   5 15 16 1 4   28 18 16 -2 30   19 16 16 1 19   2 14 16 2 0   MIN 60% 53% 54% 1% 61%   57% 54% 54% 0% 57% 21 22 22 15 18 16 14 53% 54% 21 26 19 5 28 19 2 60% 57% 21 MIN 26 19 4 MIN 30 MIN 19 MIN 0 MIN 61% MIN 57% 21 MIN     MIN 4 4 MIN 28 30 MIN 18 19 MIN 1 0 MIN   MIN   21  
22.5 NE 17 22 23 1 18   25 23 23 -1 25   32 15 16 1 31   15 17 16 -1 16   13 15 16 1 12   25 18 16 -2 27   NE 48% 54% 54% 0% 48%   62% 52% 54% 2% 64% 22 22 23 15 17 15 18 54% 52% 22 17 25 32 15 13 25 48% 62% 22 NE 18 25 31 NE 16 NE 12 NE 27 NE 48% NE 64% 22 NE     NE 28 31 NE 16 16 NE 11 12 NE 27 27 NE   NE   22  
22.5 NOS 20 22 23 1 21   23 23 23 0 23   24 14 16 2 22   27 19 16 -3 30   14 19 16 -3 17   30 19 16 -3 33   NOS 59% 55% 54% -1% 58%   55% 52% 54% 2% 57%   22 23 14 19 19 19 55% 52% 20 23 24 27 14 30 59% 55% NOS 21 23 22 NOS 30 NOS 17 NOS 33 NOS 58% NOS 57% NOS     NOS 21 22 NOS 29 30 NOS 15 17 NOS 31 33 NOS   NOS   23  
22.5 NYG 16 23 23 -1 15   25 26 23 -4 21   27 21 16 -5 32   10 14 16 2 8   22 20 16 -4 26   31 15 16 1 30   NYG 44% 61% 54% -7% 37%   54% 61% 54% -7% 47%   23 26 21 14 20 15 61% 61% 16 25 27 10 22 31 44% 54% NYG 15 21 32 NYG 8 NYG 26 NYG 30 NYG 37% NYG 47% NYG     NYG 30 32 NYG 8 8 NYG 26 26 NYG 30 30 NYG   NYG   24  
22.5 NYJ 19 23 23 0 19   24 22 23 0 24   17 18 16 -2 19   5 18 16 -2 7   31 16 16 0 31   15 15 16 1 14   NYJ 52% 53% 54% 1% 53%   60% 56% 54% -2% 59%   23 22 18 18 16 15 53% 56% 19 24 17 5 31 15 52% 60% NYJ 19 24 19 NYJ 7 NYJ 31 NYJ 14 NYJ 53% NYJ 59% NYJ     NYJ 18 19 NYJ 6 7 NYJ 31 31 NYJ 14 14 NYJ   NYJ   25  
22.5 PHI 28 23 23 -1 27   18 24 23 -2 16   30 18 16 -2 32   1 15 16 1 0   1 20 16 -4 5   10 19 16 -3 13   PHI 58% 56% 54% -2% 56%   51% 56% 54% -2% 49%   23 24 18 15 20 19 56% 56% 28 18 30 1 1 10 58% 51% PHI 27 16 32 PHI 0 PHI 5 PHI 13 PHI 56% PHI 49% PHI     PHI 29 32 PHI 1 0 PHI 5 5 PHI 12 13 PHI   PHI   26  
22.5 PIT 23 23 23 0 23   21 22 23 0 21   25 15 16 1 24   23 16 16 0 23   10 18 16 -2 12   7 19 16 -3 10   PIT 46% 50% 54% 4% 50%   56% 57% 54% -3% 53%   23 22 15 16 18 19 50% 57% 23 21 25 23 10 7 46% 56% PIT 23 21 24 PIT 23 PIT 12 PIT 10 PIT 50% PIT 53% PIT     PIT 24 24 PIT 23 23 PIT 12 12 PIT 7 10 PIT   PIT   27  
22.5 SAN 23 23 23 -1 22   24 24 23 -1 23   4 17 16 -1 5   4 12 16 4 0   11 15 16 1 10   17 17 16 -1 18   SAN 56% 52% 54% 2% 58%   66% 60% 54% -6% 60%   23 24 17 12 15 17 52% 60% 23 24 4 4 11 17 56% 66% SAN 22 23 5 SAN 0 SAN 10 SAN 18 SAN 58% SAN 60% SAN     SAN 6 5 SAN 2 0 SAN 10 10 SAN 18 18 SAN   SAN   28  
22.5 SEA 22 22 23 1 22   21 22 23 1 22   7 16 16 0 7   7 15 16 1 6   30 14 16 3 28   18 15 16 1 17   SEA 54% 53% 54% 1% 55%   53% 50% 54% 4% 57%   22 22 16 15 14 15 53% 50% 22 21 7 7 30 18 54% 53% SEA 22 22 7 SEA 6 SEA 28 SEA 17 SEA 55% SEA 57% SEA     SEA 8 7 SEA 4 6 SEA 28 28 SEA 16 17 SEA   SEA   29  
22.5 TB 30 22 23 0 30   23 24 23 -2 21   3 18 16 -2 5   29 16 16 0 29   4 19 16 -3 7   5 17 16 -1 6   TB 67% 52% 54% 2% 69%   55% 53% 54% 1% 56%   22 24 18 16 19 17 52% 53% 30 23 3 29 4 5 67% 55% TB 30 21 5 TB 29 TB 7 TB 6 TB 69% TB 56% TB     TB 5 5 TB 26 29 TB 7 7 TB 6 6 TB   TB   30  
22.5 TEN 19 22 23 0 19   27 24 23 -1 26   28 21 16 -5 33   2 17 16 -1 3   15 18 16 -2 17   22 15 16 1 21   TEN 56% 58% 54% -4% 52%   66% 53% 54% 1% 67%   22 24 21 17 18 15 58% 53% 19 27 28 2 15 22 56% 66% TEN 19 26 33 TEN 3 TEN 17 TEN 21 TEN 52% TEN 67% TEN     TEN 32 33 TEN 3 3 TEN 17 17 TEN 21 21 TEN   TEN   31  
22.5 WAS 29 22 23 1 30   23 23 23 0 23   16 14 16 2 14   3 19 16 -3 6   3 17 16 -1 4   28 17 16 -1 29   WAS 62% 58% 54% -4% 57%   66% 54% 54% 0% 66%   22 23 14 19 17 17 58% 54% 29 23 16 3 3 28 62% 66% WAS 30 23 14 WAS 6 WAS 4 WAS 29 WAS 57% WAS 66% WAS     WAS 15 14 WAS 5 6 WAS 2 4 WAS 29 29 WAS   WAS   32  
        23           23                                              
  TOTAL                            23 23 57% 57% COPY PS - PO2 ETC HILIGHT ALL 3  
BELLOW 46   SORT PO3  
/2 PASTE B ENTER 1-32 PO2  
UPDATE GAMES 45                                           SORT TEAMS  
FRM ARCH LST WK 23               PASTE PO1 GMS