PD PDLYD PDTD DLINT DLSK RD                 REC RDLYD RDTD FUMG
PD Y+ Y++ Y- Y-- T+ T++ T- T-- INT+ INT- SK+ SK- TEAM YD TD INT SK RD Y+ Y++ Y- T+ T++ T- T-- T--- FU+ TEAM YD TD FUM
-6 0 0 -2 0 0 0 -2 -2 0 -1 1 0 ARI 252 4 0 1 1 0 0 -2 1 2 0 0 0 0 ARI 143 0  
4 0 0 -2 0 0 1 0 0 1 0 4 0 ATL 232 1 1 4 1 0 0 0 1 0 0 0 0 0 ATL 108 1  
0 0 0 -2 0 0 1 0 0 0 -1 2 0 BAL 290 1 0 2 0 0 0 0 0 0 0 0 0 0 BAL 100 2  
-4 0 0 -2 0 0 0 -2 0 1 0 0 -1 BUF 279 3 1 0 4 1 0 0 1 2 0 0 0 0 BUF 70 0  
-2 0 0 -2 0 0 0 -2 0 1 0 1 0 CAR 295 3 1 1 1 0 0 0 1 0 0 0 0 0 CAR 116 1  
4 0 0 -2 0 2 1 0 0 0 -1 4 0 CHI 229 0 0 4 0 0 0 0 0 0 0 0 0 0 CHI 111 2  
12 2 2 0 0 2 1 0 0 0 -1 6 0 CIN 82 0 0 6 3 0 0 0 1 2 0 0 0 0 CIN 118 0  
1 0 0 0 0 0 0 -2 0 1 0 2 0 CLE 222 3 1 2 1 0 0 -2 1 2 0 0 0 0 CLE 142 0  
3 0 0 0 0 0 0 0 0 0 -1 4 0 DAL 219 2 0 4 -1 0 0 -2 1 0 0 0 0 0 DAL 161 1  
1 0 0 -2 0 0 0 -2 0 2 0 3 0 DEN 266 3 2 3 1 0 0 -2 1 2 0 0 0 0 DEN 183 0  
2 0 0 0 0 0 0 0 0 1 0 1 0 DET 205 2 1 1 4 1 0 0 1 2 0 0 0 0 DET 65 0  
0 0 0 -2 -1 0 0 0 0 2 0 1 0 GB 352 2 2 1 1 0 0 0 1 0 0 0 0 0 GB 93 1  
6 2 0 0 0 0 0 -2 0 1 0 5 0 HOU 143 3 1 5 3 0 0 0 1 2 0 0 0 0 HOU 105 0  
-1 0 0 0 0 0 1 0 0 0 -1 0 -1 IND 205 1 0 0 -1 0 0 -2 1 0 0 0 0 0 IND 134 1  
-1 0 0 -2 0 0 1 0 0 0 -1 1 0 JAC 261 1 0 1 1 1 0 0 0 0 0 0 0 0 JAC 79 2  
11 2 2 0 0 2 1 0 0 1 0 3 0 KC 86 0 1 3 3 0 0 0 1 2 0 0 0 0 KC 118 0  
5 0 0 -2 0 0 1 0 0 1 0 5 0 LAC 235 1 1 5 1 0 0 -2 1 2 0 0 0 0 LAC 146 0  
0 0 0 -2 0 0 0 0 0 3 0 0 -1 LAR 257 2 3 0 1 0 0 -2 1 2 0 0 0 0 LAR 160 0  
14 2 2 0 0 2 1 0 0 0 -1 8 0 LVR 84 0 0 8 4 1 0 0 1 2 0 0 0 0 LVR 84 0  
-1 0 0 0 0 0 1 0 0 0 -1 0 -1 MIA 214 1 0 0 -5 0 0 -2 0 0 -2 -1 0 0 MIA 243 4  
10 2 2 0 0 2 1 0 0 0 -1 4 0 MIN -7 0 0 4 1 0 0 -2 1 2 0 0 0 0 MIN 128 0  
8 0 0 0 0 0 1 0 0 4 0 3 0 NE 193 1 4 3 6 1 2 0 1 2 0 0 0 0 NE 48 0  
8 2 0 0 0 0 1 0 0 1 0 4 0 NOS 159 1 1 4 6 1 2 0 1 2 0 0 0 0 NOS 49 0  
5 2 0 0 0 2 1 0 0 1 0 0 -1 NYG 143 0 1 0 -2 0 0 -2 0 0 0 0 0 0 NYG 143 2  
-8 0 0 -2 0 0 0 -2 -2 0 -1 0 -1 NYJ 259 4 0 0 -1 0 0 -2 1 0 0 0 0 0 NYJ 211 1  
-1 0 0 -2 0 0 0 -2 0 2 0 1 0 PHI 286 3 2 1 4 1 0 0 1 2 0 0 0 0 PHI 75 0  
3 0 0 -2 0 0 1 0 0 1 0 3 0 PIT 244 1 1 3 -1 0 0 -2 1 0 0 0 0 0 PIT 164 1  
4 2 0 0 0 0 1 0 0 0 -1 2 0 SAN 106 1 0 2 -4 0 0 -2 0 0 -2 0 0 0 SAN 175 3  
8 2 0 0 0 2 1 0 0 1 0 2 0 SEA 128 0 1 2 3 0 0 0 1 2 0 0 0 0 SEA 108 0  
-2 0 0 -2 0 0 0 0 0 1 0 0 -1 TB 266 2 1 0 6 1 2 0 1 2 0 0 0 0 TB 19 0  
-3 0 0 -2 0 0 0 -2 0 0 -1 2 0 TEN 255 3 0 2 2 1 0 0 1 0 0 0 0 0 TEN 64 1  
3 0 0 -2 0 0 1 0 0 1 0 3 0 WAS 227 1 1 3 2 1 0 0 1 0 0 0 0 0 WAS 80 1  
  Y+ Y++ Y- Y-- T++ T+ T- T-- INT+ INT- SK+ SK-             Y+ Y++ Y- T+ T+ T- T-- T--- FU+        
  -175 -100 225 299 0 -2 2+ 3+ TOT -1 TOT -1             -90 -60 125 -2 0 2 3 4 TOT        
  2 2 -2 -1 2 1 -2 -2   -1   -1             2 2 -2 1 2 -2 -1 -1          
PD 225   2   RD 125   2
PD UND 175   -1   RD UND 90   -1
195.2   1.4   117.0   0.8