PD PDLYD PDTD DLINT DLSK RD                 REC RDLYD RDTD FUMG
PD Y+ Y++ Y- Y-- T+ T++ T- T-- INT+ INT- SK+ SK- TEAM YD TD INT SK RD Y+ Y++ Y- T+ T++ T- T-- T--- FU+ TEAM YD TD FUM
2 0 0 0 0 0 0 0 0 1 0 1 0 ARI 190 2 1 1 0 0 0 -2 1 0 0 0 0 1 ARI 152 1 1
4 0 0 0 0 0 1 0 0 1 0 2 0 ATL 188 1 1 2 1 0 0 -2 1 2 0 0 0 0 ATL 132 0 0
2 0 0 -2 -1 0 0 0 0 1 0 4 0 BAL 374 2 1 4 3 1 0 0 1 0 0 0 0 1 BAL 79 1 1
8 2 0 0 0 0 1 0 0 2 0 3 0 BUF 134 1 2 3 -1 0 0 -2 1 0 0 0 0 0 BUF 160 1 0
6 2 0 0 0 0 1 0 0 1 0 2 0 CAR 127 1 1 2 -1 0 0 -2 1 0 0 0 0 0 CAR 169 1 0
2 0 0 0 0 0 1 0 0 0 -1 2 0 CHI 192 1 0 2 2 0 0 -2 1 2 0 0 0 1 CHI 192 0 1
2 0 0 -2 0 2 1 0 0 2 0 0 -1 CIN 260 0 2 0 -3 0 0 -2 0 0 -2 0 0 1 CIN 129 3 1
8 2 2 0 0 2 1 0 0 0 -1 2 0 CLE 95 0 0 2 -4 0 0 -2 0 0 -2 0 0 0 CLE 164 3 0
-5 0 0 -2 -1 0 0 0 0 0 -1 0 -1 DAL 300 2 0 0 -2 0 0 -2 0 0 0 0 0 0 DAL 152 2 0
0 0 0 -2 0 0 0 -2 0 0 -1 5 0 DEN 265 3 0 5 2 1 0 0 1 0 0 0 0 0 DEN 81 1 0
0 0 0 -2 0 0 1 0 0 0 -1 2 0 DET 266 1 0 2 -1 0 0 -2 0 0 0 0 0 1 DET 230 2 1
-4 0 0 -2 0 0 0 0 0 0 -1 0 -1 GB 250 2 0 0 1 0 0 -2 1 2 0 0 0 0 GB 150 0 0
4 0 0 0 0 0 0 0 0 1 0 3 0 HOU 201 2 1 3 -1 0 0 -2 1 0 0 0 0 0 HOU 145 1 0
-4 0 0 -2 0 0 0 -2 -2 1 0 1 0 IND 295 5 1 1 1 0 0 -2 1 2 0 0 0 0 IND 145 0 0
0 0 0 -2 -1 0 1 0 0 1 0 1 0 JAC 344 1 1 1 2 0 0 0 1 0 0 0 0 1 JAC 101 1 1
1 0 0 0 0 0 0 0 0 0 -1 2 0 KC 212 2 0 2 -1 0 0 -2 1 0 0 0 0 0 KC 164 1 0
-2 0 0 -2 0 0 0 0 0 0 -1 1 0 LAC 249 2 0 1 4 0 0 0 1 2 0 0 0 1 LAC 91 0 1
4 0 0 -2 0 0 0 0 0 2 0 4 0 LAR 244 2 2 4 -1 0 0 -2 0 0 0 0 0 1 LAR 171 2 1
-1 0 0 0 0 0 1 0 0 0 -1 0 -1 LVR 187 1 0 0 4 1 0 0 1 2 0 0 0 0 LVR 83 0 0
-6 0 0 -2 -1 0 0 -2 -2 0 -1 2 0 MIA 302 4 0 2 0 0 0 0 0 0 0 0 0 0 MIA 105 2 0
13 2 2 0 0 2 1 0 0 1 0 5 0 MIN 13 0 1 5 1 0 0 -2 1 2 0 0 0 0 MIN 128 0 0
5 2 0 0 0 2 1 0 0 0 -1 1 0 NE 159 0 0 1 -3 0 0 -2 0 0 -2 0 0 1 NE 171 3 2
14 2 0 0 0 2 1 0 0 1 0 8 0 NOS 131 0 1 8 5 1 0 0 1 2 0 0 0 1 NOS 64 0 1
10 2 0 0 0 2 1 0 0 1 0 4 0 NYG 126 0 1 4 2 0 0 0 1 0 0 0 0 1 NYG 114 1 1
-1 0 0 -2 -1 0 0 0 0 0 -1 3 0 NYJ 328 2 0 3 5 1 0 0 1 2 0 0 0 1 NYJ 84 0 1
8 2 0 0 0 2 1 0 0 1 0 2 0 PHI 130 0 1 2 0 0 0 0 0 0 0 0 0 0 PHI 90 2 0
-3 0 0 -2 -1 0 0 -2 0 0 -1 3 0 PIT 364 3 0 3 6 1 2 0 1 2 0 0 0 0 PIT 15 0 0
1 0 0 -2 0 0 0 0 0 1 0 2 0 SAN 254 2 1 2 5 1 2 0 1 0 0 0 0 1 SAN 58 1 1
-7 0 0 -2 -1 0 0 -2 0 0 -1 0 -1 SEA 457 3 0 0 1 0 0 0 1 0 0 0 0 0 SEA 124 1 0
3 2 0 0 0 0 0 0 0 0 -1 2 0 TB 174 2 0 2 3 0 0 0 1 2 0 0 0 0 TB 101 0 0
10 2 2 0 0 2 1 0 0 0 -1 4 0 TEN 82 0 0 4 6 1 2 0 1 2 0 0 0 0 TEN 51 0 0
1 0 0 0 0 0 0 0 0 0 -1 2 0 WAS 178 2 0 2 -1 0 0 -2 0 0 0 0 0 1 WAS 207 2 1
  Y+ Y++ Y- Y-- T++ T+ T- T-- INT+ INT- SK+ SK-             Y+ Y++ Y- T+ T+ T- T-- T--- FU+        
  -175 -100 225 299 0 -2 2+ 3+ TOT -1 TOT -1             -90 -60 125 -2 0 2 3 4 TOT        
  2 2 -2 -1 2 1 -2 -2   -1   -1             2 2 -2 1 2 -2 -1 -1          
PD 225   2   RD 125   2
PD UND 175   -1   RD UND 90   -1
195.2   1.4   117.0   0.8