PD PDLYD PDTD DLINT DLSK RD                 REC RDLYD RDTD FUMG
PD Y+ Y++ Y- Y-- T+ T++ T- T-- INT+ INT- SK+ SK- TEAM YD TD INT SK RD Y+ Y++ Y- T+ T++ T- T-- T--- FU+ TEAM YD TD FUM
-1 0 0 -2 -1 0 0 0 0 0 -1 3 0 ARI 329 2 0 3 -2 0 0 0 0 0 -2 0 0 0 ARI 120 3 0
4 0 0 -2 0 0 0 0 0 3 0 3 0 ATL 248 2 3 3 3 0 0 0 1 2 0 0 0 0 ATL 115 0 0
2 0 0 -2 0 0 1 0 0 1 0 2 0 BAL 284 1 1 2 2 1 0 0 0 0 0 0 0 1 BAL 79 2 1
3 2 0 0 0 0 1 0 0 0 -1 1 0 BUF 108 1 0 1 4 1 0 0 1 2 0 0 0 0 BUF 82 0 0
7 2 0 0 0 0 1 0 0 1 0 3 0 CAR 125 1 1 3 -1 0 0 -2 0 0 0 0 0 1 CAR 163 2 1
-2 0 0 -2 0 0 0 -2 0 1 0 1 0 CHI 296 3 1 1 -4 0 0 -2 0 0 -2 0 0 0 CHI 200 3 0
3 0 0 0 0 0 0 0 0 0 -1 4 0 CIN 212 2 0 4 6 1 2 0 1 2 0 0 0 0 CIN 42 0 0
6 2 0 0 0 2 1 0 0 0 -1 2 0 CLE 160 0 0 2 1 0 0 -2 1 2 0 0 0 0 CLE 131 0 0
4 0 0 0 0 2 1 0 0 0 -1 2 0 DAL 190 0 0 2 -2 0 0 -2 0 0 0 0 0 0 DAL 138 2 0
5 2 2 0 0 0 1 0 0 0 -1 1 0 DEN 57 1 0 1 4 1 0 0 1 2 0 0 0 0 DEN 82 0 0
13 2 2 0 0 2 1 0 0 0 -1 7 0 DET 3 0 0 7 -2 0 0 -2 0 0 0 0 0 0 DET 158 2 0
3 2 0 0 0 0 1 0 0 0 -1 1 0 GB 107 1 0 1 -5 0 0 -2 0 0 -2 -1 0 0 GB 307 4 0
7 0 0 0 0 0 1 0 0 1 0 5 0 HOU 201 1 1 5 2 1 0 0 1 0 0 0 0 0 HOU 74 1 0
4 0 0 -2 0 2 1 0 0 1 0 2 0 IND 249 0 1 2 1 0 0 0 0 0 0 0 0 1 IND 121 2 1
7 2 0 0 0 0 1 0 0 2 0 2 0 JAC 135 1 2 2 2 1 0 0 1 0 0 0 0 0 JAC 69 1 0
3 0 0 0 0 0 1 0 0 1 0 1 0 KC 175 1 1 1 -1 0 0 -2 1 0 0 0 0 0 KC 128 1 0
-1 0 0 -2 0 0 0 0 0 2 0 0 -1 LAC 244 2 2 0 3 0 0 0 1 2 0 0 0 0 LAC 118 0 0
1 2 0 0 0 0 1 0 0 0 -1 0 -1 LAR 126 1 0 0 -1 0 0 -2 1 0 0 0 0 0 LAR 219 1 0
4 0 0 0 0 2 1 0 0 0 -1 2 0 LVR 188 0 0 2 -4 0 0 -2 0 0 -2 0 0 0 LVR 155 3 0
2 0 0 -2 -1 0 0 0 0 2 0 3 0 MIA 327 2 2 3 7 1 2 0 1 2 0 0 0 1 MIA 53 0 1
10 2 0 0 0 0 1 0 0 2 0 5 0 MIN 163 1 2 5 5 1 0 0 1 2 0 0 0 1 MIN 68 0 4
7 2 0 0 0 2 1 0 0 1 0 1 0 NE 143 0 1 1 -1 0 0 -2 1 0 0 0 0 0 NE 164 1 0
1 0 0 -2 0 0 0 0 0 0 -1 4 0 NOS 228 2 0 4 4 0 0 0 1 2 0 0 0 1 NOS 108 0 1
9 2 0 0 0 0 1 0 0 2 0 4 0 NYG 168 1 2 4 4 1 0 0 1 2 0 0 0 0 NYG 63 0 0
-6 0 0 -2 0 0 0 -2 -2 0 -1 1 0 NYJ 285 5 0 1 -1 0 0 -2 1 0 0 0 0 0 NYJ 155 1 0
7 0 0 0 0 2 1 0 0 0 -1 5 0 PHI 211 0 0 5 1 0 0 0 0 0 0 0 0 1 PHI 120 2 1
5 0 0 0 0 0 1 0 0 2 0 2 0 PIT 184 1 2 2 4 1 0 0 1 2 0 0 0 0 PIT 78 0 0
-5 0 0 -2 -1 0 0 0 0 0 -1 0 -1 SAN 330 2 0 0 0 0 0 0 0 0 0 0 0 0 SAN 110 2 0
10 2 2 0 0 2 1 0 0 1 0 2 0 SEA 40 0 1 2 2 0 0 0 1 0 0 0 0 1 SEA 99 1 1
3 2 0 0 0 0 0 0 0 0 -1 2 0 TB 153 2 0 2 1 0 0 -2 1 2 0 0 0 0 TB 145 0 0
-2 0 0 -2 -1 0 0 0 0 0 -1 2 0 TEN 320 2 0 2 2 0 0 0 1 0 0 0 0 1 TEN 103 1 1
3 0 0 -2 0 0 0 0 0 0 -1 6 0 WAS 269 2 0 6 -1 0 0 -2 1 0 0 0 0 0 WAS 211 1 0
  Y+ Y++ Y- Y-- T++ T+ T- T-- INT+ INT- SK+ SK-             Y+ Y++ Y- T+ T+ T- T-- T--- FU+        
  -175 -100 225 299 0 -2 2+ 3+ TOT -1 TOT -1             -90 -60 125 -2 0 2 3 4 TOT        
  2 2 -2 -1 2 1 -2 -2   -1   -1             2 2 -2 1 2 -2 -1 -1          
PD 225   2   RD 125   2
PD UND 175   -1   RD UND 90   -1
195.2   1.4   117.0   0.8