GAMES   LIVE ODDS   BANK   ARCHIVE   HOME     LAST GAME BOX SCORES                                                                                                                            
                                                                                                                                                                         
    SEASON   BANK     DEPTH CHARTS | INJURY REPORTS                                                                                                                            
    W L WIN%   STAKE WON BALANCE                                                                                                                                              
    14 11 56%   $125 $94 $0                                                                                                                                    
    25                                                                 P W L T                                                                                            
    WAGERS THIS WEEK     UPDATES 7PM     NO SURE THINGS! - BET FUN MONEY ONLY!                       1 1   2                                                                                            
    WAGERS BET ODDS LEGS PAYS WIN PAID     WED SAT SUN                                           1   -2 -1                                                                                            
    GAMES 25 3.89 2 97.37   0     TNF SUN MNF                                                 0                                                                                            
    5                                                                       0                                                                                            
    13                                               ARI LG                     0                                                                                            
                                            ATL LG                     0                                                                                            
    LIKE BET ODDS LEGS PAYS WIN PAID     GAMES 2-16 UPDATE BY SAT 7PM PAC TIME             BAL LG                     0                                                                                            
  NYG BETS 4 51.18 6 204.7   0      
 
                          BUF LG                     0                                                                                            
  NYG OV GB SEE GAMES PAGE                                       CAR LG                     0                                                                                            
  SF/AT-UN BAL               WEATHER                             CHI LG                                                                                                                  
  MIN                                           CIN LG                                                                                                                  
    FAV   KEY INJURY   DOG                                     CLE LG                                                                                                                  
    FAV WAITING INJURY REPORT DOG                                     DAL LG                                                                                                                  
                                                    DEN LG                                                                                                                  
  WAGER   OVERSEAS                                           DET LG                                                                                                                  
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                       GB LG                                                                                                                  
  7 PICKS   FINAL       HOU LG                                                                                                                  
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV               IND LG                           FAV       FAV   OVR           OVR                   DOG       DOG                                  
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN W L   JAC LG   TM H IA % TM IA % FAV DOG OV UN GM P BY BY BT TOT   P D D DT W/L   P D D DT   WAG IRF IRD TOT GM P BY BY BT TOT OVSEA                                
1 1 CHI H 45% -3.0 -6.2 NE 56% 50.5 -8 OV 0% UN 38%   30 24 3.0 54 4 OV UN       KC LG 0 CHI -3 0 0 NE 0 1 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 -2 -2 -2 0                                
1 2 PIT A 67% -3.5 3.2 NOS 39% 44.5 3 OV 19% UN 27%   16 10 2.5 26 -19 OV UN       LAC LG 0 PIT 3 0 2 NOS 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 -2 -2 -2 O                                
1 3 HOU H 49% -10.5 -10.6 NYG 49% 42.5 18 OV 54% UN 38%   21 27 -16.5 48 6 OV UN       LAR LG 0 HOU 3 1 0 NYG 0 0 0 -1 -1 0 -2 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 -1 0 2 0 2 2 0                                
1 4 SAN A 73% -2.5 10.4 ATL 33% 49.5 -8 OV 46% UN 46%   20 29 -11.5 49 -1 OV UN       LVR LG 0 SAN 3 1 2 ATL 0 0 0 0 0 -1 -1 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 2 0 2 2 0                                
1 5 CAR H 55% -3.0 9.0 TB 43% 44.5 -4 OV 27% UN 31%   13 43 -33.0 56 12 OV UN       MIA LG 0 CAR 3 0 1 TB 1 0 1 0 0 0 1 2 0 -2 0 2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 2 0 2 2 0                                
1 6 CLE A 51% -2.5 5.4 TEN 25% 37.5 -18 OV 23% UN 42%   27 24 0.5 51 14 OV UN       MIN LG 0 CLE 0 1 1 TEN 0 0 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 1 0 0 0 0 0 -2 -2 -2 0                                
1 7 MIN H 65% -6.5 13.6 IND 21% 41.5 -2 OV 8% UN 69%   16 10 -0.5 26 -16 OV UN       NE LG 0 MIN 0 0 2 IND 1 0 -1 0 0 0 -1 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 1 0 0 0 2 0 2 2 0                                
1 8 BAL H 60% -1.5 1.9 CIN 38% 48.0 -11 OV 31% UN 35%   13 25 -13.5 38 -10 OV UN       NOS LG 0 BAL 0 1 2 CIN 0 0 -1 0 0 0 -1 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 2 0 2 2 0                                
1 9 NYJ H 55% -4.5 6.5 MIA 28% 39.5 -3 OV 35% UN 27%   25 28 -7.5 53 14 OV UN       NYG LG 0 NYJ 0 0 1 MIA 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 1 0 0 0 0 2 0 2 2 0                                
1 10 DEN A 66% -4.5 6.4 ARI 38% 43.5 -6 OV 15% UN 46%   30 16 9.5 46 3 OV UN       NYJ LG 0 DEN 3 1 2 ARI 1 0 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 1 0 0 0 0 0 -2 -2 -2 0                                
1 11 LAR A 72% -3.0 2.5 LVR 59% 48.5 17 OV 42% UN 31%   35 21 11.0 56 8 OV UN       PHI LG 0 LAR 3 1 2 LVR 0 0 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 1 1 0 0 0 0 -2 -2 -2 0                                
1 12 DET H 56% -3.5 -0.1 GB 49% 53.5 10 OV 46% UN 50%   20 17 -0.5 37 -17 OV UN       PIT LG 0 DET 0 0 0 GB 0 0 0 1 0 0 1 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 1 3 2 0 2 5 0                                
1 13 SEA H 33% -3.0 -24.5 KC 65% 42.5 -9 OV 27% UN 69%   0 0 -3.0 0 -43 OV UN       SAN LG 0 SEA 3 0 0 KC 0 2 0 1 0 0 1 0 0 -2 -2 -2   0 0 -2 -2 -3   0 1 0 1 1 0 1 0 -1 1 3 2 0 2 5 0                                
1 14 DAL A 56% -4.5 1.9 PHI 51% 44.0 2 OV 35% UN 27%   0 0 -4.5 0 -44 OV UN       SEA LG 0 DAL -3 0 0 PHI 1 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -3   0 1 0 1 1 0 0 1 -1 0 0 2 0 2 2 0                                
1 15 0 0 46% 0.0 0.0 0 49% 0.0 -10 OV 23% UN 62%   0 0 0.0 0 0 OV UN       TB LG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 -1   0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0                                
1 16 0 0 46% 0.0 0.0 0 49% 0.0 -10 OV 23% UN 62%   0 0 0.0 0 0 OV UN       TEN LG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 -1   0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0                                
                                              W L   WAS LG                                                                                                                  
                                                                                                                                                                         
  WAGER   OVERSEAS RAMS BLEW THE 2 TEAM PARLAY - COULDN’T SCORE VS BAD AZ DEF AVG 36 PER GAME!                                                                                                                        
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                                                                                                                                            
  6 PICKS   FINAL                                                                                                                            
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV                                             FAV       FAV   OVR           OVR                   DOG       DOG                                  
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN W L         TM H IA % TM IA % FAV DOG OV UN GM P BY BY BT TOT   P D D DT W/L   P D D DT   WAG IRF IRD TOT GM P BY BY BT TOT OVSEA                                
1 1 SEA A 53% -2.5 1.6 DEN 47% 40.5 9 OV 31% UN 35%   14 17 -5.5 31 -10 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 2 0 2 2 0                                
1 2 JAC A 46% -2.5 0.5 HOU 34% 42.5 -19 OV 35% UN 54%   31 34 -5.5 65 23 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 2 0 2 2 0                                
1 3 IND H 62% -7.0 3.2 TEN 36% 44.5 -1 OV 31% UN 27%   20 26 -13.0 46 2 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 2 0 2 2 0                                
1 4 NE H 67% -7.0 12.5 NYJ 19% 43.5 -3 OV 23% UN 50%   25 14 4.0 39 -5 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 -2 -2 -2 0                                
1 5 CHI A 67% -1.5 2.3 ATL 37% 51.5 -2 OV 12% UN 42%   31 23 6.5 54 3 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 -2 -2 -2 0                                
1 6 NOS A 54% -1.5 -2.4 NYG 57% 46.0 9 OV 46% UN 19%   34 27 5.5 61 15 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 -2 -2 -2 0                                
1 7 BAL A 63% -3.0 3.5 CLE 38% 42.5 -9 OV 27% UN 46%   10 13 -6.0 23 -20 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 2 0 2 2 0                                
1 8 CAR A 71% -3.0 22.8 PHI 48% 39.0 10 OV 58% UN -15%   25 14 8.0 39 0 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2 0                                
1 9 PIT A 48% -2.5 1.5 TB 39% 38.5 5 OV 23% UN 31%   26 19 4.5 45 7 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 -2 -2 -2 0                                
1 10 LAR H 85% -12.5 10.2 ARI 31% 51.5 19 OV 54% UN 42%   16 18 -14.5 34 -18 OV UN   1       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 2 0 2 2 0                                
1 11 KC H 73% -7.5 6.5 LAC 38% 41.5 12 OV 35% UN 35%   22 6 8.5 28 -14 OV UN 1         0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 -2 -2 -2 0                                
1 12 BUF A 80% -4.5 10.5 LVR 48% 53.5 17 OV 65% UN 42%   33 30 -1.5 63 10 OV UN 1         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 2 0 2 2 0                                
1 13 GB H 60% -1.5 -5.3 DAL 58% 53.0 -3 OV 23% UN 38%   23 13 8.5 36 -17 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 -2 -2 -2 0                                
1 14 SAN H 77% -7.5 7.7 WAS 32% 52.0 2 OV 19% UN 54%   23 17 -1.5 40 -12 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 2 0 2 2 0                                
  15 0 0 46% 0.0 0.0 0 49% 0.0 -10 OV 23% UN 62%   0 0 0.0 0 0 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 -1   0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0                                
  16 0 0 46% 0.0 0.0 0 49% 0.0 -10 OV 23% UN 62%   0 0 0.0 0 0 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 -1   0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 0                                
                                              W L                                                                                                                        
                                                                                                                                                                         
                                                                                                                                                                         
  WAGER   OVERSEAS TOO MANY PICKS! (2) 40K PHI FANS IN LONDON, REFS HELPED PHI. (14) ATL BY 8, 2 MIN 4TH, LET BAL SCORE 8! LOST OT.                                                                                                                         
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                                                                                                                                            
  5 PICKS   FINAL                                                                                                                            
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV                                             FAV       FAV   OVR           OVR                   DOG       DOG                                  
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN W L         TM H IA % TM IA % FAV DOG OV UN GM P BY BY BT TOT   P D D DT W/L   P D D DT   WAG 0 0 TOT GM P BY BY BT TOT                                  
1 1 DAL H 37% -8.5 -1.0 TB 55% 48.5 -1 OV 27% UN 38%   16 24 -16.5 40 -9 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 2 0 2 2                                  
1 2 JAC A 84% -7.5 17.8 PHI 17% 41.5 3 OV 31% UN 35%   19 17 -5.5 36 -6 OV UN   1       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 2 0 2 2                                  
1 3 MIN A 47% -2.5 -7.0 NOS 14% 41.5 8 OV 19% UN 62%   23 13 7.5 36 -6 OV UN   1       0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 -2 -2 -2                                  
1 4 HOU A 58% -7.5 6.4 TEN 29% 38.0 3 OV 35% UN 8%   26 3 15.5 29 -9 OV UN 1         0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 -2 -2 -2                                  
1 5 CHI A 68% -1.5 12.5 GB 13% 46.0 -21 OV 15% UN 73%   31 7 22.5 38 -8 OV UN 1         0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 -2 -2 -2                                  
1 6 NE H 50% -3.5 -12.4 LVR 49% 45.0 7 OV 27% UN 50%   25 17 4.5 42 -3 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 -2 -2 -2                                  
1 7 NYJ H 31% -2.5 -9.2 CLE 37% 39.5 -13 OV 38% UN 31%   17 12 2.5 29 -11 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 -2 -2 -2                                  
1 8 WAS H 45% -3.5 -8.5 NYG 51% 41.5 6 OV 31% UN 27%   27 27 -3.5 54 13 OV UN   1       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 2 0 2 2                                  
1 9 PIT H 52% -2.5 -10.8 IND 54% 43.5 4 OV 23% UN 31%   34 22 9.5 56 13 OV UN   1       0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 -2 -2 -2                                  
1 10 CIN A 42% -7.0 -0.4 MIA 27% 43.5 -16 OV 19% UN 69%   31 24 0.0 55 12 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0 0 0                                  
1 11 DEN A 63% -3.5 3.9 LAC 47% 42.0 -1 OV 19% UN 19%   23 17 2.5 40 -2 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 -2 -2 -2                                  
1 12 DET A 79% -5.5 5.4 ARI 52% 54.5 20 OV 54% UN 35%   45 21 18.5 66 12 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 -2 -2 -2                                  
1 13 SEA H 46% -3.0 -11.4 SAN 63% 46.5 1 OV 38% UN 19%   29 32 -6.0 61 15 OV UN 1         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 2 0 2 2                                  
1 14 ATL H 60% -3.0 4.0 BAL 59% 43.5 8 OV 50% UN 27%   23 30 -10.0 53 10 OV UN   1       0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 2 0 2 2                                  
1 15 LAR H 87% -3.5 10.8 BUF 35% 54.5 1 OV 27% UN 42%   34 37 -6.5 71 17 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 2 0 2 2                                  
  16 0 0 46% 0.0 0.0 0 49% 0.0 -10 OV 23% UN 62%   0 0 0.0 0 0 OV UN           0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 -1   0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0                                  
                                              W L                                                                                                                        
                                GOLF WIN! $3 PAID $690!                                                                                                                              
                                                                                                                                                                         
  WAGER   OVERSEAS  (4) BAL ALLOWS 70YD TD DRIVE W/ 2MIN LEFT TO BLOW COVER! | (16) CALLED BOTH SIDES ATL/NOS WINNING TICKET! [4-1]                                                                                                                        
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                                                                                                                                            
  4 PICKS   FINAL                                                                                                                            
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV                                             FAV           OVR           OVR                   FAV   DOG                                      
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN W L         TM H IA % TM IA % FAV DOG OV UN GM P BY BY BT F   P D D DT W/L   P D D DT   WAG IRF IRD TOT GM P BY TOT                                      
1 1 PIT A 52% -2.5 1.8 CLE 21% 38.5 -9 OV 27% UN 65%   24 27 -5.5 51 13 OV UN           0 PIT 3 0 1 CLE 1 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0                                      
1 2 IND A 29% -4.5 -12.2 WAS 80% 47.5 2 OV 50% UN 31%   30 13 12.5 43 -5 OV UN           0 IND 0 1 0 WAS 1 2 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 1 0 0 0 0 0                                      
1 3 HOU H 65% -3.0 3.0 DAL 33% 48.5 6 OV 31% UN 31%   30 34 -7.0 64 16 OV UN       BAD BEAT! HOU 3 0 2 DAL 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0                                      
1 4 BAL H 83% -11.5 10.9 TEN 23% 42.5 7 OV 35% UN 27%   24 18 -5.5 42 -1 OV UN   1   VIDEO BAL 0 0 2 TEN 0 0 1 0 0 0 1 2 0 -2 0 2   0 0 -2 -2 -2   0 1 0 1 1 1 0 0 0 0 0 3 3                                      
1 5 CHI H 44% -3.5 0.9 NYJ 37% 43.5 -13 OV 19% UN 58%   23 12 7.5 35 -9 OV UN           0 CHI 3 0 0 NYJ 1 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 0                                      
1 6 GB A 36% -3.0 1.4 TB 19% 39.5 4 OV 35% UN 38%   17 14 0.0 31 -9 OV UN           0 GB 3 0 1 TB 1 0 0 0 0 0 0 0 0 0 0 0   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 0                                      
1 7 BUF H 80% -7.0 13.4 NE 40% 49.5 -3 OV 38% UN 42%   26 29 -10.0 55 6 OV UN           0 BUF -3 0 2 NE 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 1 0 0 0 0 0                                      
1 8 JAC H 70% -2.5 18.4 CIN 17% 51.5 -12 OV 23% UN 69%   22 17 2.5 39 -13 OV UN           0 JAC 3 0 2 CIN 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 0                                      
1 9 ARI A 35% -2.5 -8.4 NYG 67% 44.5 -4 OV 35% UN 35%   24 36 -14.5 60 16 OV UN           0 ARI 0 0 0 NYG 0 2 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0                                      
1 10 LAR A 82% -3.5 15.2 PHI 18% 42.5 9 OV 27% UN 38%   24 20 0.5 44 2 OV UN 1         0 LAR -3 0 2 PHI 1 0 1 0 0 0 1 2 1 0 3 5   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 3 3                                      
1 11 MIN H 61% -7.5 12.6 MIA 0% 38.5 -18 OV 27% UN 58%   15 14 -6.5 29 -10 OV UN           0 MIN 0 1 2 MIA 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0 0 0 0 0 0                                      
1 12 SAN H 107% -2.5 21.4 DEN 14% 47.5 11 OV 58% UN 38%   24 14 7.5 38 -10 OV UN 1         0 SAN 0 0 2 DEN 0 0 1 0 0 0 1 2 1 0 3 5   0 0 -2 -2 -2   0 1 0 1 1 1 1 0 0 0 0 3 3                                      
1 13 SEA H 75% -7.0 12.4 LAC 21% 42.5 -2 OV 35% UN 35%   30 23 0.0 53 11 OV UN           0 SEA 0 1 2 LAC 0 0 0 0 0 0 0 0 0 0 0 0   0 1 0 1 1   0 0 -2 -2 -2 0 0 1 0 0 0 0 0                                      
1 14 KC A 72% -4.5 6.3 LVR 26% 47.5 -4 OV 35% UN 46%   30 27 -1.5 57 10 OV UN           0 KC 0 0 2 LVR 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0                                      
1 15 DET A 85% -3.5 3.7 CAR 63% 50.5 13 OV 65% UN 42%   26 32 -9.5 58 8 OV UN       CALLED IT! DET -3 0 2 CAR 0 1 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0 0 0 0 0 0                                      
1 16 NOS H 19% -1.5 -23.3 ATL 91% 48.0 15 OV 65% UN 35%   24 45 -22.5 69 21 OV UN 2     VIDEO NOS -3 1 0 ATL 0 2 0 1 1 0 2 0 0 -2 -2 -2   2 1 0 3 5   0 0 -2 -2 -2 1 1 0 0 1 2 3 5                                      
                                              W L                                                                                                                        
                                                                                                                                                                         
  WAGERS   OVERSEAS (1) CALLED BOTH SIDES TNF! | (8) KC COVERS | (11) SAN ALLOWS LAST MINUTE TD DRIVE | (14) NOS LOSES AT HOME [3-2]                                                                                                                        
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                                                   GM FAV           OVR           OVR                                                              
  3 PICKS                           FINAL                         TM H IA % TM IA % FAV DOG OV UN   P BY BY BT     P D D DT     P D D DT   WAGER IRF IRD                                                
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV                   0 GB 3 0 0 ATL 0 1 0 1 1 0 2 0 0 -2 -2 -2   2 1 0 3 5   0 0 -2 -2 -2 0 0 0                                                
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN W L       0 HOU -3 1 1 IND 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 0 0                                                
  1 GB H 25% -5.5 -9.0 ATL 33% 42.5 8 OV 27% UN 54%   14 35 -26.5 49 7 OV UN 2         0 JAC -3 0 0 NE 0 1 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0                                                
1 2 HOU A 56% -1.5 0.8 IND 44% 42.5 9 OV 54% UN 27%   17 19 -3.5 36 -7 OV UN           0 CAR 0 0 2 CLE 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1 0 1 0                                                
1 3 JAC H 24% -3.0 -9.1 NE 56% 45.5 -28 OV 12% UN 77%   35 6 26.0 41 -5 OV UN           0 CIN -3 0 1 PIT 1 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 1                                                
1 4 CAR A 73% -2.5 2.4 CLE 48% 42.5 0 OV 23% UN 8%   18 21 -5.5 39 -4 OV UN           0 BUF 3 0 2 LAC 1 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 1 0                                                
1 5 CIN A 51% -3.5 18.5 PIT 11% 42.5 -22 OV 15% UN 85%   27 30 -6.5 57 15 OV UN           0 DET 3 1 0 NYJ 1 2 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2 0 0 1                                                
1 6 BUF H 86% -7.0 21.4 LAC 44% 50.0 6 OV 62% UN 15%   24 16 1.0 40 -10 OV UN           0 KC -3 0 2 MIA 1 0 1 0 0 0 1 2 1 0 3 5   0 0 -2 -2 -2   0 1 0 1 1 1 0 0                                                
1 7 DET H 37% -6.5 -19.6 NYJ 90% 47.5 20 OV 58% UN 38%   31 24 0.5 55 8 OV UN           0 SEA 3 0 2 WAS 1 0 0 0 0 0 0 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2 0 0 0                                                
1 8 KC A 103% -10.5 32.0 MIA -20% 45.5 7 OV 58% UN 62%   24 10 3.5 34 -12 OV UN 1         0 NYG 0 1 0 TEN 0 2 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0                                                
1 9 SEA A 80% -7.5 28.8 WAS 7% 40.5 8 OV 35% UN 50%   31 33 -9.5 64 24 OV UN           0 SAN 3 0 2 ARI 0 0 1 0 0 0 1 2 0 -2 0 2   0 1 0 1 1   0 0 -2 -2 -2 1 0 0                                                
1 10 NYG H 44% -2.5 -12.6 TEN 65% 38.5 5 OV 50% UN -8%   12 7 2.5 19 -20 OV UN       BAD BEAT! MIN 3 0 0 TB 0 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1 0 0 0                                                
