X DLINE https://www.sharpfootballanalysis.com/stats-nfl/nfl-defensive-line-stats/ TEAM TOT PRESS YBC SKS RD RO/4TH PEN RATE <Team Pressure Rate No Blitz Pressure Rate Yards Before Contact Per RB Rush Rush Stuff Rate SKS/DZ[1] RD-R 4THCON-R HOLD FS
  SKS   SAN 42 30.7 28 36 25 8 36 24 ARI 31.4 30 1.4 23 2 25 8 24 12
  OP 4TH https://www.teamrankings.com/nfl/stat/opponent-fourth-down-conversion-pct CHI 68 33.9 26 66 26 17 37 14 ATL 36.7 31.1 1.3 16 3 26 17 22 15
CIN 54 31.4 24 36 11 19 41 20 BAL 32.4 30.4 1.2 20.5 2 11 19 21 20
BUF 28 36.2 30 44 29 18 25 28 BUF 37.9 34.5 1.5 19 2 29 18 10 15
DEN 26 27.5 38 36 19 23 42 30 CAR 28.8 26.2 1.9 17.1 2 19 23 25 17
SORT ALPHA CLE 26 30.05 36 40 28 9 29 29 CHI 31 29.1 1.8 15.3 2 28 9 15 14
REPLACE WITH TB 11 31.1 36 36 32 24 36 32 CIN 32.2 30 1.8 14.1 2 32 24 17 19
TEAM STRIP ARI 114 38.6 16 64 14 3 44 2 CLE 40.4 36.8 0.8 25.9 3 14 3 14 30
SORT ALPHA LAC 52 37.7 28 38 20 22 46 23 DAL 39.9 35.5 1.4 21.7 2 20 22 17 29
THEN ADD STATS KC 135 40.85 18 80 2 10 44 1 DEN 41.7 40 0.9 19.9 4 2 10 22 22
IND 58 35.65 36 60 16 25 39 19 DET 37 34.3 1.8 18.5 3 16 25 22 17
WAS 61 38.15 26 42 15 15 37 15 GB 39.8 36.5 1.3 16.4 2 15 15 18 19
DAL 112 40.5 20 58 4 7 44 3 HOU 42.5 38.5 1 18.6 3 4 7 22 22
MIA 58 32.75 30 48 5 14 26 18 IND 33.7 31.8 1.5 22 2 5 14 12 14
PHI 79 34.65 22 38 1 4 33 10 JAC 35.9 33.4 1.1 19.8 2 1 4 17 16
ATL 79 38.4 26 40 10 1 38 9 KC 39.2 37.6 1.3 20 2 10 1 22 16
NYG 86 35.45 24 52 9 12 44 6 LAC 36.3 34.6 1.2 22.1 3 9 12 32 12
JAC 85 39.95 22 52 13 16 44 7 LAR 40.5 39.4 1.1 13.2 3 13 16 24 20
NYJ 53 31.05 18 36 18 21 43 21 LVR 32 30.1 0.9 24.6 2 18 21 21 22
DET 53 31 24 48 24 29 51 22 MIA 32.2 29.8 1.2 20.4 2 24 29 24 27
GB 77 43.45 18 56 22 25 43 11 MIN 44.4 42.5 0.9 21 3 22 25 19 24
CAR 80 36.2 28 38 8 2 44 8 NE 38 34.4 1.4 18.5 2 8 2 26 18
NE 61 33.1 28 52 23 11 38 16 NOS 33.8 32.4 1.4 20.7 3 23 11 23 15
LVR 23 33.25 38 48 31 30 41 31 NYG 35.1 31.4 1.9 21.8 2 31 30 19 22
LAR 31 28.45 18 32 27 32 48 27 NYJ 29.5 27.4 0.9 23.5 2 27 32 22 26
BAL 73 39.4 28 52 20 4 34 12 PHI 40.4 38.4 1.4 15.3 3 20 4 18 16
NOS 60 35.2 24 56 12 28 33 17 PIT 37 33.4 1.2 17.3 3 12 28 17 16
SEA 32 28.45 32 22 6 20 40 25 SAN 29.8 27.1 1.6 17.8 1 6 20 26 14
PIT 97 37.6 20 56 3 13 39 4 SEA 39.5 35.7 1 20.6 3 3 13 18 21
HOU 90 37.15 28 46 7 6 48 5 TB 39.4 34.9 1.4 22.5 2 7 6 21 27
TEN 69 35.2 18 50 17 30 49 13 TEN 36.1 34.3 0.9 22.4 3 17 30 23 26
MIN 32 34.1 30 48 30 27 37 26 WAS 34.9 33.3 1.5 18.4 2 30 27 19 18

[1]