GAMES   LIVE ODDS   BANK   ARCHIVE   HOME     LAST GAME BOX SCORES                                                                                
                                                                                                                             
    SEASON   BANK     DEPTH CHARTS | INJURY REPORTS                                                                                
    W L WIN%   STAKE WON BALANCE                                                                                                  
    1 1 50%   25 0 0                                                                                                  
    2                                           ARI LG               P W L T                                                    
    WAGERS THIS WEEK     UPDATES 7PM                     ATL LG               1 1   2                                                    
    PICKS BET ODDS LEGS PAYS WIN PAID     WED SAT SUN                     BAL LG               1   -2 -1                                                    
    GAMES 25 3.57 2 89.25   0     TNF SUN MNF                     BUF LG                     0                                                    
    4         1                                 CAR LG                     0                                                    
    15                                           CHI LG                     0                                                    
                                        CIN LG                     0                                                    
      BET ODDS   PAYS WIN PAID     GO EASY UNTIL WEEK 5 - WHEN STATS MEAN MORE.         CLE LG                     0                                                    
    GAMES           0                               DAL LG                     0                                                    
                                                DEN LG                     0                                                    
                    WEATHER                         DET LG                                                                          
                                          GB LG                                                                          
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                   HOU LG                                                                          
  2 PICKS   FINAL   IND LG                                                                          
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV           JAC LG                         GM FAV           OVR           OVR                      
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN   KC LG   TM H IA % TM IA % FAV DOG OV UN   P BY BY BT     P D D DT     P D D DT                
  1 BUF H 65% -4.5 -2.7 DET 70% 54.5 18 OV 85% UN 35%   41 31 5.5 72 18 OV UN   LAC LG 0 BUF 3 0 1 DET 0 1 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2              
1 2 GB A 42% -3.5 -9.0 NYJ 55% 44.5 -5 OV 45% UN 35%   20 17 -0.5 37 -8 OV UN   LAR LG 0 GB 3 1 0 NYJ 0 1 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
1 3 CHI H 87% -4.5 2.3 MIN 47% 47.5 33 OV 65% UN 20%   3 9 -10.5 12 -36 OV UN   LVR LG 0 CHI 3 0 2 MIN 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
1 4 NE H 57% -5.0 8.5 PIT 18% 41.5 -12 OV 0% UN 85%   20 3 12.0 23 -19 OV UN   MIA LG 0 NE 0 0 1 PIT 0 0 1 0 0 0 1 2 1 0 3 5   0 0 -2 -2 -2   0 1 0 1 1              
1 5 PHI A 84% -7.0 13.9 TEN 10% 39.5 11 OV 75% UN 15%   24 20 -3.0 44 5 OV UN   MIN LG 0 PHI 3 0 2 TEN 0 0 -1 0 0 0 -1 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2              
1 6 CAR A 52% -2.5 0.1 ATL 57% 43.5 20 OV 50% UN 40%   34 3 28.5 37 -7 OV UN   NE LG 0 CAR 0 0 0 ATL 1 0 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1              
1 7 BAL H 76% -8.5 1.4 NOS 58% 46.5 19 OV 75% UN 25%   17 24 -15.5 41 -6 OV UN   NOS LG 0 BAL 0 1 2 NOS 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
1 8 HOU H 61% -2.5 0.8 CIN 30% 46.5 11 OV 65% UN 40%   6 20 -16.5 26 -21 OV UN   NYG LG 0 HOU 3 1 2 CIN 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
1 9 TB H 69% -8.5 8.7 CLE 6% 41.5 10 OV 45% UN 50%   0 0 -8.5 0 -42 OV UN   NYJ LG 0 TB 3 0 2 CLE 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
1 10 DEN H 4% -2.5 -23.9 JAC 77% 45.5 -3 OV 40% UN 55%   0 0 -2.5 0 -46 OV UN   PHI LG 0 DEN 3 0 0 JAC 0 2 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
1 11 LAC H 27% -6.5 -18.0 LVR 38% 43.5 -9 OV 5% UN 55%   0 0 -6.5 0 -44 OV UN   PIT LG 0 LAC 3 1 0 LVR 1 1 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
1 12 DAL H 75% -4.0 -6.7 WAS 79% 50.5 17 OV 40% UN 40%   0 0 -4.0 0 -51 OV UN   SAN LG 0 DAL 3 0 1 WAS 0 1 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
1 13 SAN H 93% -13.5 11.0 MIA 15% 44.5 1 OV 35% UN 55%   0 0 -13.5 0 -45 OV UN   SEA LG 0 SAN 3 0 2 MIA 0 0 -1 0 0 0 -1 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
1 14 SEA A 52% -3.5 -2.7 ARI 35% 40.5 -9 OV 30% UN 55%   0 0 -3.5 0 -41 OV UN   TB LG 0 SEA 3 1 1 ARI 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
1 15 KC H 84% -6.5 21.9 IND 15% 46.5 5 OV 30% UN 40%   0 0 -6.5 0 -47 OV UN   TEN LG 0 KC 3 0 2 IND 0 0 1 0 0 0 1 2 0 -2 0 2   0 0 -2 -2 -2   0 1 0 1 1              
1 16 LAR H 49% -7.0 -14.9 NYG 76% 47.5 8 OV 60% UN 35%   0 0 -7.0 0 -48 OV UN   WAS LG 0 LAR 3 1 0 NYG 0 2 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
                                                                                                                             
    FAV   KEY INJURY DOG                                                                                                              
    OR AWAITING INJURY REPORT                                                                                                              
 
 
                                                                                                             
                                                                                                                             
                                                                                                                             
                                                                                                                             
                                                                                                                             
                                                                                                                             
                                                                                                                             
  WEEK       PROB - PROBABILITY       DIF BOOK TOTAL - PROJECTED                                                                                                
  1 PICKS   FINAL                                                                          
  VIEW PICKS   PROB H/L FAV PICKS PROB H/L   PICKS PROB PICKS PROB       FAV                                       GM FAV           OVR           OVR                      
  GAME FAV H/A % LINE BY DOG % TOT DIF OV % UN %   FAV DOG BY TOT DIF OV UN         TM H IA % TM IA % FAV DOG OV UN   P BY BY BT     P D D DT     P D D DT                
  1 SEA H 64% -3.0 -2.4 NE 49% 44.5 4 OV 25% UN 10%   13 10 0.0 23 -22 OV UN       0 SEA -1 0 2 NE 1 0 0 0 0 0 0 0 0 0 0 0   0 0 -2 -2 -2   0 1 0 1 1              
  2 LAR A 85% -3.5 5.0 SAN 59% 48.5 19 OV 70% UN 10%   7 27 -23.5 34 -15 OV UN       0 LAR -1 0 2 SAN 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
  3 DET H 80% -7.0 8.7 NOS 36% 49.5 -6 OV 20% UN 45%   31 30 -6.0 61 12 OV UN       0 DET 1 0 2 NOS 0 0 -1 0 0 0 -1 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2              
  4 PIT H 70% -6.0 4.4 ATL 46% 41.5 3 OV 0% UN 35%   20 13 1.0 33 -9 OV UN       0 PIT 0 0 2 ATL 1 0 1 0 0 0 1 2 1 0 3 5   0 0 -2 -2 -2   0 1 0 1 1              
  5 JAC H 68% -8.5 14.7 CLE 22% 40.0 -4 OV 10% UN 80%   34 10 15.5 44 4 OV UN       0 JAC 1 0 2 CLE 0 0 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2              
  6 CHI A 79% -3.0 -5.1 CAR 63% 47.0 11 OV 20% UN 25%   59 37 19.0 96 49 OV UN       0 CHI 0 0 2 CAR 0 1 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2              
  7 TEN H 63% -1.5 4.9 NYJ 41% 38.5 -3 OV 30% UN 20%   10 23 -14.5 33 -6 OV UN       0 TEN 0 0 2 NYJ 0 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
  8 CIN H 68% -3.5 -2.2 TB 66% 50.5 7 OV 60% UN 45%   33 27 2.5 60 10 OV UN       0 CIN -1 0 1 TB 1 1 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2              
  9 BUF A 50% -1.5 -3.9 HOU 69% 44.5 -4 OV 15% UN 30%   36 31 3.5 67 23 OV UN       0 BUF -1 0 0 HOU 0 2 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2              
  10 BAL A 40% -3.5 -3.7 IND 57% 47.5 0 OV 60% UN 30%   41 23 14.5 64 17 OV UN       0 BAL 0 0 0 IND 0 1 0 0 0 0 0 0 1 0 1 1   0 1 0 1 1   0 0 -2 -2 -2              
  11 LVR H 27% -3.0 -9.4 MIA 54% 40.5 -1 OV 20% UN 30%   27 13 11.0 40 -1 OV UN       0 LVR -1 1 0 MIA 0 1 0 -1 0 0 -1 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1              
  12 PHI H 82% -5.5 0.8 WAS 58% 44.5 18 OV 30% UN 40%   24 22 -3.5 46 2 OV UN       0 PHI 1 0 2 WAS 0 0 0 0 -1 0 -1 0 0 -2 -2 -2   0 1 0 1 1   0 0 -2 -2 -2              
  13 MIN H 39% -2.5 0.7 GB 48% 46.5 -24 OV 0% UN 75%   39 22 14.5 61 15 OV UN       0 MIN -1 0 0 GB 1 1 0 0 0 1 1 0 1 0 1 1   0 1 0 1 1   2 0 -2 0 2              
  14 LAC A 72% -9.5 11.4 ARI 22% 47.5 -7 OV 5% UN 60%   14 26 -21.5 40 -8 OV UN       0 LAC 1 0 2 ARI 1 0 0 0 0 0 0 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
  15 DAL A 61% -3.0 -6.8 NYG 75% 48.5 16 OV 65% UN 25%   20 28 -11.0 48 -1 OV UN       0 DAL 0 0 1 NYG 0 2 0 0 -1 0 -1 0 0 -2 -2 -2   0 0 -2 -2 -2   0 1 0 1 1              
  16 KC H 28% -2.5 -13.1 DEN 56% 43.5 -13 OV 5% UN 40%   31 10 18.5 41 -3 OV UN       0 KC 0 0 0 DEN 0 1 0 0 0 0 0 0 1 0 1 1   0 0 -2 -2 -2   0 1 0 1 1              
                                                                                                                             
    FAV   KEY INJURY DOG                                                                                                              
    OR AWAITING INJURY REPORT