BOX DC GAME NOTES GAME NOTES G# 16 LW GOOD BAD 1 GOOD BAD
LW ARI     7 ARI LW BRIS 2/0/4SKS? P[O 212 RO 42/0! | RD 120/3  PD 329/3 PASTE NEW NOTES FROM LW  (G/W) X X
LW ATL     16 ATL LW RO 219/1 | RD, PD 3INTS! (27-24 LAR)  PO 126/1! | PD 269/2 VS LAR  2 X X
LW BAL     5 BAL LW RO 307/4! HENRY 216/4! | RD PO 107/0! | PD 296/1 <PASTE G# /TM/LW  (B)/(C) X X
LW BUF     14 BUF LW PO 262 R0 120/2 | RD, PD ALLEN 0/0 5SKS< MAY SIT?)  3 X X
LW CAR     9 CAR LW (VS SEA)  PD 147/1  BY 0/1/2 54 YDS! RO 99/1 | RD 163/2 (VS SEA) <FORMAT> X X
LW CHI     15 CHI LW CW 2/0/0 330- VS SF! RO 2TDS | RD 2TDS PD 303/3! 4 X X
LW CIN     7 CIN LW PO 329/2! RO123/3 RD 42/0!   SORT B/C/D ALPHA X X
LW CLE     8 CLE LW PD (13-6 PIT)  SANDERS 1/2/2 186, RO 78/0! RD,  COPY PST NEW NOTES X X
LW DAL     1 DAL LW DAL 2/0 307/2 RO 211/1, PO 0TDS DAL 6 SKS |  RD 5 X X
LW DEN     3 DEN LW | RD, PD  RO & PO 2 TDS SORT B/C/D BY G# X X
LW DET     2 DET LW VS MIN D) | PD 51/0! GOFF 1/2/5SKS! RO 68/0 | RD 158/2! ADD LINK GAME NOTES X X
LW GB     5 GB LW PO 296/1! | PD! RO, RD 307/4! VS HENRY 6 X X
LW HOU     4 HOU LW PO 244/2, RD CJ 2/2? | PD 236/1, RO 0TDS SORT B/C/D BY G# X X
LW IND     12 IND LW RZD RO TAYLOR 69 /1, PO  | RD PD 263! ALPHA!!!! X X
LW JAC     12 JAC LW PO 2263/0 | RD, PD    7 X X
LW KC     3 KC LW   RO 82/0 , PO 66/1! <UNFORMAT X X
LW LAC     4 LAC LW PO 236/1 HERBERT 1/1 5SKS! RO | RD 244/2! ROW BORDER X X
LW LAR     16 LAR LW PD, RD RZD - 2TDS ATL  MS- 3INTS VS ATL,  RO 0TDS 6 X X
LW LVR     13 LVR LW PD 0 TDS PO 1/2/4SKS, RO, BAD OLINE!| RD  (NO CROSBY)  PASTE TO LW X X
LW MIA     6 MIA LW EWERS 2/0? RO 145/0 | RD 53/0! PO 172 | PD 346/2 LW X X
LW MIN     2 MIN LW RO 158/2, | RD BROSMER 7 SKS! PO 51/0!  X X
LW NE     11 NE LW MAYE 5/0/1!286! RO | RD PD    X X
LW NOS     10 NOS LW PO 333/2! | RD  RO | PD  X X
LW NYG     13 NYG LW RO 155/3! | RD PD  0 PO TDS X X
LW NYJ     11 NYJ LW   PO, RO | RD | PD  X X
LW PHI     14 PHI LW   RO 82, PO 110 | PD 262 RD 120 / 2TDS X X
LW PIT     8 PIT LW RO 131/0, RD PD AR 0TDS!PO 168/0 (6-13 CLE) X X
LW SAN     15 SAN LW PO 303/3! (42-38 CHI) PD 330/2TDS  X X
LW SEA     9 SEA LW RO | RD, PD  PO  X X
LW TB     6 TB LW PO 346/2! PD 172/2 MAYFIELD 2/2/3? RO 53/0! RD X X
LW TEN     10 TEN LW PO | RD  RO | PD 333/2! X X
LW WAS     1 WAS LW BUP QB JJ 0/0/1 R0 138/2 0 PO TDS, RO 211, PO 307/2 X X
                                             
            1 PASTE 1-16                              
            2 SORT ALPHA                              
            3 COPY P SPEC NOTES ON LEFT                              
            4 SORTBY G#                              
            5 POPULATE NOTES                              
            6 SORT ALPHA