BYE     [I-Injured| V-Vs Injured Team]                                     WEEK 9   BYE   WEEK 8       WEEK 7       WEEK 6
BOX DC   GOOD BAD   BOX DC NOTES:   BOX DC NOTES:   BOX DC NOTES:
LW ARI   QB&RBS GOOD. PO 251 GOOD D T/OS 27-17 DAL BAD OLINE-SKS WEAK PD&RD   LW ARI GOOD: QB-JB 2/0 PO 279/2! PD-117/1, RD-94| BAD: QB JB 6SKS, RO 0-TDS-BK 57 OK: (23-27 GB)   LW ARI BRISSETTE 2/0 6 SACKS! PO 279/2 TM,ZJ. RO 94/0 | PD 179/1 RD 94/2 (23-27 GB)   LW ARI TEAM RALLIED BEHIND BRISSETTE - SHOULD HAVE WON
LW ATL   PENIX 3/0/1! PO 221/3! LOST BY 1 NE RO 71/0! PD 259/2 (INJURIES ON D)   LW ATL GOOD: 0 | BAD: QB1-OUT, KC-0/0/1, PO 173/0, R0-45/1 BR-25! RD 141/0, PD 205/4! (10-34 MIA)   LW ATL PENIX 1/0/2 PO 241/2 DM,KP,BR. RO 62,BR-40 | PD 152/0  RD 174/2 (10-20 SF)   LW ATL GREAT DEF & RUN BLOCKING - ROBINSON ON FIRE & LONDON REC. 
LW BAL   LJ-4/0/2 RO, PO. BEAT MIA BY 22! PD 261/0TDS   LW BAL GOOD: QB (LJ- INACTIVE) TH-1/0/2 RO 177/2 PO 186/1 RD 96/1 (30-16 CHI) | BAD: PD 285/1   LW BAL (BYE WK7) WK 6- TH 0/1/4 PO 140/0 ZF-46! RO 179/0  |  PD 181/1, RD 74/1 (3-17 LAR)   LW BAL OFF BAD! QB RUSH 3 INT -BENCHED. RO 179! GOOD RD, OK PD. T HUNTLEY STARTS WK 7.
LW BUF   PO 273/1! RO 141.3! RD 79/2 28-21 KC JA 1/0/3! PD 250/0 (RB1-OUT KC)   LW BUF GOOD: RO 245/4! (40-9 CAR) | BAD: PO 185/1 | OK: QB-JA 1/0/2, RD 114/1, PD 175/0   LW BUF (BYE WK7) ALLEN 2/2/4! PO 180/2 JP 60! RO 134/0 JC 87 | PD 250/1 RD 210/2 PENALTIES (14-24 ATL)   LW BUF 3&OUTS, PICKS, BAD D, SLOPPY, HUGE PENALTIES. 
LW CAR   R0 163/2! PD 273/0 BEAT GB BY 3 (INJ OL) BY 0/1/1! PO 101/0!   LW CAR GOOD: 0 | BAD: BY-OUT, DALTON 0/1/7 SKS! RD 245/4! (9-40 BUF) | OK: RO 114/1 PO 175/0 PD 185/1   LW CAR YOUNG(HURT) 1/0/1 PO 198/1 XL-92 RO 125/0 RD-79 | PD 172/0 RD 81/0 (13-6 NYJ)   LW CAR ANOTHER HOME WIN! RB DOWDLE 183YDS, HELD DAL RO TO 31 YDS!
LW CHI   CW 4/0/2! PO 302 RO 283/2! RD 43/0! (RB1-OUT) PD 470/3! MIRACLE WIN LAST MIN 47-42 CIN.    LW CHI GOOD: PO 285/0 PD 186/1 | BAD: QB CW-0/1/1 PO, RD 177/2 (16-30 BAL) | OK: RO 96/1   LW CHI WILLIAMS 0/1/1, PO 172/0, RO 222/2 DS,KM | PD 233/0, RD 44/0! (26-14 NO)   LW CHI QB-1TD/3SKS. GOOD YDS RO & PO - BAD SCORING 2 TDS
LW CIN   FLACCO LAST MIN TD! PO 470/3! (RB1-OUT CHI) RO 46/0! PD 302/4! RD 283/2! 42-47 CHI   LW CIN GOOD: QB-JF-2/0/1 RO 183/3! PO 223/2 | BAD: RD 245/2! PD 248/2! | OK: (38-39 NYJ)   LW CIN FLACCO GREAT WRS-SMART PLAY CALLS-DECENT D- UPSET PIT<WEAK PD) (33-31 PIT)   LW CIN RO ONLY 55YDS! FLACCO DECENT 2TDS ONLY 219 PASSING
LW CLE   BYE: RO OK RO 108/2  QB-DG-2/2/1 RO 68/0! RD 177/0 PD 283/3! (13-32 NE)    LW CLE GOOD: 0 | BAD: QB-DG-2/2/1 RO 68/0! RD 177/0 PD 283/3! (13-32 NE) | OK: PO 156/2    LW CLE GABRIEL 0/0/2 PO 116/O HF 36! , RO 104/3 JUDKINS 3TDS!| PD 153/0, RD 99/0 (31-6 MIA)   LW CLE QB-GABRIEL 0TDS - 6 SACKS! RB JUDKINS ONLY 36 YDS. 0 TD RO & PO - 3 FGS
LW DAL   RB-JW 87 RO 123/0 PO 250/1 DAK LATE/OFF TARG=SKS/TOS! PD251/1 17-27 AZ   LW DAL GOOD: PO 246/1 | BAD: QB-DP-0/2/2! RD 179/2! PD 247/4! (44-24 DEN) | OK: RO 108/2   LW DAL PRESCOTT 3/0/1 PO 264/3 CL-110/1.GP-82, RO 152/1 JW 116/1! | PD 219/1 RD 136/2 (44-22 WA)   LW DAL RO 31 YDS! PO 3TDS 261 YDS.
LW DEN   4 SKS! RD 77/0! 18-15 DEN RO 100/0 WON BY LAST MIN FG.    LW DEN GOOD: QB-BN-4/1/0! RO 179/2 PO 247/4! | BAD: PD 246/1 (24-44 DAL)  | OK: RD 108/2   LW DEN NIX 2/0/2 PO 279/2 CS-87,MM-85 RO 142/2 JD-81, NIX 2TDS | PD 283/3! RD 119/2 (33-32 NYG)   LW DEN BAD PO & RO - GREAT PD & RD BAD RZO 13-11 NYJ. 
LW DET   PO 284/2! PD 143/2 GOFF BAD LAST 2-(5 SKS! RO 65/1!) RD 142/1   LW DET GOOD: PO 241/1 R0 164/2 RD 41/0 (24-9 TB) | BAD: QB JG-1/1/4! PD 228/1   LW DET GOFF 1/1/4SKS! 241/1 SB-86,JG-82 RO 164/2 JG 136/2! | PD 228/1 RD 41/0 (24-9 TB)    LW DET STRUGGLED PO&RO VS KC- 17-30. BAD RD&PD.
LW GB   PO 273/0 RO JJ-87 PD 102/0! (CAR INJ OL) LOVE 0/1/1, RD 163/2! LOST CAR BY 3 (AVG LAST 2)   LW GB GOOD: QB-JL-3/0/0! PO 360/3! (35-25 PIT) | BAD: 0 | OK: RO 94/1 RD 93/0 PD 219/2   LW GB JUST AVG> LOVE 1/0/1 PO 179/1 RD,TK. RO 94/2 JJ-55 | PD 279/2 RD 94/0 (27-23 AZ)   LW GB EFFICIENT. LOVE 1/1/1, RB-JACOBS-93 YDS. PO 259-3 REC OVER 50. GOOD RD. PD?
LW HOU   RD 100/0  CS-0/0/4 SKS RO 77/0! 15-18 DEN   LW HOU GOOD: QB-CS-2/1/0 RO 157/0 PO 318/2 RD 48/0! CMC-25! (26-15 SF) | BAD: 0 | OK: PD 193/2    LW HOU HORRIBLE PLAY CALLS! DROPPED/MISSED BALLS.  GOOD PASS RUSH 4 T/OS. (19-27 SEA)   LW HOU STROUD 4/0/2! 267 Y PO. 167 Y RO! 44-10 VS BAL. D HENRY 33 YDS. 
LW IND   PO 342/1 RD 38/2! DJ 1/3/5 SKS! INTS/NO R0 55/1 = 20-27 PIT    LW IND GOOD: QB-DJ 3/0 RO 164/2 PO 272/3 ( 38-14 TEN) | BAD: QB-3 SKS PD 259/1 | OK: RD 113/1    LW IND JONES 2/0/1 PO 288/2 AP-98,TW-69,MP-58, RO 120/3 JT-94/3! | PD 420/3! RD 54/0 (LAC 38-24)   LW IND RB TAYLOR GREAT - PO STRUGGLED - PD ALLOWED 320!
LW JAC   PO 220/0 RO 151/3! RD 54/0! 30-29 LVR (TE1-OUT) TL 0/1/1 PD 284/4!   LW JAC GOOD: PO 296/1 RD 89/0 | BAD: QB-TL-1/0/7! PD 182/5! (7-35 LAR) | OK: RO 94/0    LW JAC LAWRENCE 1/0/7 SACKS!, PO 296 3X 50+ / 1 TD RO 94/0 | PD 296! , RD94/0 (7-35 LAR)   LW JAC TL-2/0/7 SACKS! 59 Y RO, PO 258. GOOD RD, BAD PD 295Y. 
LW KC   PO 250/0! (RB1-IP-OUT) PM 0/1/3! RO 79/2 PD 273/3 RD 171/3 21-28 BUF   LW KC GOOD: RO 148/1 PO 299/3 RD 60/0! (28-7 WAS) | BAD: QB-PM-3/2/3 | OK: PD 213/1    LW KC MAHOMES 3/0/1 PO 286 TK 54,RR-42,BS-42 RO 152/1 IP 57/1 | PD 75/0  RD 25/0! (31-0 LVR)   LW KC MAHOMES 3/0/3 32 YDS RUSH 1TD, RB1 51 YDS/112 TOTAL. 30-17 VS DET. 
LW LAC   PO 252/2 RO 131/1 PD 145/0 RD 88/0 JH-2/1 6 SKS! (TEN SP TEAMS TDS ALMOST LOST!)   LW LAC GOOD: R0 207/1 PO 227/3! RD 34/0! PD 157/1 (37-10 MIN) | BAD: 0 | OK: QB-JH 3/1/2   LW LAC HERBERT 3/2/3 PO 420/3! RO 54/0! | PD 288/2! RD 120/3! <VS J. TAYLOR) (IND 24-38)   LW LAC JH 2/0/1 PO 264! RO 164!  BAD RD 137Y. OK PD. 29-27 MIA
LW LAR   MS 4/0/2 NACUA! RO 171/0 RD 57/0 34-10 NO PD 176/1 VS SHOUGH   LW LAR GOOD: MS-5/0/0! PO 185/5 (35-7 JAC) | BAD: RO 89/0 PD 296/1 | OK: RD 94/0    LW LAR STAFFORD 5/0/0!  PO 182 - ALL UNDER 50! RO 89/0TDS | BAD PD 296! RO94/0 (35-7 JAC)   LW LAR STAFFORD-1/0/2 PO 181 1TD. RO 74. GOOD PD 140, BAD RD179! 17-3 BAL. 
LW LVR   GS 4/1/2! PO 294/4! (TE1-OUT LVR) RO 57/0! PD 220/0 RD 151/3! 29-30 JAC   LW LVR GOOD: 0 | BAD: QB-GS-0/0/1 RO 25/1! PO 75/0! RD 152/1 PD 286/3 (0-31 KC)    LW LVR SMITH 0/0/1 PO 75! TT 33! RO 25! AJ 21! | PD 286/3! RD 152/1 (0-31 KC)   LW LVR GS 1/1/2 RO 75. PO 174. GOOD RD, PD? 20-10 TEN.
LW MIA   PO YDS/0TDS QB,RO. 2 FUMBLES, 1INT. ROUTED BY BAL   LW MIA GOOD: QB-TT 4/0/1, PO 205/4! RO 141/0 RD 45/1 PD 173/0 (34-10 ATL) | BAD: 0 |    LW MIA TUA 0/3INT!- BENCHED! BUP 5/8 2SKS, PO 153/0!  RO 99/0 DA 82 | PD116/0, RD 103/3 (6-31 CLE)   LW MIA TUA TURNED IT OVER! 1/3/2. RO 137, PO 213. BAD PD & RD! 27-29 LAC.
LW MIN   R0 142/1 RD 65/1 JJ-2/1/5SKS! PO 143/2 PD 284/2! BY FG DET   LW MIN GOOD: 0 | BAD: QB-CW-1/1/5 SKS! RO 34/0! PO 157/1 RD 207/1 PD 227/3! (10-37 LC) | OK: 0   LW MIN WENTZ 0/2/2 PO 313/0  JA 128, JJ 79, RO 89/1 JM 57/1| PD 326/3! RD 45/0 (22-28 PHI)   LW MIN CW 1/0/3 PO 268, BAD RO JM-52 Y. BAD RD 140! PD 190? 21-17 CLE
LW NE   MAYE 2/1 PO 259! RD 71/0! MAYE 6 SKS! PD 221/3 BY 1 ATL<INJ DEF)   LW NE GOOD: QB-DM-3/1 RO 177/0 PO 282/2 RD 68/0! (32-13 CLE) | BAD: QB-6 SKS! | OK: PD 156/2    LW NE MAYE 2/0 4 SACKS! PO 234 DIGGS 69/BOUTTE 55/1  RO 175/1 RS-88/1 | PD 255/1 RD39/0 (31-13 TEN)   LW NE QB MAYE 3/0/1 ON FIRE AGAIN AFTER BYE. PO 261. RO 73. 25-19 NOS. GOOD RD, PD 227?
LW NOS   PO 171/1 TS 1/1/1 RO 57/0! PD 281/2 RD 171 10-34 LAR   LW NOS GOOD: PO 264/0 RD 88/1 PD 152/0 | BAD: QB-SR-0/2/3 QB-TS-0/1/2 RO 48/0! (3-23 TB) | OK: (0)   LW NOS RATTLER 2/ 3INT! 4 SACKS! PO 233 2X OVER 79 CO,JJ RO44/O! AK28! | PD 172/0 RD 222/2! (14-26 CHI)   LW NOS SR-0/0/2 PO 227. RO 73.  GOOD RD 73. BAD PD 261. 19-25 NE.
LW NYG   DART 2/0/2 CAN RUN. JUST OK ON RO&PO.  RD 159/2. PD 235/2, 0 INTS, LOST BY 10 SF   LW NYG GOOD: 0 | BAD: QB-JD-1/0/5-SKS! RO 68/1 RD 276/1! PD 174/4! (20-38 PHI) | OK: PO 193/1    LW NYG DART 3/1/4SKS! PO 283/3! WR-95,DB-88,TJ-66 RO 119/2 CS-60 | PD 279/2 RD 142/2 (32-22 DEN)   LW NYG GREAT OFF AND DEF, QB-DART AND BUP RECEIVERS RAN IT UP
LW NYJ   BYE: PO OK 193/2 (39-38 CIN) RD 181/3! PD 223/2   LW NYJ GOOD: QB-JF-2/0/0 RO 245/2! PO 248/2 | BAD: RD 181/3! PD 223/2 | OK: (39-38 CIN)   LW NYJ TAYLOR 0/2/3 PO 172/0 TJ-60, RO 81/0 BH-38! | PD 198/1 RD 125/0 (6-13 CAR)   LW NYJ JF-0/0/9 SACKS! PO 45. RO 92. GOOD RD 78, PD 174. GOOD RZD- 11-13 DEN. 
LW PHI   BYE: QB-JH-4/0 RO 276/1 PO 174/4 RD 68/1 38-20 NYG  BAD: QB-4 SKS   LW PHI GOOD: QB-JH-4/0 RO 276/1 PO 174/4 RD 68/1 (38-20 NYG) | BAD: QB-4 SKS | OK: PD 193/1    LW PHI HURTS 3/0/3 326! DS-183! AB-121!  RO 44! SB UNDER 50 3RD WK. | PD 313/0  RD 89/1 (28-22 MIN)   LW PHI BAD OFF AND DEF. BARKLEY UNDER 50 YDS 2 WEEKS RUNNING
LW PIT   3 INTS/RD 55/1 27-20 IND AR 1/0/3SKS PD 342/1 RO 38/2!    LW PIT GOOD: 0 | BAD: PD 360/3! (25-35 GB) | OK: QB-AR-2/0/3 RO 93/1 PO 219/2 RD 94/1   LW PIT TOO MANY PASSES BIG TE -OFFENSE STRUGGLED VS WEAK PD. GAVE UP 33 PTS (31-33 TEN)   LW PIT GOOD RD- JUST AVG ON RO AND PO
LW SAN   QB,PO,RO. CMC VS WEAK RD. BEAT NYG BY 10 0 INTS   LW SAN GOOD: | BAD: RO 48/0 CMC-25! RD 157/0 PD 318/2! (15-26 HOU) | OK: QB-MJ-2/1/2  PO 193/2   LW SAN JONES 0/1/1 PO 152/0 RO 174/2 CMC 129  | PD 241/2 RD 62/0 (20-10 AZ)    LW SAN MJ-0/2INT/6 SACKS! PO 347! RO 67. 19-30 TB. BAD PD & RD. 19-30 TB. 
LW SEA   SD 4/1/0! PO 330/4! PD 150/0 38-14 WAS R0 88/1 RD 157/2!   LW SEA GOOD: R0 118/2 RD 56/0 (27-19 HOU) | BAD: QB-SD-1/1/2 PD 229/1 | OK: PO 213/1    LW SEA 4 T/OS! GREAT DEFENSE! SD-1/1/2 PO 213/1 JN-123/1! RO 118/2 KW-66 | PD 229/1 RD 56/0! (27-19 HOU)   LW SEA SM-2/0/1. PO 295! RO 60! GOOD RD 59, BAD PD 258, 20-12 JAC.
LW TB   BYE:  RD 48/0 (23-3 NOS) QB-BM-0/0/3! RO 88/1 PO 152/0 (WRS OUT) PD 264/0   LW TB GOOD: RD 48/0 (23-3 NOS) | BAD: QB-BM-0/0/3! RO 88/1 PO 152/0 (WRS OUT) PD 264/0 | OK: (0)   LW TB MAYFIELD 1/1/4SKS! PO 228/1 CO-65,TJ-58,EE-58 RO 41/0! | PD 241/1 RD 164/2! (9-24 DET)    LW TB BM-2/0/1 PO 256. RO 104. BAD PD 347. GOOD RD 67. 30-19 SF. 
LW TEN   SPECIAL TEAMS TDS 20-27 LAC CW 0/0/4! PO 145/0 RO 88/0 PD 252/2 RD 131/1    LW TEN GOOD: PO 259/1 | BAD: QB-CW-1/1/4SKS! RD 164/2 PD 272/3! (14-38 IND) | OK: RO 113/1    LW TEN WARD 1/1 5 SKS! PO 255, RO 39! | PD 234/2, RD 175/1 (13-31 NE)   LW TEN CW-1/1/6 SACKS, 2 FUMB LOST!  PO 222, RO 65, GOOD RD OK PD. 10-20 LVR
LW WAS   RO 157/2 RD 88/1! (WR1-OUT) JD 0/1/4! PO 153/0 PD 330/4 14-38 SEA   LW WAS GOOD: 0 | BAD: QB1-OUT-MM 1/2/2 BAD QB RUNS RO 60/1 RD 148/1 PD 299/3! (7-28 KC) | OK: PO 213/1    LW WAS DANIELS(HURT) 1/0/2 MM-1/1/4 SKS! PO 219/1 RO 136/2 | PD 264/3 RD 152/1 (22-44 DAL)   LW WAS QB 1-INT 3 SKS 50 YDS RUSH. BAD PD & RD. RALLIED LATE - FUMBLE - LOSS
  INJURY           INJURY                  
  VS INJ           VS INJ