USE THIS GRID FOR  PO YDS TD Y Y+ Y++ Y- Y-- T T++ T++ T-   Last 1 Last 1 RO YDS TD Y+ Y++ Y+++ Y- Y-- T+ T++ T+++ T-   Last 1 Last 1
PO & RO  -5 0 0 0 0 0 -2 -2 0 0 0 -1       ARI -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       ATL -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       BAL -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       BUF -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       CAR -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       CHI -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       CIN -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       CLE -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       DAL -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       DEN -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       DET -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       GB -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       HOU -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       IND -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       JAC -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       KC -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       LAC -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       LAR -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       LVR -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       MIA -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       MIN -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       NE -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       NOS -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       NYG -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       NYJ -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       PHI -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       PIT -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       SAN -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       SEA -7 0 0 0 0 0 -2 -2 0 0 0 -3      
  -5 0 0 0 0 0 -2 -2 0 0 0 -1       TB -7 0 0 0 0 0 -2 -2 0 0 0 -3      
-5 0 0 0 0 0 -2 -2 0 0 0 -1       TEN -7 0 0 0 0 0 -2 -2 0 0 0 -3      
-5 0 0 0 0 0 -2 -2 0 0 0 -1       WAS -7 0 0 0 0 0 -2 -2 0 0 0 -3      
PO 225 2 Y Y+ Y++ Y- Y-- T T++ T++ T- RO 125 2 Y+ Y++ Y+++ Y- Y-- T+ T++ T+++ T-
PO UND 175 -1 225+ 249+ 299+ -175 -100 1+ 2+ 3+ -1 RO UND 90 -1 125 149 199+ -90 -60 1+ 2+ 3+ 0
0.0 0.0 3 3 3 -2 -2 3 3 3 -3 0.0 0.0 3 3 3 -2 -2 3 3 3 -3
PO RO