USE THIS GRID FOR  PO YDS TD Y Y+ Y++ Y- Y-- T T++ T++ T-   Last 1 Last 1 RO YDS TD Y+ Y++ Y+++ Y- Y-- T+ T++ T+++ T-   Last 1 Last 1
PO & RO  0 188 1 0 0 0 0 0 0 0 0 0   188 1 ARI 0 132 0 3 0 0 0 0 0 0 0 -3   132 0
  3 190 2 0 0 0 0 0 3 0 0 0   190 2 ATL 6 152 1 3 3 0 0 0 0 0 0 0   152 1
  -3 159 0 0 0 0 -2 0 0 0 0 -1   159 0 BAL 12 171 3 3 3 0 0 0 3 3 0 0   171 3
  -5 95 0 0 0 0 -2 -2 0 0 0 -1   95 0 BUF 12 164 3 3 3 0 0 0 3 3 0 0   164 3
  1 174 2 0 0 0 -2 0 3 0 0 0   174 2 CAR -3 101 0 0 0 0 0 0 0 0 0 -3   101 0
  9 250 2 3 3 0 0 0 3 0 0 0   250 2 CHI 3 150 0 3 3 0 0 0 0 0 0 -3   150 0
  18 302 4 3 3 3 0 0 3 3 3 0   302 4 CIN 3 105 2 0 0 0 0 0 3 0 0 0   105 2
  -2 134 1 0 0 0 -2 0 0 0 0 0   134 1 CLE 6 160 1 3 3 0 0 0 0 0 0 0   160 1
  6 249 2 3 0 0 0 0 3 0 0 0   249 2 DAL -3 91 0 0 0 0 0 0 0 0 0 -3   91 0
  9 344 1 3 3 3 0 0 0 0 0 0   344 1 DEN 0 101 1 0 0 0 0 0 0 0 0 0   101 1
  15 364 3 3 3 3 0 0 3 3 0 0   364 3 DET -7 15 0 0 0 0 -2 -2 0 0 0 -3   15 0
  0 192 1 0 0 0 0 0 0 0 0 0   192 1 GB 3 192 0 3 3 0 0 0 0 0 0 -3   192 0
  0 187 1 0 0 0 0 0 0 0 0 0   187 1 HOU -7 83 0 0 0 0 -2 -2 0 0 0 -3   83 0
  9 254 2 3 3 0 0 0 3 0 0 0   254 2 IND -4 58 1 0 0 0 -2 -2 0 0 0 0   58 1
  12 265 3 3 3 0 0 0 3 3 0 0   265 3 JAC -4 81 1 0 0 0 -2 -2 0 0 0 0   81 1
  -5 82 0 0 0 0 -2 -2 0 0 0 -1   82 0 KC -7 51 0 0 0 0 -2 -2 0 0 0 -3   51 0
  12 300 2 3 3 3 0 0 3 0 0 0   300 2 LAC 9 152 2 3 3 0 0 0 3 0 0 0   152 2
  15 457 3 3 3 3 0 0 3 3 0 0   457 3 LAR 0 124 1 0 0 0 0 0 0 0 0 0   124 1
  3 201 2 0 0 0 0 0 3 0 0 0   201 2 LVR 3 145 1 3 0 0 0 0 0 0 0 0   145 1
  5 260 0 3 3 0 0 0 0 0 0 -1   260 0 MIA 9 129 3 3 0 0 0 0 3 3 0 0   129 3
  -3 126 0 0 0 0 -2 0 0 0 0 -1   126 0 MIN 0 114 1 0 0 0 0 0 0 0 0 0   114 1
  12 374 2 3 3 3 0 0 3 0 0 0   374 2 NE -4 79 1 0 0 0 -2 -2 0 0 0 0   79 1
  12 328 2 3 3 3 0 0 3 0 0 0   328 2 NOS -7 84 0 0 0 0 -2 -2 0 0 0 -3   84 0
  -5 13 0 0 0 0 -2 -2 0 0 0 -1   13 0 NYG 0 128 0 3 0 0 0 0 0 0 0 -3   128 0
  -3 131 0 0 0 0 -2 0 0 0 0 -1   131 0 NYJ -7 64 0 0 0 0 -2 -2 0 0 0 -3   64 0
  3 178 2 0 0 0 0 0 3 0 0 0   178 2 PHI 12 207 2 3 3 3 0 0 3 0 0 0   207 2
  6 266 1 3 3 0 0 0 0 0 0 0   266 1 PIT 12 230 2 3 3 3 0 0 3 0 0 0   230 2
  15 295 5 3 3 0 0 0 3 3 3 0   295 5 SAN 0 145 0 3 0 0 0 0 0 0 0 -3   145 0
  6 244 2 3 0 0 0 0 3 0 0 0   244 2 SEA 9 171 2 3 3 0 0 0 3 0 0 0   171 2
  -2 127 1 0 0 0 -2 0 0 0 0 0   127 1 TB 6 169 1 3 3 0 0 0 0 0 0 0   169 1
3 212 2 0 0 0 0 0 3 0 0 0   212 2 TEN 6 164 1 3 3 0 0 0 0 0 0 0   164 1
-3 130 0 0 0 0 -2 0 0 0 0 -1   130 0 WAS 3 90 2 0 0 0 0 0 3 0 0 0   90 2
PO 225 2 Y Y+ Y++ Y- Y-- T T++ T++ T- RO 125 2 Y+ Y++ Y+++ Y- Y-- T+ T++ T+++ T-
PO UND 175 -1 225+ 249+ 299+ -175 -100 1+ 2+ 3+ -1 RO UND 90 -1 125 149 199+ -90 -60 1+ 2+ 3+ 0
221.0 1.5 3 3 3 -2 -2 3 3 3 -3 122.3 0.9 3 3 3 -2 -2 3 3 3 -3
PO RO