PD PDLYD PDTD DLINT DLSK RD                 REC RDLYD RDTD FUMG
PD Y+ Y++ Y- Y-- T+ T++ T- T-- INT+ INT- SK+ SK- TEAM YD TD INT SK RD Y+ Y++ Y- T+ T++ T- T-- T--- FU+ TEAM YD TD FUM
-6 0 0 -2 0 0 0 -2 0 0 -1 0 -1 ARI 281 3 0 0 -4 0 0 -2 0 0 -2 0 0 0 ARI 249 3 0
-1 0 0 -2 0 0 0 -2 0 1 0 2 0 ATL 236 3 1 2 1 0 0 -2 1 2 0 0 0 0 ATL 129 0 0
-3 0 0 -2 0 0 1 0 0 0 -1 0 -1 BAL 284 1 0 0 3 1 2 0 0 0 0 0 0 0 BAL 34 2 0
-3 0 0 -2 0 0 0 -2 -2 2 0 1 0 BUF 276 4 2 1 2 1 0 0 1 0 0 0 0 0 BUF 62 1 0
2 0 0 -2 0 0 0 0 0 2 0 2 0 CAR 227 2 2 2 -1 0 0 -2 0 0 0 0 0 1 CAR 152 2 1
0 0 0 0 0 0 0 -2 0 1 0 1 0 CHI 220 3 1 1 1 0 0 0 1 0 0 0 0 0 CHI 117 1 0
-2 0 0 -2 0 0 0 -2 0 0 -1 3 0 CIN 233 3 0 3 0 0 0 -2 1 0 0 0 0 1 CIN 183 1 1
4 2 0 0 0 0 0 0 0 1 0 1 0 CLE 108 2 1 1 -2 0 0 -2 0 0 0 0 0 0 CLE 184 2 0
-1 0 0 -2 0 0 1 0 0 0 -1 1 0 DAL 299 1 0 1 -3 0 0 0 0 0 -2 -1 0 0 DAL 109 4 0
3 0 0 0 0 0 0 0 0 0 -1 4 0 DEN 189 2 0 4 6 1 2 0 1 2 0 0 0 0 DEN 40 0 0
5 0 0 -2 -1 0 1 0 0 2 0 5 0 DET 326 1 2 5 2 0 0 0 1 0 0 0 0 1 DET 91 1 1
2 0 0 0 0 0 0 0 0 1 0 1 0 GB 177 2 1 1 1 0 0 -2 1 2 0 0 0 0 GB 138 0 0
10 2 0 0 0 2 1 0 0 3 0 2 0 HOU 148 0 3 2 -1 0 0 -2 1 0 0 0 0 0 HOU 126 1 0
-4 0 0 -2 0 0 0 0 0 0 -1 0 -1 IND 247 2 0 0 1 0 0 0 0 0 0 0 0 1 IND 103 2 1
6 0 0 0 0 2 1 0 0 2 0 1 0 JAC 196 0 2 1 2 1 0 0 0 0 0 0 0 1 JAC 89 2 1
3 0 0 0 0 0 1 0 0 0 -1 3 0 KC 186 1 0 3 2 1 0 0 1 0 0 0 0 0 KC 82 1 0
6 0 0 -2 0 2 1 0 0 4 0 1 0 LAC 231 0 4 1 0 0 0 -2 1 0 0 0 0 1 LAC 134 1 1
2 0 0 -2 0 0 0 0 0 1 0 3 0 LAR 263 2 1 3 6 1 2 0 1 2 0 0 0 0 LAR 51 0 0
5 0 0 0 0 2 1 0 0 0 -1 3 0 LVR 204 0 0 3 -2 0 0 -2 0 0 0 0 0 0 LVR 152 2 0
14 2 0 0 0 2 1 0 0 3 0 6 0 MIA 142 0 3 6 4 1 0 0 1 2 0 0 0 0 MIA 65 0 0
11 2 2 0 0 2 1 0 0 2 0 2 0 MIN 99 0 2 2 4 0 0 0 1 2 0 0 0 1 MIN 107 0 1
4 2 0 0 0 0 1 0 0 0 -1 2 0 NE 128 1 0 2 2 0 0 0 1 0 0 0 0 1 NE 111 1 1
3 2 0 0 0 0 1 0 0 1 0 0 -1 NOS 122 1 1 0 -1 0 0 -2 1 0 0 0 0 0 NOS 179 1 0
0 0 0 -2 0 0 0 0 0 0 -1 3 0 NYG 276 2 0 3 3 0 0 0 1 2 0 0 0 0 NYG 119 0 0
3 2 0 0 0 0 1 0 0 0 -1 1 0 NYJ 119 1 0 1 -4 0 0 -2 0 0 -2 0 0 0 NYJ 239 3 0
11 2 0 0 0 0 1 0 0 1 0 7 0 PHI 106 1 1 7 2 0 0 -2 1 2 0 0 0 1 PHI 169 0 2
4 0 0 0 0 0 1 0 0 1 0 2 0 PIT 203 1 1 2 -1 0 0 -2 1 0 0 0 0 0 PIT 217 1 0
5 2 0 0 0 0 1 0 0 0 -1 3 0 SAN 115 1 0 3 2 0 0 -2 1 2 0 0 0 1 SAN 138 0 2
8 2 0 0 0 2 1 0 0 2 0 1 0 SEA 154 0 2 1 4 0 0 0 1 2 0 0 0 1 SEA 120 0 1
9 2 0 0 0 2 1 0 0 1 0 3 0 TB 121 0 1 3 -4 0 0 -2 0 0 -2 0 0 0 TB 139 3 0
-2 0 0 -2 -1 0 0 -2 0 1 0 2 0 TEN 351 3 1 2 3 1 0 0 1 0 0 0 0 1 TEN 61 1 1
3 2 0 0 0 0 0 -2 0 0 -1 4 0 WAS 151 3 0 4 -1 0 0 -2 1 0 0 0 0 0 WAS 162 1 0
  Y+ Y++ Y- Y-- T++ T+ T- T-- INT+ INT- SK+ SK-             Y+ Y++ Y- T+ T+ T- T-- T--- FU+        
  -175 -100 225 299 0 -2 2+ 3+ TOT -1 TOT -1             -90 -60 125 -2 0 2 3 4 TOT        
  2 2 -2 -1 2 1 -2 -2   -1   -1             2 2 -2 1 2 -2 -1 -1          
PD 225   2   RD 125   2
PD UND 175   -1   RD UND 90   -1
195.2   1.4   117.0   0.8