USE THIS GRID FOR  PO YDS TD Y Y+ Y++ Y- Y-- T T++ T++ T-   Last 1 Last 1 RO YDS TD Y+ Y++ Y+++ Y- Y-- T+ T++ T+++ T-   Last 1 Last 1
PO & RO  3 212 2 0 0 0 0 0 3 0 0 0   212 2 ARI -7 42 0 0 0 0 -2 -2 0 0 0 -3   42 0
  -2 126 1 0 0 0 -2 0 0 0 0 0   126 1 ATL 9 219 1 3 3 3 0 0 0 0 0 0   219 1
  -2 107 1 0 0 0 -2 0 0 0 0 0   107 1 BAL 18 307 4 3 3 3 0 0 3 3 3 0   307 4
  -1 211 0 0 0 0 0 0 0 0 0 -1   211 0 BUF 3 120 2 0 0 0 0 0 3 0 0 0   120 2
  -5 40 0 0 0 0 -2 -2 0 0 0 -1   40 0 CAR 0 99 1 0 0 0 0 0 0 0 0 0   99 1
  12 330 2 3 3 3 0 0 3 0 0 0   330 2 CHI 3 110 2 0 0 0 0 0 3 0 0 0   110 2
  12 329 2 3 3 3 0 0 3 0 0 0   329 2 CIN 6 120 3 0 0 0 0 0 3 3 0 0   120 3
  0 184 1 0 0 0 0 0 0 0 0 0   184 1 CLE -7 78 0 0 0 0 -2 -2 0 0 0 -3   78 0
  9 269 2 3 3 0 0 0 3 0 0 0   269 2 DAL 9 211 1 3 3 3 0 0 0 0 0 0   211 1
  0 175 1 0 0 0 0 0 0 0 0 0   175 1 DEN 3 128 1 3 0 0 0 0 0 0 0 0   128 1
  -2 163 1 0 0 0 -2 0 0 0 0 0   163 1 DET -7 68 0 0 0 0 -2 -2 0 0 0 -3   68 0
  6 284 1 3 3 0 0 0 0 0 0 0   284 1 GB -1 79 2 0 0 0 -2 -2 3 0 0 0   79 2
  6 244 2 3 0 0 0 0 3 0 0 0   244 2 HOU -3 118 0 0 0 0 0 0 0 0 0 -3   118 0
  -2 135 1 0 0 0 -2 0 0 0 0 0   135 1 IND -4 69 1 0 0 0 -2 -2 0 0 0 0   69 1
  2 249 0 3 0 0 0 0 0 0 0 -1   249 0 JAC 3 121 2 0 0 0 0 0 3 0 0 0   121 2
  -4 57 1 0 0 0 -2 -2 0 0 0 0   57 1 KC -7 82 0 0 0 0 -2 -2 0 0 0 -3   82 0
  0 201 1 0 0 0 0 0 0 0 0 0   201 1 LAC -4 74 1 0 0 0 -2 -2 0 0 0 0   74 1
  6 248 2 3 0 0 0 0 3 0 0 0   248 2 LAR -3 115 0 0 0 0 0 0 0 0 0 -3   115 0
  -2 168 1 0 0 0 -2 0 0 0 0 0   168 1 LVR -7 63 0 0 0 0 -2 -2 0 0 0 -3   63 0
  1 153 2 0 0 0 -2 0 3 0 0 0   153 2 MIA 0 145 0 3 0 0 0 0 0 0 0 -3   145 0
  -5 3 0 0 0 0 -2 -2 0 0 0 -1   3 0 MIN 9 158 2 3 3 0 0 0 3 0 0 0   158 2
  15 285 5 3 3 0 0 0 3 3 3 0   285 5 NE 6 155 1 3 3 0 0 0 0 0 0 0   155 1
  12 320 2 3 3 3 0 0 3 0 0 0   320 2 NOS 0 103 1 0 0 0 0 0 0 0 0 0   103 1
  -1 188 0 0 0 0 0 0 0 0 0 -1   188 0 NYG 12 155 3 3 3 0 0 0 3 3 0 0   155 3
  -3 143 0 0 0 0 -2 0 0 0 0 -1   143 0 NYJ 6 164 1 3 3 0 0 0 0 0 0 0   164 1
  -2 108 1 0 0 0 -2 0 0 0 0 0   108 1 PHI -7 82 0 0 0 0 -2 -2 0 0 0 -3   82 0
  -3 160 0 0 0 0 -2 0 0 0 0 -1   160 0 PIT 0 131 0 3 0 0 0 0 0 0 0 -3   131 0
  12 296 3 3 3 0 0 0 3 3 0 0   296 3 SAN 15 200 3 3 3 3 0 0 3 3 0 0   200 3
  -2 125 1 0 0 0 -2 0 0 0 0 0   125 1 SEA 9 163 2 3 3 0 0 0 3 0 0 0   163 2
  12 327 2 3 3 3 0 0 3 0 0 0   327 2 TB -7 53 0 0 0 0 -2 -2 0 0 0 -3   53 0
6 228 2 3 0 0 0 0 3 0 0 0   228 2 TEN -3 108 0 0 0 0 0 0 0 0 0 -3   108 0
-1 190 0 0 0 0 0 0 0 0 0 -1   190 0 WAS 6 138 2 3 0 0 0 0 3 0 0 0   138 2
PO 225 2 Y Y+ Y++ Y- Y-- T T++ T++ T- RO 125 2 Y+ Y++ Y+++ Y- Y-- T+ T++ T+++ T-
PO UND 175 -1 225+ 249+ 299+ -175 -100 1+ 2+ 3+ -1 RO UND 90 -1 125 149 199+ -90 -60 1+ 2+ 3+ 0
195.6 1.3 3 3 3 -2 -2 3 3 3 -3 120.0 1.1 3 3 3 -2 -2 3 3 3 -3
PO RO