PD PDLYD PDTD DLINT DLSK RD                 REC RDLYD RDTD FUMG
PD Y+ Y++ Y- Y-- T+ T++ T- T-- INT+ INT- SK+ SK- TEAM YD TD INT SK RD Y+ Y++ Y- T+ T++ T- T-- T--- FU+ TEAM YD TD FUM
-4 0 0 -2 0 0 0 -2 0 0 -1 1 0 ARI 256 3 0 1 1 0 0 -2 1 2 0 0 0 0 ARI 143 0 0
4 0 0 -2 0 0 0 0 0 1 0 5 0 ATL 250 2 1 5 2 1 0 0 1 0 0 0 0 0 ATL 88 1 0
8 0 0 0 0 2 1 0 0 2 0 3 0 BAL 198 0 2 3 3 0 0 0 1 2 0 0 0 0 BAL 100 0 0
9 2 0 0 0 2 1 0 0 1 0 3 0 BUF 139 0 1 3 -5 0 0 -2 0 0 -2 -1 0 0 BUF 246 4 0
3 0 0 -2 0 0 1 0 0 0 -1 5 0 CAR 256 1 0 5 2 1 0 0 1 0 0 0 0 0 CAR 81 1 0
13 2 0 0 0 2 1 0 0 3 0 5 0 CHI 142 0 3 5 6 1 2 0 1 2 0 0 0 0 CHI 50 0 0
7 2 0 0 0 0 0 0 0 1 0 4 0 CIN 128 2 1 4 1 0 0 -2 1 2 0 0 0 0 CIN 189 0 0
2 0 0 0 0 0 0 0 0 0 -1 3 0 CLE 219 2 0 3 -2 0 0 -2 0 0 0 0 0 0 CLE 142 2 0
-2 0 0 -2 0 0 0 0 0 1 0 0 -1 DAL 250 2 1 0 1 1 0 0 0 0 0 0 0 0 DAL 77 2 0
4 0 0 -2 0 0 1 0 0 2 0 3 0 DEN 247 1 2 3 1 0 0 0 1 0 0 0 0 0 DEN 115 1 0
0 0 0 -2 -1 0 0 0 0 1 0 2 0 DET 360 2 1 2 -4 0 0 -2 0 0 -2 0 0 0 DET 159 3 0
-9 0 0 -2 -1 0 0 -2 -2 0 -1 0 -1 GB 302 4 0 0 3 1 0 0 1 0 0 0 0 1 GB 89 1 1
-1 0 0 -2 0 0 0 -2 0 1 0 2 0 HOU 235 3 1 2 5 1 0 0 1 2 0 0 0 1 HOU 72 0 1
1 0 0 -2 0 2 1 0 0 0 -1 1 0 IND 264 0 0 1 6 1 2 0 1 2 0 0 0 0 IND 50 0 0
9 2 0 0 0 0 1 0 0 3 0 3 0 JAC 154 1 3 3 -1 0 0 -2 1 0 0 0 0 0 JAC 130 1 0
6 0 0 0 0 0 1 0 0 1 0 4 0 KC 201 1 1 4 3 0 0 0 1 2 0 0 0 0 KC 94 0 0
10 0 0 0 0 2 1 0 0 2 0 5 0 LAC 190 0 2 5 4 1 2 0 1 0 0 0 0 0 LAC 49 1 0
-5 0 0 -2 -1 0 0 -2 0 0 -1 1 0 LAR 326 3 0 1 2 1 0 0 1 0 0 0 0 0 LAR 70 1 0
-2 0 0 0 0 0 0 -2 0 0 -1 1 0 LVR 204 3 0 1 -1 0 0 -2 1 0 0 0 0 0 LVR 183 1 0
2 0 0 0 0 0 0 0 0 0 -1 3 0 MIA 201 2 0 3 -2 0 0 -2 0 0 0 0 0 0 MIA 135 2 0
2 0 0 -2 0 2 1 0 0 0 -1 2 0 MIN 285 0 0 2 -2 0 0 -2 0 0 0 0 0 0 MIN 138 2 0
-1 0 0 0 0 0 0 -2 0 0 -1 2 0 NE 181 3 0 2 -2 0 0 -2 0 0 0 0 0 0 NE 168 2 0
3 2 0 0 0 0 1 0 0 0 -1 1 0 NOS 154 1 0 1 0 0 0 -2 1 0 0 0 0 1 NOS 127 1 1
2 0 0 0 0 0 1 0 0 0 -1 2 0 NYG 195 1 0 2 0 0 0 -2 1 0 0 0 0 1 NYG 145 1 2
-9 0 0 -2 -1 0 0 -2 -2 0 -1 0 -1 NYJ 330 5 0 0 2 0 0 0 1 0 0 0 0 1 NYJ 108 1 1
12 2 2 0 0 2 1 0 0 1 0 4 0 PHI 29 0 1 4 6 1 2 0 1 2 0 0 0 0 PHI 46 0 0
5 0 0 0 0 0 0 0 0 1 0 4 0 PIT 222 2 1 4 4 1 0 0 1 2 0 0 0 0 PIT 63 0 0
0 2 0 0 0 0 0 0 0 0 -1 0 -1 SAN 170 2 0 0 -1 0 0 -2 1 0 0 0 0 0 SAN 136 1 0
5 2 0 0 0 0 1 0 0 1 0 1 0 SEA 118 1 1 1 3 0 0 0 1 2 0 0 0 0 SEA 97 0 0
-5 0 0 -2 -1 0 0 -2 0 0 -1 1 0 TB 365 3 0 1 2 0 0 0 1 0 0 0 0 1 TB 111 1 1
-3 0 0 -2 0 0 0 -2 0 0 -1 2 0 TEN 292 3 0 2 0 0 0 -2 1 0 0 0 0 1 TEN 138 1 1
0 0 0 -2 0 0 0 0 0 1 0 1 0 WAS 238 2 1 1 -1 0 0 -2 1 0 0 0 0 0 WAS 146 1 0
  Y+ Y++ Y- Y-- T++ T+ T- T-- INT+ INT- SK+ SK-             Y+ Y++ Y- T+ T+ T- T-- T--- FU+        
  -175 -100 225 299 0 -2 2+ 3+ TOT -1 TOT -1             -90 -60 125 -2 0 2 3 4 TOT        
  2 2 -2 -1 2 1 -2 -2   -1   -1             2 2 -2 1 2 -2 -1 -1          
PD 225   2   RD 125   2
PD UND 175   -1   RD UND 90   -1
195.2   1.4   117.0   0.8