Team Win-Loss Record Win % MOV ATS +/- https://www.teamrankings.com/nfl/trends/win_trends/ Team Division Self >Opponents of Opponents of Opponents of League  Conf Div
Arizona 7-9-0 43.80% -0.1 1.1 A-Z AZ 2 Team     >All Games  Played Games  Remaining Games 
Atlanta 8-8-0 50.00% -1.8 -3.2 FIREFOX CHI ARI
Baltimore 11-5-0 68.80% 8.3 2.9 https://www.playoffstatus.com/nfl/nfcsosag.html CIN ATL
Buffalo 13-3-0 81.30% 10.3 6.3 https://www.playoffstatus.com/nfl/Afcsosag.html BUF BAL
Carolina 4-12-0 25.00% -12.4 -5.6 DON’T TOUCH A-Z DEN BUF
Chicago 4-12-0 25.00% -3.9 -1.7 Paste NFC/AFC (DropTop) CLE CAR
Cincinnati 8-8-0 50.00% 2.3 -0.9 sort by (Team AZ-2) TB CHI
Cleveland 3-13-0 18.80% -9.5 -6.4 Copy PS A-Z ON AZ 2 ARI CIN
Dallas 7-9-0 43.80% -7.1 -4.3 Sort AZ2 A-Z LAC CLE
Denver 9-7-0 56.30% 4.8 5.5 KC DAL
Detroit 14-2-0 87.50% 12.5 7.1 IND DEN
Green Bay 11-5-0 68.80% 7.8 5.4 WAS DET
Houston 9-7-0 56.30% -0.6 -2.4 DAL GB
Indianapolis 7-9-0 43.80% -3.3 -2 MIA HOU
Jacksonville 4-12-0 25.00% -7 -4.3 PHI IND
Kansas City 15-1-0 93.80% 6.1 1 ATL JAC
LA Chargers 10-6-0 62.50% 5.4 3.9 SAN KC
LA Rams 10-6-0 62.50% -0.9 -0.7 NYG LAC
Las Vegas 4-12-0 25.00% -6.9 -2.3 JAC LAR
Miami 8-8-0 50.00% -0.4 -1.5 NYJ LVR
Minnesota 14-2-0 87.50% 7.6 5.1 DET MIA
New England 3-13-0 18.80% -8.4 -2.2 GB MIN
New Orleans 5-11-0 31.30% -3.3 -0.8 CAR NE
NY Giants 3-13-0 18.80% -8.4 -3.4 NE NOS
NY Jets 4-12-0 25.00% -4.9 -5.9 LVR NYG
Philadelphia 13-3-0 81.30% 9.6 5.6 LAR NYJ
Pittsburgh 10-6-0 62.50% 2.2 2.1 BAL PHI
San Francisco 6-10-0 37.50% -1.5 -4.4 NOS PIT
Seattle 9-7-0 56.30% 0.1 0.6 SEA SAN
Tampa Bay 9-7-0 56.30% 6.8 6.1 PIT SEA
Tennessee 3-13-0 18.80% -8.8 -5 HOU TB
Washington 11-5-0 68.80% 5.6 4.4 TEN TEN
MIN WAS