USE THIS GRID FOR  PO YDS TD Y Y+ Y++ Y- Y-- T T++ T++ T-   Last 1 Last 1 RO YDS TD Y+ Y++ Y+++ Y- Y-- T+ T++ T+++ T-   Last 1 Last 1
PO & RO  9 235 3 3 0 0 0 0 3 3 0 0   235 3 ARI -7 72 0 0 0 0 -2 -2 0 0 0 -3   72 0
  15 365 3 3 3 3 0 0 3 3 0 0   365 3 ATL 0 111 1 0 0 0 0 0 0 0 0 0   111 1
  1 128 2 0 0 0 -2 0 3 0 0 0   128 2 BAL 3 189 0 3 3 0 0 0 0 0 0 -3   189 0
  6 181 3 0 0 0 0 0 3 3 0 0   181 3 BUF 9 168 2 3 3 0 0 0 3 0 0 0   168 2
  -2 154 1 0 0 0 -2 0 0 0 0 0   154 1 CAR 3 127 1 3 0 0 0 0 0 0 0 0   127 1
  3 219 2 0 0 0 0 0 3 0 0 0   219 2 CHI 6 142 2 3 0 0 0 0 3 0 0 0   142 2
  -1 198 0 0 0 0 0 0 0 0 0 -1   198 0 CIN -3 100 0 0 0 0 0 0 0 0 0 -3   100 0
  -3 142 0 0 0 0 -2 0 0 0 0 -1   142 0 CLE -7 50 0 0 0 0 -2 -2 0 0 0 -3   50 0
  5 285 0 3 3 0 0 0 0 0 0 -1   285 0 DAL 6 138 2 3 0 0 0 0 3 0 0 0   138 2
  18 302 4 3 3 3 0 0 3 3 3 0   302 4 DEN -4 89 1 0 0 0 -2 -2 0 0 0 0   89 1
  15 326 3 3 3 3 0 0 3 3 0 0   326 3 DET -4 70 1 0 0 0 -2 -2 0 0 0 0   70 1
  3 247 1 3 0 0 0 0 0 0 0 0   247 1 GB 0 115 1 0 0 0 0 0 0 0 0 0   115 1
  12 256 3 3 3 0 0 0 3 3 0 0   256 3 HOU 0 143 0 3 0 0 0 0 0 0 0 -3   143 0
  -2 118 1 0 0 0 -2 0 0 0 0 0   118 1 IND -3 97 0 0 0 0 0 0 0 0 0 -3   97 0
  18 330 5 3 3 3 0 0 3 3 3 0   330 5 JAC 0 108 1 0 0 0 0 0 0 0 0 0   108 1
  -1 190 0 0 0 0 0 0 0 0 0 -1   190 0 KC -4 49 1 0 0 0 -2 -2 0 0 0 0   49 1
  0 201 1 0 0 0 0 0 0 0 0 0   201 1 LAC -3 94 0 0 0 0 0 0 0 0 0 -3   94 0
  12 360 2 3 3 3 0 0 3 0 0 0   360 2 LAR 12 159 3 3 3 0 0 0 3 3 0 0   159 3
  -5 29 0 0 0 0 -2 -2 0 0 0 -1   29 0 LVR -7 46 0 0 0 0 -2 -2 0 0 0 -3   46 0
  3 222 2 0 0 0 0 0 3 0 0 0   222 2 MIA -7 63 0 0 0 0 -2 -2 0 0 0 -3   63 0
  9 250 2 3 3 0 0 0 3 0 0 0   250 2 MIN -1 77 2 0 0 0 -2 -2 3 0 0 0   77 2
  -3 139 0 0 0 0 -2 0 0 0 0 -1   139 0 NE 18 246 4 3 3 3 0 0 3 3 3 0   246 4
  6 256 1 3 3 0 0 0 0 0 0 0   256 1 NOS -4 81 1 0 0 0 -2 -2 0 0 0 0   81 1
  6 238 2 3 0 0 0 0 3 0 0 0   238 2 NYG 3 146 1 3 0 0 0 0 0 0 0 0   146 1
  -2 154 1 0 0 0 -2 0 0 0 0 0   154 1 NYJ 3 130 1 3 0 0 0 0 0 0 0 0   130 1
  6 204 3 0 0 0 0 0 3 3 0 0   204 3 PHI 6 183 1 3 3 0 0 0 0 0 0 0   183 1
  3 201 2 0 0 0 0 0 3 0 0 0   201 2 PIT 6 135 2 3 0 0 0 0 3 0 0 0   135 2
  12 292 3 3 3 0 0 0 3 3 0 0   292 3 SAN 3 138 1 3 0 0 0 0 0 0 0 0   138 1
  5 264 0 3 3 0 0 0 0 0 0 -1   264 0 SEA -7 50 0 0 0 0 -2 -2 0 0 0 -3   50 0
  9 250 2 3 3 0 0 0 3 0 0 0   250 2 TB -4 88 1 0 0 0 -2 -2 0 0 0 0   88 1
1 170 2 0 0 0 -2 0 3 0 0 0   170 2 TEN 3 136 1 3 0 0 0 0 0 0 0 0   136 1
0 195 1 0 0 0 0 0 0 0 0 0   195 1 WAS 3 145 1 3 0 0 0 0 0 0 0 0   145 1
PO 225 2 Y Y+ Y++ Y- Y-- T T++ T++ T- RO 125 2 Y+ Y++ Y+++ Y- Y-- T+ T++ T+++ T-
PO UND 175 -1 225+ 249+ 299+ -175 -100 1+ 2+ 3+ -1 RO UND 90 -1 125 149 199+ -90 -60 1+ 2+ 3+ 0
221.9 1.7 3 3 3 -2 -2 3 3 3 -3 110.6 1.0 3 3 3 -2 -2 3 3 3 -3
PO RO